CAD (0)
▾
Two Bolt Rhombus Flanged Unit, Cast Housing, Set Screw, ASFB Type
Two Bolt Flange Units
1 2
Clear
Filter
Rotational Speed [Max] (rpm)
Bore Size d (in)
Bore Size d (mm)
Total Length H (in)
Total Length H (mm)
Outside Diameter L (in)
Outside Diameter L (mm)
Bolt Hole Spacing J (in)
Bolt Hole Spacing J (mm)
Housing Width A (in)
Housing Width A (mm)
Item # |
d |
H |
L |
J |
A |
Outside Ring Type |
Ball Material |
Bore Type |
Enclosure |
Number of Holes |
Clearance |
Cage Material |
Precision Rating |
Axial Static Load Rating |
Radial Dynamic Load Rating |
Rotational Speed [Max]-Grease |
Rotational Speed [Max]-Oil |
Lubrication |
Outside Ring Width |
Inside Ring Width |
Radial Static Load Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASFB201 ASFB201/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 0.472 in12.000 mm | H N/A 3.1875 in81.0 mm | L N/A 1.575 in40.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1034 lbf4600 N | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10650 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 0.98430 in25.000 mm | Inside Ring Width N/A 1.2992 in33 mm | Radial Static Load Rating N/A 1034 lbf4600 N |
ASFB201-008 ASFB201-008/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 0.5000 in12.700 mm | H N/A 3.1875 in81.0 mm | L N/A 2.2187 in56.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFB202 ASFB202/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 0.591 in15.000 mm | H N/A 3.1875 in81.0 mm | L N/A 1.575 in40.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1034 lbf4600 N | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10000 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.06300 in27.000 mm | Inside Ring Width N/A 1.3386 in34 mm | Radial Static Load Rating N/A 1034 lbf4600 N |
ASFB202-009 ASFB202-009/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 0.5625 in14.288 mm | H N/A 3.1875 in81.0 mm | L N/A 2.2187 in56.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFB202-010 ASFB202-010/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 0.6250 in15.875 mm | H N/A 3.1875 in81.0 mm | L N/A 2.2187 in56.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFB203 ASFB203/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 0.6690 in17.000 mm | H N/A 3.1875 in81.0 mm | L N/A 1.575 in40.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1034 lbf4600 N | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 8000 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.14170 in29.000 mm | Inside Ring Width N/A 1.4567 in37 mm | Radial Static Load Rating N/A 1034 lbf4600 N |
ASFB203-011 ASFB203-011/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 0.6875 in17.463 mm | H N/A 3.1875 in81.0 mm | L N/A 2.2187 in56.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFB204 ASFB204/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 0.787 in20.000 mm | H N/A 3.5469 in90.0 mm | L N/A 1.85 in47.0 mm | J N/A 2.8125 in71.5 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1495 lbf6650 N | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Rotational Speed [Max]-Grease N/A 6650 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.25980 in32.000 mm | Inside Ring Width N/A 1.6142 in41 mm | Radial Static Load Rating N/A 1495 lbf6650 N |
ASFB204-012 ASFB204-012/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 0.7500 in19.050 mm | H N/A 3.5469 in90.0 mm | L N/A 2.4062 in61.0 mm | J N/A 2.8125 in71.5 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFB204D1 ASFB204D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 0.787 in20.000 mm | H N/A 3.5469 in90.0 mm | L N/A 1.85 in47.0 mm | J N/A 2.8125 in71.5 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1495 lbf6650 N | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Rotational Speed [Max]-Grease N/A 6650 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.33860 in34.000 mm | Inside Ring Width N/A 1.7323 in44.000 mm | Radial Static Load Rating N/A 1495 lbf6650 N |
ASFB205 ASFB205/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 0.984 in25.000 mm | H N/A 3.75 in95.0 mm | L N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1765 lbf7850 N | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.06300 in27.000 mm | Inside Ring Width N/A 1.063 in27 mm | Radial Static Load Rating N/A 1765 lbf7850 N |
ASFB205-013 ASFB205-013/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 0.8125 in20.638 mm | H N/A 3.75 in95.0 mm | L N/A 2.5312 in64.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFB205-014 ASFB205-014/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 0.8750 in22.225 mm | H N/A 3.75 in95.0 mm | L N/A 2.5312 in64.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFB205-015 ASFB205-015/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 0.9375 in23.813 mm | H N/A 3.75 in95.0 mm | L N/A 2.5312 in64.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFB205-100 ASFB205-100/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 1.0000 in25.400 mm | H N/A 3.75 in95.0 mm | L N/A 2.5312 in64.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFB205D1 ASFB205D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 0.984 in25.000 mm | H N/A 3.75 in95.0 mm | L N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 1765 lbf7850 N | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.53540 in39.000 mm | Inside Ring Width N/A 1.9291 in49 mm | Radial Static Load Rating N/A 1765 lbf7850 N |
ASFB206 ASFB206/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 1.181 in30.000 mm | H N/A 4.4375 in113.0 mm | L N/A 2.441 in62.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.875 in22.5 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 2540 lbf11300 N | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.69290 in43.000 mm | Inside Ring Width N/A 2.1654 in55 mm | Radial Static Load Rating N/A 2540 lbf11300 N |
ASFB206-101 ASFB206-101/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 1.0625 in26.988 mm | H N/A 4.4375 in113.0 mm | L N/A 3.0000 in76.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.875 in22.5 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFB206-102 ASFB206-102/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 1.1250 in28.575 mm | H N/A 4.4375 in113.0 mm | L N/A 3.0000 in76.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.875 in22.5 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFB206-103 ASFB206-103/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 1.1875 in30.163 mm | H N/A 4.4375 in113.0 mm | L N/A 3.0000 in76.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.875 in22.5 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFB206-104 ASFB206-104/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 1.2500 in31.750 mm | H N/A 4.4375 in113.0 mm | L N/A 3.0000 in76.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.875 in22.5 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFB206D1 ASFB206D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 1.181 in30.000 mm | H N/A 4.4375 in113.0 mm | L N/A 2.441 in62.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.875 in22.5 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 2540 lbf11300 N | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.77170 in45.000 mm | Inside Ring Width N/A 2.2835 in58 mm | Radial Static Load Rating N/A 2540 lbf11300 N |
ASFB207 ASFB207/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 1.3780 in35.000 mm | H N/A 4.7969 in122.0 mm | L N/A 2.835 in72.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.9375 in24.0 mm | Outside Ring Type N/A Spherical OD | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A Full Contact Seal - Both Sides | Number of Holes N/A 2 | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A 3440 lbf15300 N | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Rotational Speed [Max]-Grease N/A 4200 rpm | Rotational Speed [Max]-Oil N/A 0 rpm | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.85040 in47.000 mm | Inside Ring Width N/A 2.3622 in60 mm | Radial Static Load Rating N/A 3440 lbf15300 N |
ASFB207-104 ASFB207-104/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 1.2500 in31.750 mm | H N/A 4.7969 in122.0 mm | L N/A 3.5000 in89.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.9375 in24.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFB207-105 ASFB207-105/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 1.3125 in33.338 mm | H N/A 4.7969 in122.0 mm | L N/A 3.5000 in89.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.9375 in24.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
1 2