CAD (0)
  • Cart is empty
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1 

Item #

d

D

C

r

r1

Static Load Rating

Dynamic Load Rating

N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm N/A 0.0315 in0.8 mm N/A 1760 lbf7850 N7.85 kN N/A 1580 lbf7050 N7.05 kN
N/A 0.5906 in15.000 mm N/A 1.2598 in32 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 0.0315 in0.8 mm N/A 3650 lbf16200 N16.2 kN N/A 2860 lbf12700 N12.70 kN
N/A 0.6693 in17.000 mm N/A 1.378 in35 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 0.0315 in0.8 mm N/A 3950 lbf17500 N17.50 kN N/A 2970 lbf13200 N13.20 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 0.0315 in0.8 mm N/A 6850 lbf30500 N30.50 kN N/A 4300 lbf19200 N19.20 kN
N/A 0.8661 in22.000 mm N/A 1.7323 in44.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 0.0315 in0.8 mm N/A 7650 lbf34000 N34.00 kN N/A 5000 lbf22300 N22.30 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 0.0315 in0.8 mm N/A 8100 lbf36000 N36.00 kN N/A 5150 lbf22900 N22.90 kN
N/A 1.1811 in30.000 mm N/A 2.04720 in52.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 0.0315 in0.8 mm N/A 9350 lbf41500 N41.50 kN N/A 5600 lbf24800 N24.80 kN
N/A 1.3780 in35.000 mm N/A 2.1654 in55.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 0.0315 in0.8 mm N/A 10600 lbf47000 N47.00 kN N/A 5950 lbf26400 N26.40 kN
N/A 1.5748 in40.000 mm N/A 2.44090 in62.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 0.0315 in0.8 mm N/A 11800 lbf52500 N52.50 kN N/A 6300 lbf28000 N28.00 kN
1 - 9 of 9 | Results Per Page | View | Unit of Measure
1