CAD (0)
▾
Pillow Block Unit, Set Screw, Narrow Style, UCUP Type
Pillow Block Unit with Set Screw
1 2
Clear
Filter
Bore Size d (in)
Bore Size d (mm)
Bolt Hole Spacing J (in)
Bolt Hole Spacing J (mm)
Total Length L (in)
Total Length L (mm)
Base Width A (in)
Base Width A (mm)
Shaft Height H (in)
Shaft Height H (mm)
Total Height H2 (in)
Total Height H2 (mm)
Item # |
d |
J |
L |
A |
H |
H2 |
Lubrication |
Ball Material |
Outside Diameter |
Outside Diameter |
Bore Type |
Outside Ring Width |
Inside Ring Width |
Clearance |
Cage Material |
Precision Rating |
Radial Dynamic Load Rating |
Radial Static Load Rating |
Rotational Speed [Max]-Grease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCUP201-008D1 UCUP201-008D1/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 0.5000 in12.700 mm | J N/A 2.0625 in52.0 mm | L N/A 3 in76.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCUP201D1 UCUP201D1/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 0.4724 in12.000 mm | J N/A 2.0625 in52.0 mm | L N/A 3 in76.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCUP202-009D1 UCUP202-009D1/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 0.5625 in14.288 mm | J N/A 2.0625 in52.0 mm | L N/A 3 in76.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCUP202-010D1 UCUP202-010D1/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 0.6250 in15.875 mm | J N/A 2.0625 in52.0 mm | L N/A 3 in76.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 1.85 in47 mm | Outside Diameter N/A 1.85 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.669 in17.000 mm | Inside Ring Width N/A 1.22 in31.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Radial Static Load Rating N/A 1495 lbf6650 N | Rotational Speed [Max]-Grease N/A 1000 rpm |
UCUP202D1 UCUP202D1/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 0.591 in15.000 mm | J N/A 2.0625 in52.0 mm | L N/A 3 in76.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 1.85 in47 mm | Outside Diameter N/A 1.85 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.669 in17.000 mm | Inside Ring Width N/A 1.22 in31.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Radial Static Load Rating N/A 1495 lbf6650 N | Rotational Speed [Max]-Grease N/A 10000 rpm |
UCUP202HT2/LX23 UCUP202HT2/LX23/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 0.591 in15.000 mm | J N/A 2.0625 in52.0 mm | L N/A 3 in76.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A No | Ball Material N/A Temperature Stabilized 160C | Outside Diameter N/A 1.85 in47 mm | Outside Diameter N/A 1.85 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.669 in17.000 mm | Inside Ring Width N/A 1.22 in31.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Radial Static Load Rating N/A 1495 lbf6650 N | Rotational Speed [Max]-Grease N/A 10000 rpm |
UCUP203-011D1 UCUP203-011D1/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 0.6875 in17.463 mm | J N/A 2.0625 in52.0 mm | L N/A 3 in76.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCUP203D1 UCUP203D1/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 0.6693 in17.000 mm | J N/A 2.0625 in52.0 mm | L N/A 3 in76.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCUP204 UCUP204/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 0.787 in20.000 mm | J N/A 2.0625 in52.0 mm | L N/A 3 in76.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A No | Ball Material N/A Through Hardened | Outside Diameter N/A 1.85 in47 mm | Outside Diameter N/A 1.85 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.669 in17.000 mm | Inside Ring Width N/A 1.22 in31.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Radial Static Load Rating N/A 1495 lbf6650 N | Rotational Speed [Max]-Grease N/A 6650 rpm |
UCUP204-012D1 UCUP204-012D1/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 0.7500 in19.050 mm | J N/A 2.0625 in52.0 mm | L N/A 3 in76.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 1.85 in47 mm | Outside Diameter N/A 1.85 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.669 in17.000 mm | Inside Ring Width N/A 1.22 in31.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Radial Static Load Rating N/A 1495 lbf6650 N | Rotational Speed [Max]-Grease N/A 6650 rpm |
UCUP204D1 UCUP204D1/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 0.787 in20.000 mm | J N/A 2.0625 in52.0 mm | L N/A 3 in76.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 1.85 in47 mm | Outside Diameter N/A 1.85 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.669 in17.000 mm | Inside Ring Width N/A 1.22 in31.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Radial Static Load Rating N/A 1495 lbf6650 N | Rotational Speed [Max]-Grease N/A 6650 rpm |
UCUP204HT2D1 UCUP204HT2D1/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 0.787 in20.000 mm | J N/A 2.0625 in52.0 mm | L N/A 3 in76.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.1875 in30.2 mm | H2 N/A 2.4375 in62.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Temperature Stabilized 160C | Outside Diameter N/A 1.85 in47 mm | Outside Diameter N/A 1.85 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.669 in17.000 mm | Inside Ring Width N/A 1.22 in31.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Radial Static Load Rating N/A 1495 lbf6650 N | Rotational Speed [Max]-Grease N/A 6650 rpm |
UCUP205 UCUP205/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 0.984 in25.000 mm | J N/A 2.2187 in56.0 mm | L N/A 3.3125 in84.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.4375 in36.5 mm | H2 N/A 2.8437 in72.0 mm | Lubrication N/A No | Ball Material N/A Through Hardened | Outside Diameter N/A 2.047 in52 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.669 in17.000 mm | Inside Ring Width N/A 0.669 in17 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 rpm |
UCUP205-013D1 UCUP205-013D1/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 0.8125 in20.638 mm | J N/A 2.2187 in56.0 mm | L N/A 3.3125 in84.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.4375 in36.5 mm | H2 N/A 2.8437 in72.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCUP205-014D1 UCUP205-014D1/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 0.8750 in22.225 mm | J N/A 2.2187 in56.0 mm | L N/A 3.3125 in84.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.4375 in36.5 mm | H2 N/A 2.8437 in72.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.047 in52 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.669 in17.000 mm | Inside Ring Width N/A 0.669 in17 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 rpm |
UCUP205-015D1 UCUP205-015D1/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 0.9375 in23.813 mm | J N/A 2.2187 in56.0 mm | L N/A 3.3125 in84.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.4375 in36.5 mm | H2 N/A 2.8437 in72.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCUP205-100D1 UCUP205-100D1/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 1.0000 in25.400 mm | J N/A 2.2187 in56.0 mm | L N/A 3.3125 in84.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.4375 in36.5 mm | H2 N/A 2.8437 in72.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.047 in52 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.669 in17.000 mm | Inside Ring Width N/A 0.669 in17 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 rpm |
UCUP205-100HT2D1 UCUP205-100HT2D1/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 1.0000 in25.400 mm | J N/A 2.2187 in56.0 mm | L N/A 3.3125 in84.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.4375 in36.5 mm | H2 N/A 2.8437 in72.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Temperature Stabilized 160C | Outside Diameter N/A 2.047 in52 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.669 in17.000 mm | Inside Ring Width N/A 0.669 in17 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 rpm |
UCUP205D1 UCUP205D1/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 0.984 in25.000 mm | J N/A 2.2187 in56.0 mm | L N/A 3.3125 in84.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.4375 in36.5 mm | H2 N/A 2.8437 in72.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.047 in52 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.669 in17.000 mm | Inside Ring Width N/A 0.669 in17 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 rpm |
UCUP206-101D1 UCUP206-101D1/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 1.0625 in26.988 mm | J N/A 2.5937 in66.0 mm | L N/A 3.6875 in94.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.6875 in42.9 mm | H2 N/A 3.3125 in84.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCUP206-102D1 UCUP206-102D1/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 1.1250 in28.575 mm | J N/A 2.5937 in66.0 mm | L N/A 3.6875 in94.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.6875 in42.9 mm | H2 N/A 3.3125 in84.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCUP206-103D1 UCUP206-103D1/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 1.188 in30.163 mm | J N/A 2.5937 in66.0 mm | L N/A 3.6875 in94.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.6875 in42.9 mm | H2 N/A 3.3125 in84.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.441 in62 mm | Outside Diameter N/A 2.441 in62.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.74800 in19.000 mm | Inside Ring Width N/A 1.50000 in38.100 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Radial Static Load Rating N/A 2540 lbf11300 N | Rotational Speed [Max]-Grease N/A 4850 rpm |
UCUP206-104D1 UCUP206-104D1/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 1.2500 in31.750 mm | J N/A 2.5937 in66.0 mm | L N/A 3.6875 in94.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.6875 in42.9 mm | H2 N/A 3.3125 in84.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.441 in62 mm | Outside Diameter N/A 2.441 in62.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.74800 in19.000 mm | Inside Ring Width N/A 1.50000 in38.100 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Radial Static Load Rating N/A 2540 lbf11300 N | Rotational Speed [Max]-Grease N/A 4850 rpm |
UCUP206D1 UCUP206D1/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 1.181 in30.000 mm | J N/A 2.5937 in66.0 mm | L N/A 3.6875 in94.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.6875 in42.9 mm | H2 N/A 3.3125 in84.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.441 in62 mm | Outside Diameter N/A 2.441 in62.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.74800 in19.000 mm | Inside Ring Width N/A 1.50000 in38.100 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Radial Static Load Rating N/A 2540 lbf11300 N | Rotational Speed [Max]-Grease N/A 4850 rpm |
UCUP206HT2D1 UCUP206HT2D1/Asset/Pillow-Block-Unit--Set-Screw--Narrow-Style--UCUP-Type.png | d N/A 1.181 in30.000 mm | J N/A 2.5937 in66.0 mm | L N/A 3.6875 in94.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.6875 in42.9 mm | H2 N/A 3.3125 in84.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Temperature Stabilized 160C | Outside Diameter N/A 2.441 in62 mm | Outside Diameter N/A 2.441 in62.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.74800 in19.000 mm | Inside Ring Width N/A 1.50000 in38.100 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Radial Static Load Rating N/A 2540 lbf11300 N | Rotational Speed [Max]-Grease N/A 4850 rpm |
1 2