CAD (0)
▾
Pillow Block Unit, Set Screw, Steel Housing, UCPG Type
Pillow Block Unit with Set Screw
1 2
Clear
Filter
Bore Size d (in)
Bore Size d (mm)
Bolt Hole Spacing J (in)
Bolt Hole Spacing J (mm)
Total Length L (in)
Total Length L (mm)
Base Width A (in)
Base Width A (mm)
Shaft Height H (in)
Shaft Height H (mm)
Total Height H2 (in)
Total Height H2 (mm)
Item # |
d |
J |
L |
A |
H |
H2 |
Lubrication |
Ball Material |
Outside Diameter |
Outside Diameter |
Bore Type |
Outside Ring Width |
Inside Ring Width |
Clearance |
Cage Material |
Precision Rating |
Radial Dynamic Load Rating |
Radial Static Load Rating |
Rotational Speed [Max]-Grease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCPG201D1 UCPG201D1/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 0.4724 in12.000 mm | J N/A 3.7402 in95.0 mm | L N/A 5 in127.0 mm | A N/A 0.9843 in25.0 mm | H N/A 1.189 in30.2 mm | H2 N/A 2.4409 in62.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPG202 UCPG202/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 0.5906 in15.000 mm | J N/A 3.7402 in95.0 mm | L N/A 5 in127.0 mm | A N/A 0.9843 in25.0 mm | H N/A 1.189 in30.2 mm | H2 N/A 2.4409 in62.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPG202D1 UCPG202D1/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 0.5906 in15.000 mm | J N/A 3.7402 in95.0 mm | L N/A 5 in127.0 mm | A N/A 0.9843 in25.0 mm | H N/A 1.189 in30.2 mm | H2 N/A 2.4409 in62.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPG203 UCPG203/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 0.6690 in17.000 mm | J N/A 3.7402 in95.0 mm | L N/A 5 in127.0 mm | A N/A 0.9843 in25.0 mm | H N/A 1.189 in30.2 mm | H2 N/A 2.4409 in62.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 1.85 in47 mm | Outside Diameter N/A 1.85 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.669 in17.000 mm | Inside Ring Width N/A 1.22 in31.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Radial Static Load Rating N/A 1495 lbf6650 N | Rotational Speed [Max]-Grease N/A 8000 rpm |
UCPG203D1 UCPG203D1/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 0.6693 in17.000 mm | J N/A 3.7402 in95.0 mm | L N/A 5 in127.0 mm | A N/A 0.9843 in25.0 mm | H N/A 1.189 in30.2 mm | H2 N/A 2.4409 in62.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPG204 UCPG204/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 0.787 in20.000 mm | J N/A 3.7402 in95.0 mm | L N/A 5 in127.0 mm | A N/A 0.9843 in25.0 mm | H N/A 1.189 in30.2 mm | H2 N/A 2.4409 in62.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 1.85 in47 mm | Outside Diameter N/A 1.85 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.669 in17.000 mm | Inside Ring Width N/A 1.22 in31.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Radial Static Load Rating N/A 1495 lbf6650 N | Rotational Speed [Max]-Grease N/A 6650 rpm |
UCPG204D1 UCPG204D1/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 0.7874 in20.000 mm | J N/A 3.7402 in95.0 mm | L N/A 5 in127.0 mm | A N/A 0.9843 in25.0 mm | H N/A 1.189 in30.2 mm | H2 N/A 2.4409 in62.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPG205D1 UCPG205D1/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 0.9843 in25.000 mm | J N/A 4.1339 in105.0 mm | L N/A 5.5118 in140.0 mm | A N/A 1.1811 in30.0 mm | H N/A 1.437 in36.5 mm | H2 N/A 2.7953 in71.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPG206D1 UCPG206D1/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 1.1811 in30.000 mm | J N/A 4.7638 in121.0 mm | L N/A 6.4961 in165.0 mm | A N/A 1.378 in35.0 mm | H N/A 1.689 in42.9 mm | H2 N/A 3.2677 in83.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPG207D1 UCPG207D1/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 1.3780 in35.000 mm | J N/A 5 in127.0 mm | L N/A 6.5748 in167.0 mm | A N/A 1.378 in35.0 mm | H N/A 1.874 in47.6 mm | H2 N/A 3.6614 in93.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPG208D1 UCPG208D1/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 1.575 in40.000 mm | J N/A 5.3937 in137.0 mm | L N/A 7.2441 in184.0 mm | A N/A 1.5748 in40.0 mm | H N/A 1.937 in49.2 mm | H2 N/A 3.8583 in98.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 3.15 in80 mm | Outside Diameter N/A 3.1500 in80.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.827 in21.000 mm | Inside Ring Width N/A 1.93700 in49.200 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 6542 lbf29100 N | Radial Static Load Rating N/A 4002 lbf17800 N | Rotational Speed [Max]-Grease N/A 3700 rpm |
UCPG209D1 UCPG209D1/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 1.7717 in45.000 mm | J N/A 5.748 in146.0 mm | L N/A 7.4803 in190.0 mm | A N/A 1.5748 in40.0 mm | H N/A 2.126 in54.0 mm | H2 N/A 4.1732 in106.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPG210D1 UCPG210D1/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 1.969 in50.000 mm | J N/A 6.2598 in159.0 mm | L N/A 8.1102 in206.0 mm | A N/A 1.7717 in45.0 mm | H N/A 2.252 in57.2 mm | H2 N/A 4.4882 in114.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 3.543 in90 mm | Outside Diameter N/A 3.543 in90.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.945 in24 mm | Inside Ring Width N/A 2.031 in51.6 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 7868 lbf35000 N | Radial Static Load Rating N/A 5216 lbf23200 N | Rotational Speed [Max]-Grease N/A 2850 rpm |
UCPG211D1 UCPG211D1/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 2.165 in55.000 mm | J N/A 6.7323 in171.0 mm | L N/A 8.622 in219.0 mm | A N/A 1.7717 in45.0 mm | H N/A 2.5 in63.5 mm | H2 N/A 4.9606 in126.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 3.937 in100 mm | Outside Diameter N/A 3.93700 in100.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.984 in25.000 mm | Inside Ring Width N/A 2.18900 in55.600 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 9779 lbf43500 N | Radial Static Load Rating N/A 6564 lbf29200 N | Rotational Speed [Max]-Grease N/A 2850 rpm |
UCPG211D1Y-250 UCPG211D1Y-250/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 2.165 in55.000 mm | J N/A 6.7323 in171.0 mm | L N/A 8.622 in219.0 mm | A N/A 1.7717 in45.0 mm | H N/A 2.5 in63.5 mm | H2 N/A 4.9606 in126.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 3.937 in100 mm | Outside Diameter N/A 3.93700 in100.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.984 in25.000 mm | Inside Ring Width N/A 2.18900 in55.600 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 9779 lbf43500 N | Radial Static Load Rating N/A 6564 lbf29200 N | Rotational Speed [Max]-Grease N/A 2850 rpm |
UCPG212 UCPG212/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 2.3622 in60.000 mm | J N/A 7.2441 in184.0 mm | L N/A 9.4882 in241.0 mm | A N/A 1.9685 in50.0 mm | H N/A 2.748 in69.8 mm | H2 N/A 5.4331 in138.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPG212D1 UCPG212D1/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 2.362 in60.000 mm | J N/A 7.2441 in184.0 mm | L N/A 9.4882 in241.0 mm | A N/A 1.9685 in50.0 mm | H N/A 2.748 in69.8 mm | H2 N/A 5.4331 in138.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 4.331 in110 mm | Outside Diameter N/A 4.331 in110.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 1.06300 in27.000 mm | Inside Ring Width N/A 2.56300 in65.100 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 11803 lbf52500 N | Radial Static Load Rating N/A 8093 lbf36000 N | Rotational Speed [Max]-Grease N/A 2500 rpm |
UCPG213D1 UCPG213D1/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 2.5591 in65.000 mm | J N/A 7.9921 in203.0 mm | L N/A 10.4331 in265.0 mm | A N/A 1.9685 in50.0 mm | H N/A 3 in76.2 mm | H2 N/A 5.9449 in151.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPG214D1 UCPG214D1/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 2.7559 in70.000 mm | J N/A 8.2677 in210.0 mm | L N/A 10.4724 in266.0 mm | A N/A 2.1654 in55.0 mm | H N/A 3.1260 in79.4 mm | H2 N/A 6.1811 in157.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPG215D1 UCPG215D1/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 2.9528 in75.000 mm | J N/A 8.5433 in217.0 mm | L N/A 10.8268 in275.0 mm | A N/A 2.1654 in55.0 mm | H N/A 3.2520 in82.6 mm | H2 N/A 6.4173 in163.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPG216D1 UCPG216D1/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 3.1496 in80.000 mm | J N/A 9.1339 in232.0 mm | L N/A 11.4961 in292.0 mm | A N/A 2.3622 in60.0 mm | H N/A 3.5 in88.9 mm | H2 N/A 6.8898 in175.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPG217D1 UCPG217D1/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 3.3465 in85.000 mm | J N/A 9.7244 in247.0 mm | L N/A 12.2047 in310.0 mm | A N/A 2.3622 in60.0 mm | H N/A 3.7480 in95.2 mm | H2 N/A 7.3622 in187.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPG218D1 UCPG218D1/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 3.5433 in90.000 mm | J N/A 10.3150 in262.0 mm | L N/A 12.874 in327.0 mm | A N/A 2.5591 in65.0 mm | H N/A 4 in101.6 mm | H2 N/A 7.8740 in200.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPG305D1 UCPG305D1/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 0.9843 in25.000 mm | J N/A 5.1969 in132.0 mm | L N/A 6.8898 in175.0 mm | A N/A 1.378 in35.0 mm | H N/A 1.7717 in45.0 mm | H2 N/A 3.3465 in85.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPG306D1 UCPG306D1/Asset/Pillow-Block-Unit--Set-Screw--Steel-Housing--UCPG-Type.png | d N/A 1.1811 in30.000 mm | J N/A 5.5118 in140.0 mm | L N/A 7.0866 in180.0 mm | A N/A 1.378 in35.0 mm | H N/A 1.9685 in50.0 mm | H2 N/A 3.7402 in95.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
1 2