CAD (0)
▾
Pillow Block Unit, Eccentric Locking Collar, Cast Housing, High-Profile, UELHP Type
Pillow Block Unit with Eccentric Locking Collar
1 2
Clear
Filter
Bore Size d (in)
Bore Size d (mm)
Bolt Hole Spacing J (in)
Bolt Hole Spacing J (mm)
Total Length L (in)
Total Length L (mm)
Base Width A (in)
Base Width A (mm)
Shaft Height H (in)
Shaft Height H (mm)
Total Height H2 (in)
Total Height H2 (mm)
Item # |
d |
J |
L |
A |
H |
H2 |
---|---|---|---|---|---|---|
UELHP204-012D1 UELHP204-012D1/Asset/logo.png | d N/A 0.7500 in19.050 mm | J N/A 3.75 in95.0 mm | L N/A 5 in127.0 mm | A N/A 1.5625 in40.0 mm | H N/A 2.75 in70.0 mm | H2 N/A 3.9687 in101.0 mm |
UELHP204D1 UELHP204D1/Asset/logo.png | d N/A 0.7874 in20.000 mm | J N/A 3.75 in95.0 mm | L N/A 5 in127.0 mm | A N/A 1.5625 in40.0 mm | H N/A 2.75 in70.0 mm | H2 N/A 3.9687 in101.0 mm |
UELHP205-013D1 UELHP205-013D1/Asset/logo.png | d N/A 0.8125 in20.638 mm | J N/A 4.125 in105.0 mm | L N/A 5.5937 in142.0 mm | A N/A 1.9687 in50.0 mm | H N/A 3.1562 in80.0 mm | H2 N/A 4.5 in114.0 mm |
UELHP205-014D1 UELHP205-014D1/Asset/logo.png | d N/A 0.8750 in22.225 mm | J N/A 4.125 in105.0 mm | L N/A 5.5937 in142.0 mm | A N/A 1.9687 in50.0 mm | H N/A 3.1562 in80.0 mm | H2 N/A 4.5 in114.0 mm |
UELHP205-015D1 UELHP205-015D1/Asset/logo.png | d N/A 0.9375 in23.813 mm | J N/A 4.125 in105.0 mm | L N/A 5.5937 in142.0 mm | A N/A 1.9687 in50.0 mm | H N/A 3.1562 in80.0 mm | H2 N/A 4.5 in114.0 mm |
UELHP205-100D1 UELHP205-100D1/Asset/logo.png | d N/A 1.0000 in25.400 mm | J N/A 4.125 in105.0 mm | L N/A 5.5937 in142.0 mm | A N/A 1.9687 in50.0 mm | H N/A 3.1562 in80.0 mm | H2 N/A 4.5 in114.0 mm |
UELHP205D1 UELHP205D1/Asset/logo.png | d N/A 0.9843 in25.000 mm | J N/A 4.125 in105.0 mm | L N/A 5.5937 in142.0 mm | A N/A 1.9687 in50.0 mm | H N/A 3.1562 in80.0 mm | H2 N/A 4.5 in114.0 mm |
UELHP206-101D1 UELHP206-101D1/Asset/logo.png | d N/A 1.0625 in26.988 mm | J N/A 4.7187 in120.0 mm | L N/A 6.5 in165.0 mm | A N/A 1.9687 in50.0 mm | H N/A 3.5469 in90.0 mm | H2 N/A 5.125 in130.0 mm |
UELHP206-102D1 UELHP206-102D1/Asset/logo.png | d N/A 1.1250 in28.575 mm | J N/A 4.7187 in120.0 mm | L N/A 6.5 in165.0 mm | A N/A 1.9687 in50.0 mm | H N/A 3.5469 in90.0 mm | H2 N/A 5.125 in130.0 mm |
UELHP206-103D1 UELHP206-103D1/Asset/logo.png | d N/A 1.1875 in30.163 mm | J N/A 4.7187 in120.0 mm | L N/A 6.5 in165.0 mm | A N/A 1.9687 in50.0 mm | H N/A 3.5469 in90.0 mm | H2 N/A 5.125 in130.0 mm |
UELHP206-104D1 UELHP206-104D1/Asset/logo.png | d N/A 1.2500 in31.750 mm | J N/A 4.7187 in120.0 mm | L N/A 6.5 in165.0 mm | A N/A 1.9687 in50.0 mm | H N/A 3.5469 in90.0 mm | H2 N/A 5.125 in130.0 mm |
UELHP206D1 UELHP206D1/Asset/logo.png | d N/A 1.1811 in30.000 mm | J N/A 4.7187 in120.0 mm | L N/A 6.5 in165.0 mm | A N/A 1.9687 in50.0 mm | H N/A 3.5469 in90.0 mm | H2 N/A 5.125 in130.0 mm |
UELHP207-104D1 UELHP207-104D1/Asset/logo.png | d N/A 1.2500 in31.750 mm | J N/A 5 in127.0 mm | L N/A 6.5312 in166.0 mm | A N/A 2.375 in60.0 mm | H N/A 3.7344 in95.0 mm | H2 N/A 5.5000 in140.0 mm |
UELHP207-105D1 UELHP207-105D1/Asset/logo.png | d N/A 1.3125 in33.338 mm | J N/A 5 in127.0 mm | L N/A 6.5312 in166.0 mm | A N/A 2.375 in60.0 mm | H N/A 3.7344 in95.0 mm | H2 N/A 5.5000 in140.0 mm |
UELHP207-106D1 UELHP207-106D1/Asset/logo.png | d N/A 1.3750 in34.925 mm | J N/A 5 in127.0 mm | L N/A 6.5312 in166.0 mm | A N/A 2.375 in60.0 mm | H N/A 3.7344 in95.0 mm | H2 N/A 5.5000 in140.0 mm |
UELHP207-107D1 UELHP207-107D1/Asset/logo.png | d N/A 1.4375 in36.513 mm | J N/A 5 in127.0 mm | L N/A 6.5312 in166.0 mm | A N/A 2.375 in60.0 mm | H N/A 3.7344 in95.0 mm | H2 N/A 5.5000 in140.0 mm |
UELHP207D1 UELHP207D1/Asset/logo.png | d N/A 1.3780 in35.000 mm | J N/A 5 in127.0 mm | L N/A 6.5312 in166.0 mm | A N/A 2.375 in60.0 mm | H N/A 3.7344 in95.0 mm | H2 N/A 5.5000 in140.0 mm |
UELHP208-108D1 UELHP208-108D1/Asset/logo.png | d N/A 1.5000 in38.100 mm | J N/A 5.3437 in136.0 mm | L N/A 7.25 in184.0 mm | A N/A 2.75 in70.0 mm | H N/A 3.9375 in100.0 mm | H2 N/A 5.9062 in150.0 mm |
UELHP208-109D1 UELHP208-109D1/Asset/logo.png | d N/A 1.5625 in39.688 mm | J N/A 5.3437 in136.0 mm | L N/A 7.25 in184.0 mm | A N/A 2.75 in70.0 mm | H N/A 3.9375 in100.0 mm | H2 N/A 5.9062 in150.0 mm |
UELHP208D1 UELHP208D1/Asset/logo.png | d N/A 1.5748 in40.000 mm | J N/A 5.3437 in136.0 mm | L N/A 7.25 in184.0 mm | A N/A 2.75 in70.0 mm | H N/A 3.9375 in100.0 mm | H2 N/A 5.9062 in150.0 mm |
UELHP209-110D1 UELHP209-110D1/Asset/logo.png | d N/A 1.6250 in41.275 mm | J N/A 5.75 in146.0 mm | L N/A 7.4687 in190.0 mm | A N/A 2.75 in70.0 mm | H N/A 4.1406 in105.0 mm | H2 N/A 6.2187 in158.0 mm |
UELHP209-111D1 UELHP209-111D1/Asset/logo.png | d N/A 1.6875 in42.863 mm | J N/A 5.75 in146.0 mm | L N/A 7.4687 in190.0 mm | A N/A 2.75 in70.0 mm | H N/A 4.1406 in105.0 mm | H2 N/A 6.2187 in158.0 mm |
UELHP209-112D1 UELHP209-112D1/Asset/logo.png | d N/A 1.7500 in44.450 mm | J N/A 5.75 in146.0 mm | L N/A 7.4687 in190.0 mm | A N/A 2.75 in70.0 mm | H N/A 4.1406 in105.0 mm | H2 N/A 6.2187 in158.0 mm |
UELHP209D1 UELHP209D1/Asset/logo.png | d N/A 1.7717 in45.000 mm | J N/A 5.75 in146.0 mm | L N/A 7.4687 in190.0 mm | A N/A 2.75 in70.0 mm | H N/A 4.1406 in105.0 mm | H2 N/A 6.2187 in158.0 mm |
UELHP210-113D1 UELHP210-113D1/Asset/logo.png | d N/A 1.8125 in46.038 mm | J N/A 6.25 in159.0 mm | L N/A 8.125 in206.0 mm | A N/A 2.75 in70.0 mm | H N/A 4.3281 in110.0 mm | H2 N/A 6.5 in165.0 mm |
1 2