CAD (0)
▾
Four Bolt Square Flanged Unit, Cast Housing, Adapter, Cast Dust Cover, Closed End, UKFS Type
Four Bolt Flange Unit, Square Style
1 2
Clear
Filter
Dynamic Load Rating (lbf)
Dynamic Load Rating (N)
Dynamic Load Rating (kN)
Static Load Rating (lbf)
Static Load Rating (N)
Static Load Rating (kN)
Bore Size d (in)
Bore Size d (mm)
Total Length L (in)
Total Length L (mm)
Bolt Hole Spacing J (in)
Bolt Hole Spacing J (mm)
Total Width A5 (in)
Total Width A5 (mm)
Item # |
d |
L |
J |
A5 |
---|---|---|---|---|
CM-UKFS305D1 (when used with H2305X) CM-UKFS305D1 (when used with H2305X)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 0.7874 in20.000 mm | L N/A 4.3438 in110.0 mm | J N/A 3.1563 in80.0 mm | A5 N/A 2.2031 in56 mm |
CM-UKFS305D1 (when used with HE2305) CM-UKFS305D1 (when used with HE2305)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 0.7500 in19.050 mm | L N/A 4.3438 in110.0 mm | J N/A 3.1563 in80.0 mm | A5 N/A 2.2031 in56 mm |
CM-UKFS306D1 (when used with H2306X) CM-UKFS306D1 (when used with H2306X)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 0.9843 in25.000 mm | L N/A 4.9063 in125.0 mm | J N/A 3.7344 in95.0 mm | A5 N/A 2.3594 in60 mm |
CM-UKFS306D1 (when used with HE2306X) CM-UKFS306D1 (when used with HE2306X)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 1.0000 in25.400 mm | L N/A 4.9063 in125.0 mm | J N/A 3.7344 in95.0 mm | A5 N/A 2.3594 in60 mm |
CM-UKFS306D1 (when used with HS2306) CM-UKFS306D1 (when used with HS2306)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 0.8750 in22.225 mm | L N/A 4.9063 in125.0 mm | J N/A 3.7344 in95.0 mm | A5 N/A 2.3594 in60 mm |
CM-UKFS307D1 (when used with H2307X) CM-UKFS307D1 (when used with H2307X)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 1.1811 in30.000 mm | L N/A 5.3125 in135.0 mm | J N/A 3.9375 in100.0 mm | A5 N/A 2.6406 in67 mm |
CM-UKFS307D1 (when used with HS2307) CM-UKFS307D1 (when used with HS2307)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 1.1250 in28.575 mm | L N/A 5.3125 in135.0 mm | J N/A 3.9375 in100.0 mm | A5 N/A 2.6406 in67 mm |
CM-UKFS308D1 (when used with H2308X) CM-UKFS308D1 (when used with H2308X)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 1.3780 in35.000 mm | L N/A 5.9063 in150.0 mm | J N/A 4.4063 in112.0 mm | A5 N/A 2.9844 in76 mm |
CM-UKFS308D1 (when used with HE2308X) CM-UKFS308D1 (when used with HE2308X)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 1.2500 in31.750 mm | L N/A 5.9063 in150.0 mm | J N/A 4.4063 in112.0 mm | A5 N/A 2.9844 in76 mm |
CM-UKFS308D1 (when used with HS2308X) CM-UKFS308D1 (when used with HS2308X)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 1.3750 in34.925 mm | L N/A 5.9063 in150.0 mm | J N/A 4.4063 in112.0 mm | A5 N/A 2.9844 in76 mm |
CM-UKFS309D1 (when used with H2309X) CM-UKFS309D1 (when used with H2309X)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 1.5748 in40.000 mm | L N/A 6.3125 in160.0 mm | J N/A 4.9219 in125.0 mm | A5 N/A 3.1562 in80 mm |
CM-UKFS309D1 (when used with HA2309) CM-UKFS309D1 (when used with HA2309)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 1.4375 in36.513 mm | L N/A 6.3125 in160.0 mm | J N/A 4.9219 in125.0 mm | A5 N/A 3.1562 in80 mm |
CM-UKFS309D1 (when used with HE2309X) CM-UKFS309D1 (when used with HE2309X)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 1.5000 in38.100 mm | L N/A 6.3125 in160.0 mm | J N/A 4.9219 in125.0 mm | A5 N/A 3.1562 in80 mm |
CM-UKFS309D1 (when used with HS2309X) CM-UKFS309D1 (when used with HS2309X)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 1.6250 in41.275 mm | L N/A 6.3125 in160.0 mm | J N/A 4.9219 in125.0 mm | A5 N/A 3.1562 in80 mm |
CM-UKFS310D1 (when used with H2310X) CM-UKFS310D1 (when used with H2310X)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 1.7717 in45.000 mm | L N/A 6.875 in175.0 mm | J N/A 5.2031 in132.0 mm | A5 N/A 3.4687 in88 mm |
CM-UKFS310D1 (when used with HA2310) CM-UKFS310D1 (when used with HA2310)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 1.6250 in41.275 mm | L N/A 6.875 in175.0 mm | J N/A 5.2031 in132.0 mm | A5 N/A 3.4687 in88 mm |
CM-UKFS310D1 (when used with HE2310X) CM-UKFS310D1 (when used with HE2310X)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 1.6875 in42.863 mm | L N/A 6.875 in175.0 mm | J N/A 5.2031 in132.0 mm | A5 N/A 3.4687 in88 mm |
CM-UKFS310D1 (when used with HS2310X) CM-UKFS310D1 (when used with HS2310X)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 1.7500 in44.450 mm | L N/A 6.875 in175.0 mm | J N/A 5.2031 in132.0 mm | A5 N/A 3.4687 in88 mm |
CM-UKFS311D1 (when used with H2311X) CM-UKFS311D1 (when used with H2311X)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 1.9685 in50.000 mm | L N/A 7.2813 in185.0 mm | J N/A 5.5156 in140.0 mm | A5 N/A 3.6562 in93.000 mm |
CM-UKFS311D1 (when used with HA2311) CM-UKFS311D1 (when used with HA2311)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 1.8750 in47.625 mm | L N/A 7.2813 in185.0 mm | J N/A 5.5156 in140.0 mm | A5 N/A 3.6562 in93.000 mm |
CM-UKFS311D1 (when used with HE2311X) CM-UKFS311D1 (when used with HE2311X)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 1.9375 in49.213 mm | L N/A 7.2813 in185.0 mm | J N/A 5.5156 in140.0 mm | A5 N/A 3.6562 in93.000 mm |
CM-UKFS311D1 (when used with HS2311XY) CM-UKFS311D1 (when used with HS2311XY)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 2.0000 in50.800 mm | L N/A 7.2813 in185.0 mm | J N/A 5.5156 in140.0 mm | A5 N/A 3.6562 in93.000 mm |
CM-UKFS312D1 (when used with H2312X) CM-UKFS312D1 (when used with H2312X)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 2.1654 in55.000 mm | L N/A 7.6875 in195.0 mm | J N/A 5.9063 in150.0 mm | A5 N/A 3.9375 in100.000 mm |
CM-UKFS313D1 (when used with H2313X) CM-UKFS313D1 (when used with H2313X)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 2.3622 in60.000 mm | L N/A 8.1875 in208.0 mm | J N/A 6.5313 in166.0 mm | A5 N/A 4.0625 in103 mm |
CM-UKFS313D1 (when used with HA2313) CM-UKFS313D1 (when used with HA2313)/Asset/Four-Bolt-Square-Flanged-Unit--Cast-Housing--Adapter--Cast-Dust-Cover--Closed-End--UKFS-Type.png | d N/A 2.1875 in55.563 mm | L N/A 8.1875 in208.0 mm | J N/A 6.5313 in166.0 mm | A5 N/A 4.0625 in103 mm |
1 2