CAD (0)
  • Cart is empty
1 - 25 of 51 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Rotational Speed [Max] (rpm)

Bore Size d (in)

Bore Size d (mm)

Outside Diameter L (in)

Outside Diameter L (mm)

Bolt Circle Diameter J (in)

Bolt Circle Diameter J (mm)

Housing Width A (in)

Housing Width A (mm)

Nose Width A3 (in)

Nose Width A3 (mm)

Item #

d

L

J

A

A1

N/A 0.7500 in19.050 mm N/A 3.9375 in100.0 mm N/A 3.0781 in78.0 mm N/A 1 in25.5 mm N/A 0.8125 in20.5 mm
N/A 0.7874 in20.000 mm N/A 3.9375 in100.0 mm N/A 3.0781 in78.0 mm N/A 1 in25.5 mm N/A 0.8125 in20.5 mm
N/A 0.8125 in20.638 mm N/A 4.5312 in115.0 mm N/A 3.5469 in90.0 mm N/A 1.0625 in27.0 mm N/A 0.8125 in21.0 mm
N/A 0.8750 in22.225 mm N/A 4.5312 in115.0 mm N/A 3.5469 in90.0 mm N/A 1.0625 in27.0 mm N/A 0.8125 in21.0 mm
N/A 0.9375 in23.813 mm N/A 4.5312 in115.0 mm N/A 3.5469 in90.0 mm N/A 1.0625 in27.0 mm N/A 0.8125 in21.0 mm
N/A 1.0000 in25.400 mm N/A 4.5312 in115.0 mm N/A 3.5469 in90.0 mm N/A 1.0625 in27.0 mm N/A 0.8125 in21.0 mm
N/A 0.9843 in25.000 mm N/A 4.5312 in115.0 mm N/A 3.5469 in90.0 mm N/A 1.0625 in27.0 mm N/A 0.8125 in21.0 mm
N/A 1.1250 in28.575 mm N/A 4.9062 in125.0 mm N/A 3.9375 in100.0 mm N/A 1.2187 in31.0 mm N/A 0.9062 in23.0 mm
N/A 1.1875 in30.163 mm N/A 4.9062 in125.0 mm N/A 3.9375 in100.0 mm N/A 1.2187 in31.0 mm N/A 0.9062 in23.0 mm
N/A 1.2500 in31.750 mm N/A 4.9062 in125.0 mm N/A 3.9375 in100.0 mm N/A 1.2187 in31.0 mm N/A 0.9062 in23.0 mm
N/A 1.0625 in26.988 mm N/A 4.9062 in125.0 mm N/A 3.9375 in100.0 mm N/A 1.2187 in31.0 mm N/A 0.9062 in23.0 mm
N/A 1.1811 in30.000 mm N/A 4.9062 in125.0 mm N/A 3.9375 in100.0 mm N/A 1.2187 in31.0 mm N/A 0.9062 in23.0 mm
N/A 1.2500 in31.750 mm N/A 5.3125 in135.0 mm N/A 4.3281 in110.0 mm N/A 1.3437 in34.0 mm N/A 1.0313 in26.0 mm
N/A 1.3125 in33.338 mm N/A 5.3125 in135.0 mm N/A 4.3281 in110.0 mm N/A 1.3437 in34.0 mm N/A 1.0313 in26.0 mm
N/A 1.3750 in34.925 mm N/A 5.3125 in135.0 mm N/A 4.3281 in110.0 mm N/A 1.3437 in34.0 mm N/A 1.0313 in26.0 mm
N/A 1.4375 in36.513 mm N/A 5.3125 in135.0 mm N/A 4.3281 in110.0 mm N/A 1.3437 in34.0 mm N/A 1.0313 in26.0 mm
N/A 1.3780 in35.000 mm N/A 5.3125 in135.0 mm N/A 4.3281 in110.0 mm N/A 1.3437 in34.0 mm N/A 1.0313 in26.0 mm
N/A 1.5000 in38.100 mm N/A 5.7187 in145.0 mm N/A 4.7187 in120.0 mm N/A 1.4219 in36.0 mm N/A 1.0313 in26.0 mm
N/A 1.5625 in39.688 mm N/A 5.7187 in145.0 mm N/A 4.7187 in120.0 mm N/A 1.4219 in36.0 mm N/A 1.0313 in26.0 mm
N/A 1.5748 in40.000 mm N/A 5.7187 in145.0 mm N/A 4.7187 in120.0 mm N/A 1.4219 in36.0 mm N/A 1.0313 in26.0 mm
N/A 1.6250 in41.275 mm N/A 6.3125 in160.0 mm N/A 5.2031 in132.0 mm N/A 1.5 in38.0 mm N/A 1.0313 in26.0 mm
N/A 1.6875 in42.863 mm N/A 6.3125 in160.0 mm N/A 5.2031 in132.0 mm N/A 1.5 in38.0 mm N/A 1.0313 in26.0 mm
N/A 1.7500 in44.450 mm N/A 6.3125 in160.0 mm N/A 5.2031 in132.0 mm N/A 1.5 in38.0 mm N/A 1.0313 in26.0 mm
N/A 1.7717 in45.000 mm N/A 6.3125 in160.0 mm N/A 5.2031 in132.0 mm N/A 1.5 in38.0 mm N/A 1.0313 in26.0 mm
N/A 1.8125 in46.038 mm N/A 6.5000 in165.0 mm N/A 5.4375 in138.0 mm N/A 1.5781 in40.0 mm N/A 1.0937 in28.0 mm
1 - 25 of 51 | Results Per Page | View | Unit of Measure
1 2 3