Print Back
Sealed Spherical Pillow Blocks, Ductile End Cover, Open End, SPAW/SPW Type
Sealed Spherical Pillow Blocks, Ductile End Cover, Open End, SPAW/SPW Type - Dimensions
Unit of Measure
1 2 

Item #

d

h

a

b1

l

C-SPAW2211-115N1 N/A 1.9375 in49.213 mm N/A 2.75 in69.9 mm N/A 9.6060 in244.0 mm N/A 2.756 in70.0 mm N/A 4.724 in119.990 mm
C-SPAW2211-200N1 N/A 2.0000 in50.800 mm N/A 2.75 in69.9 mm N/A 9.6060 in244.0 mm N/A 2.756 in70.0 mm N/A 4.724 in119.990 mm
C-SPAW2213-203N1 N/A 2.1875 in55.563 mm N/A 3 in76.2 mm N/A 10.827 in275.0 mm N/A 3.1100 in79.0 mm N/A 5.4330 in137.998 mm
C-SPAW2215-207N1 N/A 2.4375 in61.913 mm N/A 3.25 in82.6 mm N/A 11.0240 in280.0 mm N/A 3.1100 in79.0 mm N/A 5.1970 in132.004 mm
C-SPAW2217-215N1 N/A 2.9375 in74.613 mm N/A 3.7500 in95.3 mm N/A 12.5980 in320.0 mm N/A 3.5040 in89.0 mm N/A 6.142 in156.007 mm
C-SPAW2217-300N1 N/A 3.0000 in76.200 mm N/A 3.7500 in95.3 mm N/A 12.5980 in320.0 mm N/A 3.5040 in89.0 mm N/A 6.142 in156.007 mm
C-SPAW2220-307N1 N/A 3.4375 in87.313 mm N/A 4.5000 in114.3 mm N/A 14.961 in380.0 mm N/A 4.331 in110.0 mm N/A 7.2830 in184.988 mm
C-SPAW2220-308N1 N/A 3.5000 in88.900 mm N/A 4.5000 in114.3 mm N/A 14.961 in380.0 mm N/A 4.331 in110.0 mm N/A 7.2830 in184.988 mm
C-SPAW2222-315N1 N/A 3.9375 in100.013 mm N/A 4.9375 in125.4 mm N/A 16.496 in419.0 mm N/A 4.764 in121.0 mm N/A 7.7950 in197.993 mm
C-SPAW2226-407N1 N/A 4.4375 in112.713 mm N/A 6.0000 in152.4 mm N/A 18.3860 in467.0 mm N/A 5.1180 in130.0 mm N/A 8.6220 in218.999 mm
C-SPAW2228-415N1 N/A 4.9375 in125.413 mm N/A 6.0000 in152.4 mm N/A 20.1180 in511.0 mm N/A 5.8660 in149.0 mm N/A 9.1340 in232.004 mm
C-SPW2211-115N1 N/A 1.9375 in49.213 mm N/A 2.7559 in70.0 mm N/A 10.0394 in255.0 mm N/A 2.7559 in70.0 mm N/A 4.7244 in120 mm
C-SPW2220-307N1 N/A 3.4375 in87.313 mm N/A 4.4094 in112.0 mm N/A 14.9606 in380.0 mm N/A 4.3307 in110.0 mm N/A 7.2835 in185.000 mm
C-SPW2226-407N1 N/A 4.4375 in112.713 mm N/A 5.9055 in150.0 mm N/A 17.5197 in445.0 mm N/A 5.1181 in130.0 mm N/A 8.6220 in219.000 mm
C-SPAW2213-204N1 N/A 2.2500 in57.150 mm N/A 3 in76.2 mm N/A 10.827 in275.0 mm N/A 3.1100 in79.0 mm N/A 5.4330 in137.998 mm
C-SPAW2213-206N1 N/A 2.3750 in60.325 mm N/A 3 in76.2 mm N/A 10.827 in275.0 mm N/A 3.1100 in79.0 mm N/A 5.4330 in137.998 mm
C-SPAW2215-208N1 N/A 2.5000 in63.500 mm N/A 3.25 in82.6 mm N/A 11.0240 in280.0 mm N/A 3.1100 in79.0 mm N/A 5.1970 in132.004 mm
C-FSPAW2215-207N1 N/A 2.4375 in61.913 mm N/A 3.25 in82.6 mm N/A 11.0240 in280.0 mm N/A 3.1100 in79.0 mm N/A 5.1970 in132.004 mm
C-FSPAW2215-208N1 N/A 2.5000 in63.500 mm N/A 3.25 in82.6 mm N/A 11.0240 in280.0 mm N/A 3.1100 in79.0 mm N/A 5.1970 in132.004 mm
C-FSPAW2217-215N1 N/A 2.9375 in74.613 mm N/A 3.7500 in95.3 mm N/A 12.5980 in320.0 mm N/A 3.5040 in89.0 mm N/A 6.142 in156.007 mm
C-FSPAW2220-307N1 N/A 3.4375 in87.313 mm N/A 4.5000 in114.3 mm N/A 14.961 in380.0 mm N/A 4.331 in110.0 mm N/A 7.2830 in184.988 mm
C-SPAW2222-400N1 N/A 4.0000 in101.600 mm N/A 4.9375 in125.4 mm N/A 16.496 in419.0 mm N/A 4.764 in121.0 mm N/A 7.7950 in197.993 mm
C-SPAW2224-403N1 N/A 4.1875 in106.363 mm N/A 5.25 in133.4 mm N/A 16.496 in419.0 mm N/A 4.764 in121.0 mm N/A 7.9920 in202.997 mm
C-SPAW2224-404N1 N/A 4.2500 in107.950 mm N/A 5.25 in133.4 mm N/A 16.496 in419.0 mm N/A 4.764 in121.0 mm N/A 7.9920 in202.997 mm
C-SPAW2226-408N1 N/A 4.5000 in114.300 mm N/A 6.0000 in152.4 mm N/A 18.3860 in467.0 mm N/A 5.1180 in130.0 mm N/A 8.6220 in218.999 mm
Unit of Measure
1 2