CAD (0)
  • Cart is empty
26 - 50 of 70 | Results Per Page | View | Unit of Measure
1 2 3 
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter d1 (-0.2/-0.5) (in)

Outside Diameter d1 (-0.2/-0.5) (mm)

Total Width B (in)

Total Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Item #

d

d1 (-0.2/-0.5)

B

r

N/A 6.2992 in160.000 mm N/A 7.7953 in198.000 mm N/A 0.3740 in9.500 mm N/A 0.03940 in1.000 mm
N/A 1.1811 in30.000 mm N/A 2.04720 in52.000 mm N/A 0.1673 in4.250 mm N/A 0.02360 in0.600 mm
N/A 1.3780 in35.000 mm N/A 2.44090 in62.000 mm N/A 0.2067 in5.250 mm N/A 0.03940 in1.000 mm
N/A 1.5748 in40.000 mm N/A 2.6772 in68 mm N/A 0.1969 in5.000 mm N/A 0.03940 in1.000 mm
N/A 1.7717 in45.000 mm N/A 2.8740 in73.000 mm N/A 0.2165 in5.500 mm N/A 0.03940 in1.000 mm
N/A 1.9685 in50.000 mm N/A 3.0709 in78.000 mm N/A 0.2559 in6.500 mm N/A 0.03940 in1.000 mm
N/A 2.1654 in55.000 mm N/A 3.54330 in90.000 mm N/A 0.2756 in7 mm N/A 0.03940 in1.000 mm
N/A 2.3622 in60.000 mm N/A 3.7402 in95.000 mm N/A 0.2953 in7.500 mm N/A 0.03940 in1.000 mm
N/A 2.5591 in65.000 mm N/A 3.93700 in100.000 mm N/A 0.315 in8 mm N/A 0.03940 in1.000 mm
N/A 2.7559 in70.000 mm N/A 4.1339 in105.000 mm N/A 0.315 in8 mm N/A 0.03940 in1.000 mm
N/A 2.9528 in75.000 mm N/A 4.33070 in110.000 mm N/A 0.315 in8 mm N/A 0.03940 in1.000 mm
N/A 3.1496 in80.000 mm N/A 4.5276 in115.000 mm N/A 0.3346 in8.500 mm N/A 0.03940 in1.000 mm
N/A 3.3465 in85.000 mm N/A 4.9213 in125.000 mm N/A 0.3740 in9.500 mm N/A 0.03940 in1.000 mm
N/A 3.5433 in90.000 mm N/A 5.3150 in135.000 mm N/A 0.4134 in10.500 mm N/A 0.0433 in1.1 mm
N/A 3.9370 in100.000 mm N/A 5.90550 in150.000 mm N/A 0.4528 in11.500 mm N/A 0.0433 in1.1 mm
N/A 4.3307 in110.000 mm N/A 6.29920 in160.000 mm N/A 0.4528 in11.500 mm N/A 0.0433 in1.1 mm
N/A 4.7244 in120.000 mm N/A 6.69290 in170.000 mm N/A 0.4724 in12.000 mm N/A 0.0433 in1.1 mm
N/A 5.1181 in130.000 mm N/A 7.3622 in187.000 mm N/A 0.5118 in13 mm N/A 0.05910 in1.500 mm
N/A 5.5118 in140.000 mm N/A 7.7559 in197.000 mm N/A 0.5315 in13.500 mm N/A 0.05910 in1.500 mm
N/A 1.5748 in40.000 mm N/A 3.54330 in90.000 mm N/A 0.3248 in8.250 mm N/A 0.0433 in1.1 mm
N/A 1.7717 in45.000 mm N/A 3.93700 in100.000 mm N/A 0.3543 in9 mm N/A 0.0433 in1.1 mm
N/A 1.9685 in50.000 mm N/A 4.33070 in110.000 mm N/A 0.3740 in9.500 mm N/A 0.05910 in1.500 mm
N/A 2.1654 in55.000 mm N/A 4.72440 in120.000 mm N/A 0.4134 in10.500 mm N/A 0.05910 in1.500 mm
N/A 2.3622 in60.000 mm N/A 5.11810 in130.000 mm N/A 0.4528 in11.500 mm N/A 0.05910 in1.500 mm
N/A 2.5591 in65.000 mm N/A 5.51180 in140.000 mm N/A 0.4724 in12.000 mm N/A 0.07870 in2.000 mm
26 - 50 of 70 | Results Per Page | View | Unit of Measure
1 2 3