CAD (0)
  • Cart is empty
26 - 50 of 154 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width C (in)

Outside Ring Width C (mm)

Inside Ring Width T1 (in)

Inside Ring Width T1 (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Item #

d

D

C

T1

r

Static Load Rating

Dynamic Load Rating

N/A 2.3622 in60 mm N/A 3.7402 in95 mm N/A 0.8661 in22 mm N/A 1.7323 in44 mm N/A 0.0433 in1.100 mm N/A 23200 lbf103000 N103.00 kN N/A 8450 lbf37500 N37.50 kN
N/A 2.3622 in60 mm N/A 3.7402 in95 mm N/A 0.8661 in22 mm N/A 1.7323 in44 mm N/A 0.0433 in1.100 mm N/A 23200 lbf103000 N103.00 kN N/A 8450 lbf37500 N37.50 kN
N/A 2.3622 in60 mm N/A 3.7402 in95 mm N/A 0.8661 in22 mm N/A 1.7323 in44 mm N/A 0.0433 in1.100 mm N/A 23200 lbf103000 N103.00 kN N/A 8450 lbf37500 N37.50 kN
N/A 2.4409 in62.000 mm N/A 3.7402 in95 mm N/A 0.8661 in22 mm N/A 1.7323 in44 mm N/A 0.0433 in1.100 mm N/A 23200 lbf103000 N103.00 kN N/A 8450 lbf37500 N37.50 kN
N/A 2.5591 in65 mm N/A 3.937 in100.000 mm N/A 0.8661 in22 mm N/A 1.7323 in44 mm N/A 0.0433 in1.100 mm N/A 25000 lbf111000 N111.00 kN N/A 8750 lbf39000 N39.00 kN
N/A 2.5591 in65 mm N/A 3.937 in100.000 mm N/A 0.8661 in22 mm N/A 1.7323 in44 mm N/A 0.0433 in1.100 mm N/A 25000 lbf111000 N111.00 kN N/A 8750 lbf39000 N39.00 kN
N/A 2.5591 in65 mm N/A 3.937 in100.000 mm N/A 0.8661 in22 mm N/A 1.7323 in44 mm N/A 0.0433 in1.100 mm N/A 25000 lbf111000 N111.00 kN N/A 8750 lbf39000 N39.00 kN
N/A 2.6378 in67.000 mm N/A 3.937 in100.000 mm N/A 0.8661 in22 mm N/A 1.7323 in44 mm N/A 0.0433 in1.100 mm N/A 25000 lbf111000 N111.00 kN N/A 8750 lbf39000 N39.00 kN
N/A 2.7559 in70 mm N/A 4.3307 in110.000 mm N/A 0.9449 in24 mm N/A 1.8898 in48 mm N/A 0.0433 in1.100 mm N/A 31500 lbf140000 N140.00 kN N/A 10700 lbf47500 N47.50 kN
N/A 2.7559 in70 mm N/A 4.3307 in110.000 mm N/A 0.9449 in24 mm N/A 1.8898 in48 mm N/A 0.0433 in1.100 mm N/A 31500 lbf140000 N140.00 kN N/A 10700 lbf47500 N47.50 kN
N/A 2.874 in73.000 mm N/A 4.3307 in110.000 mm N/A 0.9449 in24 mm N/A 1.8898 in48 mm N/A 0.0433 in1.100 mm N/A 31500 lbf140000 N140.00 kN N/A 10700 lbf47500 N47.50 kN
N/A 2.9528 in75 mm N/A 4.5276 in115 mm N/A 0.9449 in24 mm N/A 1.8898 in48 mm N/A 0.0433 in1.100 mm N/A 33500 lbf150000 N150.00 kN N/A 11000 lbf49000 N49.00 kN
N/A 2.9528 in75 mm N/A 4.5276 in115 mm N/A 0.9449 in24 mm N/A 1.8898 in48 mm N/A 0.0433 in1.100 mm N/A 33500 lbf150000 N150.00 kN N/A 11000 lbf49000 N49.00 kN
N/A 3.0709 in78.000 mm N/A 4.5276 in115 mm N/A 0.9449 in24 mm N/A 1.8898 in48 mm N/A 0.0433 in1.100 mm N/A 33500 lbf150000 N150.00 kN N/A 11000 lbf49000 N49.00 kN
N/A 3.1496 in80 mm N/A 4.9213 in125 mm N/A 1.063 in27 mm N/A 2.126 in54 mm N/A 0.0433 in1.100 mm N/A 40000 lbf178000 N178.00 kN N/A 12900 lbf57500 N57.50 kN
N/A 3.1496 in80 mm N/A 4.9213 in125 mm N/A 1.063 in27 mm N/A 2.126 in54 mm N/A 0.0433 in1.100 mm N/A 40000 lbf178000 N178.00 kN N/A 12900 lbf57500 N57.50 kN
N/A 3.2677 in83.000 mm N/A 4.9213 in125 mm N/A 1.063 in27 mm N/A 2.126 in54 mm N/A 0.0433 in1.100 mm N/A 40000 lbf178000 N178.00 kN N/A 12900 lbf57500 N57.50 kN
N/A 3.3465 in85 mm N/A 5.1181 in130 mm N/A 1.063 in27 mm N/A 2.126 in54 mm N/A 0.0433 in1.100 mm N/A 41500 lbf184000 N184.00 kN N/A 13000 lbf58000 N58.00 kN
N/A 3.4646 in88.000 mm N/A 5.1181 in130 mm N/A 1.063 in27 mm N/A 2.126 in54 mm N/A 0.0433 in1.100 mm N/A 41500 lbf184000 N184.00 kN N/A 13000 lbf58000 N58.00 kN
N/A 3.5433 in90 mm N/A 5.5118 in140 mm N/A 1.1811 in30 mm N/A 2.3622 in60 mm N/A 0.0591 in1.500 mm N/A 48500 lbf216000 N216.00 kN N/A 15200 lbf67500 N67.50 kN
N/A 3.5433 in90 mm N/A 5.5118 in140 mm N/A 1.1811 in30 mm N/A 2.3622 in60 mm N/A 0.0591 in1.500 mm N/A 48500 lbf216000 N216.00 kN N/A 15200 lbf67500 N67.50 kN
N/A 3.6614 in93.000 mm N/A 5.5118 in140 mm N/A 1.1811 in30 mm N/A 2.3622 in60 mm N/A 0.0591 in1.500 mm N/A 48500 lbf216000 N216.00 kN N/A 15200 lbf67500 N67.50 kN
N/A 3.6614 in93.000 mm N/A 5.5118 in140 mm N/A 1.1811 in30 mm N/A 2.3622 in60 mm N/A 0.0591 in1.500 mm N/A 48500 lbf216000 N216.00 kN N/A 15200 lbf67500 N67.50 kN
N/A 3.7402 in95 mm N/A 5.7087 in145.000 mm N/A 1.1811 in30 mm N/A 2.3622 in60 mm N/A 0.0591 in1.500 mm N/A 50000 lbf223000 N223.00 kN N/A 15300 lbf68000 N68.00 kN
N/A 3.8583 in98.000 mm N/A 5.7087 in145.000 mm N/A 1.1811 in30 mm N/A 2.3622 in60 mm N/A 0.0591 in1.500 mm N/A 50000 lbf223000 N223.00 kN N/A 15300 lbf68000 N68.00 kN
26 - 50 of 154 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »