CAD (0)
  • Cart is empty
1501 - 1525 of 2335 | Results Per Page | View | Unit of Measure
« 61 62 63 64 65 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width B (in)

Outside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 3.7402 in95 mm N/A 6.6929 in170 mm N/A 1.2598 in32 mm N/A 0.0827 in2.100 mm N/A 44000 lbf195000 N195.00 kN N/A 37500 lbf166000 N166.00 kN
N/A 3.937 in100 mm N/A 7.0866 in180 mm N/A 1.3386 in34 mm N/A 0.0787 in2.000 mm N/A 49000 lbf217000 N217.00 kN N/A 41000 lbf183000 N183.00 kN
N/A 0.7874 in20 mm N/A 1.8504 in47.000 mm N/A 0.7087 in18 mm N/A 0.0394 in1.000 mm N/A 6350 lbf28300 N28.30 kN N/A 6850 lbf30500 N30.50 kN
N/A 0.7874 in20 mm N/A 1.8504 in47.000 mm N/A 0.7087 in18 mm N/A 0.0394 in1.000 mm N/A 6350 lbf28300 N28.30 kN N/A 6850 lbf30500 N30.50 kN
N/A 0.7874 in20 mm N/A 1.8504 in47.000 mm N/A 0.7087 in18 mm N/A 0.0394 in1.000 mm N/A 6350 lbf28300 N28.30 kN N/A 6850 lbf30500 N30.50 kN
N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.7087 in18 mm N/A 0.0394 in1.000 mm N/A 7750 lbf34500 N34.50 kN N/A 7850 lbf35000 N35.00 kN
N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.7087 in18 mm N/A 0.0394 in1.000 mm N/A 5550 lbf24700 N24.70 kN N/A 5650 lbf25100 N25.10 kN
N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.7087 in18 mm N/A 0.0394 in1.000 mm N/A 7750 lbf34500 N34.50 kN N/A 7850 lbf35000 N35.00 kN
N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.7087 in18 mm N/A 0.0394 in1.000 mm N/A 7750 lbf34500 N34.50 kN N/A 7850 lbf35000 N35.00 kN
N/A 1.1811 in30 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20 mm N/A 0.0394 in1.000 mm N/A 11200 lbf50000 N50.00 kN N/A 11000 lbf49000 N49.00 kN
N/A 1.1811 in30 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20 mm N/A 0.0394 in1.000 mm N/A 11200 lbf50000 N50.00 kN N/A 11000 lbf49000 N49.00 kN
N/A 1.1811 in30 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20 mm N/A 0.0394 in1.000 mm N/A 11200 lbf50000 N50.00 kN N/A 11000 lbf49000 N49.00 kN
N/A 1.1811 in30 mm N/A 2.4409 in62.000 mm N/A 0.7874 in20 mm N/A 0.0394 in1.000 mm N/A 11200 lbf50000 N50.00 kN N/A 11000 lbf49000 N49.00 kN
N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.9055 in23 mm N/A 0.0433 in1.100 mm N/A 12500 lbf55500 N55.50 kN N/A 11700 lbf52000 N52.00 kN
N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.9055 in23 mm N/A 0.0433 in1.100 mm N/A 14700 lbf65500 N65.50 kN N/A 13800 lbf61500 N61.50 kN
N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.9055 in23 mm N/A 0.0433 in1.100 mm N/A 14700 lbf65500 N65.50 kN N/A 13800 lbf61500 N61.50 kN
N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.9055 in23 mm N/A 0.0394 in1.000 mm N/A 14700 lbf65500 N65.50 kN N/A 13800 lbf61500 N61.50 kN
N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.9055 in23 mm N/A 0.0433 in1.100 mm N/A 13900 lbf62000 N62.00 kN N/A 13000 lbf58000 N58.00 kN
N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.9055 in23 mm N/A 0.0394 in1.000 mm N/A 13900 lbf62000 N62.00 kN N/A 13000 lbf58000 N58.00 kN
N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.9055 in23 mm N/A 0.0433 in1.100 mm N/A 17400 lbf77500 N77.50 kN N/A 16300 lbf72500 N72.50 kN
N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.9055 in23 mm N/A 0.0433 in1.100 mm N/A 17400 lbf77500 N77.50 kN N/A 16300 lbf72500 N72.50 kN
N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.9055 in23 mm N/A 0.0394 in1.000 mm N/A 15300 lbf68000 N68.00 kN N/A 13800 lbf61500 N61.50 kN
N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.9055 in23 mm N/A 0.0433 in1.100 mm N/A 15300 lbf68000 N68.00 kN N/A 13800 lbf61500 N61.50 kN
N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.9055 in23 mm N/A 0.0433 in1.100 mm N/A 19000 lbf84500 N84.50 kN N/A 17100 lbf76000 N76.00 kN
N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.9055 in23 mm N/A 0.0433 in1.100 mm N/A 19000 lbf84500 N84.50 kN N/A 17100 lbf76000 N76.00 kN
1501 - 1525 of 2335 | Results Per Page | View | Unit of Measure
« 61 62 63 64 65 »