CAD (0)
  • Cart is empty
1426 - 1450 of 2335 | Results Per Page | View | Unit of Measure
« 56 57 58 59 60 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width B (in)

Outside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 2.3622 in60 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22 mm N/A 0.0591 in1.500 mm N/A 24100 lbf107000 N107.00 kN N/A 21900 lbf97500 N97.50 kN
N/A 2.3622 in60 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22 mm N/A 0.0591 in1.500 mm N/A 24100 lbf107000 N107.00 kN N/A 21900 lbf97500 N97.50 kN
N/A 2.3622 in60 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22 mm N/A 0.0591 in1.500 mm N/A 24100 lbf107000 N107.00 kN N/A 21900 lbf97500 N97.50 kN
N/A 2.3622 in60 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22 mm N/A 0.0591 in1.500 mm N/A 16900 lbf75000 N75.00 kN N/A 15400 lbf68500 N68.50 kN
N/A 2.3622 in60 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22 mm N/A 0.0591 in1.500 mm N/A 16900 lbf75000 N75.00 kN N/A 15400 lbf68500 N68.50 kN
N/A 2.3622 in60 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22 mm N/A 0.0591 in1.500 mm N/A 16900 lbf75000 N75.00 kN N/A 15400 lbf68500 N68.50 kN
N/A 2.3622 in60 mm N/A 4.3307 in110.000 mm N/A 0.8661 in22 mm N/A 0.0591 in1.500 mm N/A 16900 lbf75000 N75.00 kN N/A 15400 lbf68500 N68.50 kN
N/A 2.5591 in65 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23 mm N/A 0.0591 in1.500 mm N/A 21200 lbf94500 N94.50 kN N/A 18900 lbf84000 N84.00 kN
N/A 2.5591 in65 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23 mm N/A 0.0591 in1.500 mm N/A 21200 lbf94500 N94.50 kN N/A 18900 lbf84000 N84.00 kN
N/A 2.5591 in65 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23 mm N/A 0.0591 in1.500 mm N/A 21200 lbf94500 N94.50 kN N/A 18900 lbf84000 N84.00 kN
N/A 2.5591 in65 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23 mm N/A 0.0591 in1.500 mm N/A 26800 lbf119000 N119.00 kN N/A 24300 lbf108000 N108.00 kN
N/A 2.5591 in65 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23 mm N/A 0.0591 in1.500 mm N/A 26800 lbf119000 N119.00 kN N/A 24300 lbf108000 N108.00 kN
N/A 2.5591 in65 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23 mm N/A 0.0591 in1.500 mm N/A 26800 lbf119000 N119.00 kN N/A 24300 lbf108000 N108.00 kN
N/A 2.5591 in65 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23 mm N/A 0.0591 in1.500 mm N/A 26800 lbf119000 N119.00 kN N/A 24300 lbf108000 N108.00 kN
N/A 2.5591 in65 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23 mm N/A 0.0591 in1.500 mm N/A 26800 lbf119000 N119.00 kN N/A 24300 lbf108000 N108.00 kN
N/A 2.5591 in65 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23 mm N/A 0.0591 in1.500 mm N/A 26800 lbf119000 N119.00 kN N/A 24300 lbf108000 N108.00 kN
N/A 2.5591 in65 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23 mm N/A 0.0591 in1.500 mm N/A 26800 lbf119000 N119.00 kN N/A 24300 lbf108000 N108.00 kN
N/A 2.5591 in65 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23 mm N/A 0.0591 in1.500 mm N/A 21200 lbf94500 N94.50 kN N/A 18900 lbf84000 N84.00 kN
N/A 2.5591 in65 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23 mm N/A 0.0591 in1.500 mm N/A 21200 lbf94500 N94.50 kN N/A 18900 lbf84000 N84.00 kN
N/A 2.5591 in65 mm N/A 4.7244 in120.000 mm N/A 0.9055 in23 mm N/A 0.0591 in1.500 mm N/A 21200 lbf94500 N94.50 kN N/A 18900 lbf84000 N84.00 kN
N/A 2.7559 in70 mm N/A 4.9213 in125 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 21400 lbf95000 N95.00 kN N/A 18800 lbf83500 N83.50 kN
N/A 2.7559 in70 mm N/A 4.9213 in125 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 21400 lbf95000 N95.00 kN N/A 18800 lbf83500 N83.50 kN
N/A 2.7559 in70 mm N/A 4.9213 in125 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 31000 lbf137000 N137.00 kN N/A 26800 lbf119000 N119.00 kN
N/A 2.7559 in70 mm N/A 4.9213 in125 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 31000 lbf137000 N137.00 kN N/A 26800 lbf119000 N119.00 kN
N/A 2.7559 in70 mm N/A 4.9213 in125 mm N/A 0.9449 in24 mm N/A 0.0591 in1.500 mm N/A 31000 lbf137000 N137.00 kN N/A 26800 lbf119000 N119.00 kN
1426 - 1450 of 2335 | Results Per Page | View | Unit of Measure
« 56 57 58 59 60 »