CAD (0)
  • Cart is empty
1376 - 1400 of 2335 | Results Per Page | View | Unit of Measure
« 56 57 58 59 60 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width B (in)

Outside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 1.1811 in30 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16 mm N/A 0.0394 in1.000 mm N/A 5250 lbf23300 N23.30 kN N/A 5600 lbf24900 N24.90 kN
N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17 mm N/A 0.0433 in1.100 mm N/A 7650 lbf34000 N34.00 kN N/A 8000 lbf35500 N35.50 kN
N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17 mm N/A 0.0433 in1.100 mm N/A 11200 lbf50000 N50.00 kN N/A 11400 lbf50500 N50.50 kN
N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17 mm N/A 0.0433 in1.100 mm N/A 11200 lbf50000 N50.00 kN N/A 11400 lbf50500 N50.50 kN
N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17 mm N/A 0.0394 in1.000 mm N/A 11200 lbf50000 N50.00 kN N/A 11400 lbf50500 N50.50 kN
N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17 mm N/A 0.0394 in1.000 mm N/A 11200 lbf50000 N50.00 kN N/A 11400 lbf50500 N50.50 kN
N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17 mm N/A 0.0394 in1.000 mm N/A 11200 lbf50000 N50.00 kN N/A 11400 lbf50500 N50.50 kN
N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17 mm N/A 0.0433 in1.100 mm N/A 11200 lbf50000 N50.00 kN N/A 11400 lbf50500 N50.50 kN
N/A 1.378 in35 mm N/A 2.8346 in72.000 mm N/A 0.6693 in17 mm N/A 0.0433 in1.100 mm N/A 7650 lbf34000 N34.00 kN N/A 8000 lbf35500 N35.50 kN
N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 0.0394 in1.000 mm N/A 9650 lbf43000 N43.00 kN N/A 9800 lbf43500 N43.50 kN
N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 0.0394 in1.000 mm N/A 9650 lbf43000 N43.00 kN N/A 9800 lbf43500 N43.50 kN
N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 0.0433 in1.100 mm N/A 12500 lbf55500 N55.50 kN N/A 12500 lbf55500 N55.50 kN
N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 0.0433 in1.100 mm N/A 12500 lbf55500 N55.50 kN N/A 12500 lbf55500 N55.50 kN
N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 0.0433 in1.100 mm N/A 12500 lbf55500 N55.50 kN N/A 12500 lbf55500 N55.50 kN
N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 0.0433 in1.100 mm N/A 12500 lbf55500 N55.50 kN N/A 12500 lbf55500 N55.50 kN
N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 0.0433 in1.100 mm N/A 12500 lbf55500 N55.50 kN N/A 12500 lbf55500 N55.50 kN
N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 0.0433 in1.100 mm N/A 12500 lbf55500 N55.50 kN N/A 12500 lbf55500 N55.50 kN
N/A 1.5748 in40 mm N/A 3.1496 in80 mm N/A 0.7087 in18 mm N/A 0.0394 in1.000 mm N/A 9650 lbf43000 N43.00 kN N/A 9800 lbf43500 N43.50 kN
N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.748 in19 mm N/A 0.0394 in1.000 mm N/A 10600 lbf47000 N47.00 kN N/A 10300 lbf46000 N46.00 kN
N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.748 in19 mm N/A 0.0394 in1.000 mm N/A 10600 lbf47000 N47.00 kN N/A 10300 lbf46000 N46.00 kN
N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.748 in19 mm N/A 0.0433 in1.100 mm N/A 15000 lbf66500 N66.50 kN N/A 14200 lbf63000 N63.00 kN
N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.748 in19 mm N/A 0.0433 in1.100 mm N/A 15000 lbf66500 N66.50 kN N/A 14200 lbf63000 N63.00 kN
N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.748 in19 mm N/A 0.0394 in1.000 mm N/A 15000 lbf66500 N66.50 kN N/A 14200 lbf63000 N63.00 kN
N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.748 in19 mm N/A 0.0433 in1.100 mm N/A 15000 lbf66500 N66.50 kN N/A 14200 lbf63000 N63.00 kN
N/A 1.7717 in45 mm N/A 3.3465 in85 mm N/A 0.748 in19 mm N/A 0.0394 in1.000 mm N/A 15000 lbf66500 N66.50 kN N/A 14200 lbf63000 N63.00 kN
1376 - 1400 of 2335 | Results Per Page | View | Unit of Measure
« 56 57 58 59 60 »