CAD (0)
  • Cart is empty
1351 - 1375 of 2335 | Results Per Page | View | Unit of Measure
« 51 52 53 54 55 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width B (in)

Outside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 18.8976 in480.000 mm N/A 27.5591 in700 mm N/A 3.937 in100 mm N/A 0.2362 in6.000 mm N/A 620000 lbf2750000 N2750.00 kN N/A 355000 lbf1580000 N1580.00 kN
N/A 1.5748 in40 mm N/A 0.6693 in17.000 mm N/A 0.4724 in12 mm N/A N/A 2150 lbf9550 N9.55 kN N/A 2650 lbf11800 N11.80 kN
N/A 0.7874 in20 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14 mm N/A 0.0394 in1.000 mm N/A 3150 lbf13900 N13.90 kN N/A 3750 lbf16600 N16.60 kN
N/A 0.7874 in20 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14 mm N/A 0.0394 in1.000 mm N/A 3150 lbf13900 N13.90 kN N/A 3750 lbf16600 N16.60 kN
N/A 0.7874 in20 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14 mm N/A 0.0394 in1.000 mm N/A 5100 lbf22600 N22.60 kN N/A 5800 lbf25700 N25.70 kN
N/A 0.7874 in20 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14 mm N/A 0.0394 in1.000 mm N/A 5100 lbf22600 N22.60 kN N/A 5800 lbf25700 N25.70 kN
N/A 0.7874 in20 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14 mm N/A 0.0394 in1.000 mm N/A 5100 lbf22600 N22.60 kN N/A 5800 lbf25700 N25.70 kN
N/A 0.7874 in20 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14 mm N/A 0.0394 in1.000 mm N/A 5100 lbf22600 N22.60 kN N/A 5800 lbf25700 N25.70 kN
N/A 0.7874 in20 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14 mm N/A 0.0394 in1.000 mm N/A 5100 lbf22600 N22.60 kN N/A 5800 lbf25700 N25.70 kN
N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 0.0394 in1.000 mm N/A 6250 lbf27700 N27.70 kN N/A 6600 lbf29300 N29.30 kN
N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 0.0394 in1.000 mm N/A 3800 lbf17000 N17.00 kN N/A 4250 lbf18800 N18.80 kN
N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 0.0394 in1.000 mm N/A 6250 lbf27700 N27.70 kN N/A 6600 lbf29300 N29.30 kN
N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 0.0394 in1.000 mm N/A 6250 lbf27700 N27.70 kN N/A 6600 lbf29300 N29.30 kN
N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 0.0394 in1.000 mm N/A 6250 lbf27700 N27.70 kN N/A 6600 lbf29300 N29.30 kN
N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 0.0394 in1.000 mm N/A 6250 lbf27700 N27.70 kN N/A 6600 lbf29300 N29.30 kN
N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 0.0394 in1.000 mm N/A 6250 lbf27700 N27.70 kN N/A 6600 lbf29300 N29.30 kN
N/A 0.9843 in25 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 0.0394 in1.000 mm N/A 6250 lbf27700 N27.70 kN N/A 6600 lbf29300 N29.30 kN
N/A 1.1811 in30 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16 mm N/A 0.0394 in1.000 mm N/A 8450 lbf37500 N37.50 kN N/A 8750 lbf39000 N39.00 kN
N/A 1.1811 in30 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16 mm N/A 0.0394 in1.000 mm N/A 5250 lbf23300 N23.30 kN N/A 5600 lbf24900 N24.90 kN
N/A 1.1811 in30 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16 mm N/A 0.0394 in1.000 mm N/A 8450 lbf37500 N37.50 kN N/A 8750 lbf39000 N39.00 kN
N/A 1.1811 in30 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16 mm N/A 0.0394 in1.000 mm N/A 8450 lbf37500 N37.50 kN N/A 8750 lbf39000 N39.00 kN
N/A 1.1811 in30 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16 mm N/A 0.0394 in1.000 mm N/A 8450 lbf37500 N37.50 kN N/A 8750 lbf39000 N39.00 kN
N/A 1.1811 in30 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16 mm N/A 0.0394 in1.000 mm N/A 8450 lbf37500 N37.50 kN N/A 8750 lbf39000 N39.00 kN
N/A 1.1811 in30 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16 mm N/A 0.0394 in1.000 mm N/A 5250 lbf23300 N23.30 kN N/A 5600 lbf24900 N24.90 kN
N/A 1.1811 in30 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16 mm N/A 0.0394 in1.000 mm N/A 5250 lbf23300 N23.30 kN N/A 5600 lbf24900 N24.90 kN
1351 - 1375 of 2335 | Results Per Page | View | Unit of Measure
« 51 52 53 54 55 »