CAD (0)
  • Cart is empty
1101 - 1125 of 2335 | Results Per Page | View | Unit of Measure
« 41 42 43 44 45 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width B (in)

Outside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 0.7874 in20 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 0.0433 in1.100 mm N/A 6050 lbf26900 N26.90 kN N/A 7100 lbf31500 N31.50 kN
N/A 0.7874 in20 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15 mm N/A 0.0433 in1.100 mm N/A 6050 lbf26900 N26.90 kN N/A 7100 lbf31500 N31.50 kN
N/A 0.9843 in25 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17 mm N/A 0.0394 in1.000 mm N/A 8450 lbf37500 N37.50 kN N/A 9350 lbf41500 N41.50 kN
N/A 0.9843 in25 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17 mm N/A 0.0433 in1.100 mm N/A 6250 lbf27700 N27.70 kN N/A 7100 lbf31500 N31.50 kN
N/A 0.9843 in25 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17 mm N/A 0.0433 in1.100 mm N/A 8450 lbf37500 N37.50 kN N/A 9350 lbf41500 N41.50 kN
N/A 0.9843 in25 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17 mm N/A 0.0394 in1.000 mm N/A 8450 lbf37500 N37.50 kN N/A 9350 lbf41500 N41.50 kN
N/A 0.9843 in25 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17 mm N/A 0.0433 in1.100 mm N/A 8450 lbf37500 N37.50 kN N/A 9350 lbf41500 N41.50 kN
N/A 0.9843 in25 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17 mm N/A 0.0433 in1.100 mm N/A 6250 lbf27700 N27.70 kN N/A 7100 lbf31500 N31.50 kN
N/A 0.9843 in25 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17 mm N/A 0.0433 in1.100 mm N/A 6250 lbf27700 N27.70 kN N/A 7100 lbf31500 N31.50 kN
N/A 1.1811 in30 mm N/A 2.8346 in72.000 mm N/A 0.748 in19 mm N/A 0.0394 in1.000 mm N/A 11200 lbf50000 N50.00 kN N/A 11900 lbf53000 N53.00 kN
N/A 1.1811 in30 mm N/A 2.8346 in72.000 mm N/A 0.748 in19 mm N/A 0.0433 in1.100 mm N/A 7850 lbf35000 N35.00 kN N/A 8650 lbf38500 N38.50 kN
N/A 1.1811 in30 mm N/A 2.8346 in72.000 mm N/A 0.748 in19 mm N/A 0.0433 in1.100 mm N/A 11200 lbf50000 N50.00 kN N/A 11900 lbf53000 N53.00 kN
N/A 1.1811 in30 mm N/A 2.8346 in72.000 mm N/A 0.748 in19 mm N/A 0.0394 in1.000 mm N/A 11200 lbf50000 N50.00 kN N/A 11900 lbf53000 N53.00 kN
N/A 1.1811 in30 mm N/A 2.8346 in72.000 mm N/A 0.748 in19 mm N/A 0.0433 in1.100 mm N/A 11200 lbf50000 N50.00 kN N/A 11900 lbf53000 N53.00 kN
N/A 1.1811 in30 mm N/A 2.8346 in72.000 mm N/A 0.748 in19 mm N/A 0.0394 in1.000 mm N/A 11200 lbf50000 N50.00 kN N/A 11900 lbf53000 N53.00 kN
N/A 1.1811 in30 mm N/A 2.8346 in72.000 mm N/A 0.748 in19 mm N/A 0.0433 in1.100 mm N/A 11200 lbf50000 N50.00 kN N/A 11900 lbf53000 N53.00 kN
N/A 1.1811 in30 mm N/A 2.8346 in72.000 mm N/A 0.748 in19 mm N/A 0.0394 in1.000 mm N/A 11200 lbf50000 N50.00 kN N/A 11900 lbf53000 N53.00 kN
N/A 1.1811 in30 mm N/A 2.8346 in72.000 mm N/A 0.748 in19 mm N/A 0.0394 in1.000 mm N/A 11200 lbf50000 N50.00 kN N/A 11900 lbf53000 N53.00 kN
N/A 1.1811 in30 mm N/A 2.8346 in72.000 mm N/A 0.748 in19 mm N/A 0.0433 in1.100 mm N/A 11200 lbf50000 N50.00 kN N/A 11900 lbf53000 N53.00 kN
N/A 1.1811 in30 mm N/A 2.8346 in72.000 mm N/A 0.748 in19 mm N/A 0.0433 in1.100 mm N/A 7850 lbf35000 N35.00 kN N/A 8650 lbf38500 N38.50 kN
N/A 1.378 in35 mm N/A 3.1496 in80 mm N/A 0.8268 in21 mm N/A 0.0591 in1.500 mm N/A 16000 lbf71000 N71.00 kN N/A 16000 lbf71000 N71.00 kN
N/A 1.378 in35 mm N/A 3.1496 in80 mm N/A 1.063 in27 mm N/A 0.0591 in1.500 mm N/A 10600 lbf47000 N47.00 kN N/A 11100 lbf49500 N49.50 kN
N/A 1.378 in35 mm N/A 3.1496 in80 mm N/A 0.8268 in21 mm N/A 0.0591 in1.500 mm N/A 16000 lbf71000 N71.00 kN N/A 16000 lbf71000 N71.00 kN
N/A 1.378 in35 mm N/A 3.1496 in80 mm N/A 0.8268 in21 mm N/A 0.0591 in1.500 mm N/A 16000 lbf71000 N71.00 kN N/A 16000 lbf71000 N71.00 kN
N/A 1.378 in35 mm N/A 3.1496 in80 mm N/A 0.8268 in21 mm N/A 0.0591 in1.500 mm N/A 16000 lbf71000 N71.00 kN N/A 16000 lbf71000 N71.00 kN
1101 - 1125 of 2335 | Results Per Page | View | Unit of Measure
« 41 42 43 44 45 »