CAD (0)
  • Cart is empty
976 - 1000 of 2335 | Results Per Page | View | Unit of Measure
« 36 37 38 39 40 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width B (in)

Outside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 1.378 in35 mm N/A 3.1496 in80 mm N/A 1.2205 in31 mm N/A 0.0591 in1.500 mm N/A 24500 lbf109000 N109.00 kN N/A 22300 lbf99000 N99.00 kN
N/A 1.378 in35 mm N/A 3.1496 in80 mm N/A 1.2205 in31 mm N/A 0.0591 in1.500 mm N/A 24500 lbf109000 N109.00 kN N/A 22300 lbf99000 N99.00 kN
N/A 1.378 in35 mm N/A 3.1496 in80 mm N/A 1.2205 in31 mm N/A 0.0591 in1.500 mm N/A 24500 lbf109000 N109.00 kN N/A 22300 lbf99000 N99.00 kN
N/A 1.378 in35 mm N/A 3.1496 in80 mm N/A 1.2205 in31 mm N/A 0.0591 in1.500 mm N/A 24500 lbf109000 N109.00 kN N/A 22300 lbf99000 N99.00 kN
N/A 1.378 in35 mm N/A 3.1496 in80 mm N/A 1.2205 in31 mm N/A 0.0591 in1.500 mm N/A N/A
N/A 1.5748 in40 mm N/A 3.5433 in90.000 mm N/A 1.2992 in33 mm N/A 0.0591 in1.500 mm N/A 19800 lbf88000 N88.00 kN N/A 18500 lbf82500 N82.50 kN
N/A 1.5748 in40 mm N/A 3.5433 in90.000 mm N/A 1.2992 in33 mm N/A 0.0591 in1.500 mm N/A 13900 lbf62000 N62.00 kN N/A 13000 lbf58000 N58.00 kN
N/A 1.5748 in40 mm N/A 3.5433 in90.000 mm N/A 1.2992 in33 mm N/A 0.0591 in1.500 mm N/A 19800 lbf88000 N88.00 kN N/A 18500 lbf82500 N82.50 kN
N/A 1.5748 in40 mm N/A 3.5433 in90.000 mm N/A 1.2992 in33 mm N/A 0.0591 in1.500 mm N/A 27400 lbf122000 N122.00 kN N/A 25600 lbf114000 N114.00 kN
N/A 1.7717 in45 mm N/A 3.937 in100.000 mm N/A 1.4173 in36 mm N/A 0.0591 in1.500 mm N/A 23400 lbf104000 N104.00 kN N/A 22300 lbf99000 N99.00 kN
N/A 1.7717 in45 mm N/A 3.937 in100.000 mm N/A 1.4173 in36 mm N/A 0.0591 in1.500 mm N/A 23400 lbf104000 N104.00 kN N/A 22300 lbf99000 N99.00 kN
N/A 1.7717 in45 mm N/A 3.937 in100.000 mm N/A 1.4173 in36 mm N/A 0.0591 in1.500 mm N/A 34500 lbf153000 N153.00 kN N/A 31000 lbf137000 N137.00 kN
N/A 1.7717 in45 mm N/A 3.937 in100.000 mm N/A 1.4173 in36 mm N/A 0.0591 in1.500 mm N/A 34500 lbf153000 N153.00 kN N/A 31000 lbf137000 N137.00 kN
N/A 1.7717 in45 mm N/A 3.937 in100.000 mm N/A 1.4173 in36 mm N/A 0.0591 in1.500 mm N/A 34500 lbf153000 N153.00 kN N/A 31000 lbf137000 N137.00 kN
N/A 1.7717 in45 mm N/A 3.937 in100.000 mm N/A 1.4173 in36 mm N/A 0.0591 in1.500 mm N/A 34500 lbf153000 N153.00 kN N/A 31000 lbf137000 N137.00 kN
N/A 1.7717 in45 mm N/A 3.937 in100.000 mm N/A 1.4173 in36 mm N/A 0.0591 in1.500 mm N/A 34500 lbf153000 N153.00 kN N/A 31000 lbf137000 N137.00 kN
N/A 1.7717 in45 mm N/A 3.937 in100.000 mm N/A 1.4173 in36 mm N/A 0.0591 in1.500 mm N/A N/A
N/A 5.9055 in150 mm N/A 10.6299 in270.000 mm N/A 1.7717 in45 mm N/A 0.1181 in3.000 mm N/A 98000 lbf435000 N435.00 kN N/A 77500 lbf345000 N345.00 kN
N/A 5.9055 in150 mm N/A 10.6299 in270.000 mm N/A 1.7717 in45 mm N/A 0.0984 in2.500 mm N/A 98000 lbf435000 N435.00 kN N/A 77500 lbf345000 N345.00 kN
N/A 5.9055 in150 mm N/A 10.6299 in270.000 mm N/A 1.7717 in45 mm N/A 0.1181 in3.000 mm N/A 134000 lbf595000 N595.00 kN N/A 101000 lbf450000 N450.00 kN
N/A 5.9055 in150 mm N/A 10.6299 in270.000 mm N/A 1.7717 in45 mm N/A 0.1181 in3.000 mm N/A 134000 lbf595000 N595.00 kN N/A 101000 lbf450000 N450.00 kN
N/A 5.9055 in150 mm N/A 10.6299 in270.000 mm N/A 1.7717 in45 mm N/A 0.1181 in3.000 mm N/A 98000 lbf435000 N435.00 kN N/A 77500 lbf345000 N345.00 kN
N/A 5.9055 in150 mm N/A 10.6299 in270.000 mm N/A 1.7717 in45 mm N/A 0.0984 in2.500 mm N/A 98000 lbf435000 N435.00 kN N/A 77500 lbf345000 N345.00 kN
N/A 1.9685 in50 mm N/A 4.3307 in110.000 mm N/A 1.5748 in40.000 mm N/A 0.0787 in2.000 mm N/A 29500 lbf131000 N131.00 kN N/A 27200 lbf121000 N121.00 kN
N/A 1.9685 in50 mm N/A 4.3307 in110.000 mm N/A 1.5748 in40.000 mm N/A 0.0787 in2.000 mm N/A 29500 lbf131000 N131.00 kN N/A 27200 lbf121000 N121.00 kN
976 - 1000 of 2335 | Results Per Page | View | Unit of Measure
« 36 37 38 39 40 »