CAD (0)
  • Cart is empty
176 - 200 of 390 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Total Width 2B (in)

Total Width 2B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

2B

r

Static Load Rating

Dynamic Load Rating

N/A 0.6693 in17.000 mm N/A 1.57480 in40.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A 2970 lbf13200 N13.20 kN N/A 4350 lbf19400 N19.40 kN
N/A 0.6693 in17.000 mm N/A 1.57480 in40.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A 3700 lbf16400 N16.40 kN N/A 3100 lbf13800 N13.80 kN
N/A 0.6693 in17.000 mm N/A 1.57480 in40.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A 3700 lbf16400 N16.40 kN N/A 3100 lbf13800 N13.80 kN
N/A 0.6693 in17.000 mm N/A 1.57480 in40.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A 3700 lbf16400 N16.40 kN N/A 3100 lbf13800 N13.80 kN
N/A 0.6693 in17.000 mm N/A 1.57480 in40.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A 3700 lbf16400 N16.40 kN N/A 3100 lbf13800 N13.80 kN
N/A 0.6693 in17.000 mm N/A 1.57480 in40.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A 3700 lbf16400 N16.40 kN N/A 3100 lbf13800 N13.80 kN
N/A 0.6693 in17.000 mm N/A 1.57480 in40.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A 3700 lbf16400 N16.40 kN N/A 3100 lbf13800 N13.80 kN
N/A 0.6693 in17.000 mm N/A 1.57480 in40.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A 3700 lbf16400 N16.40 kN N/A 3100 lbf13800 N13.80 kN
N/A 0.6693 in17.000 mm N/A 1.57480 in40.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A 3700 lbf16400 N16.40 kN N/A 3100 lbf13800 N13.80 kN
N/A 0.6693 in17.000 mm N/A 1.57480 in40.000 mm N/A 0.9449 in24.000 mm N/A 0.02360 in0.600 mm N/A 3700 lbf16400 N16.40 kN N/A 3100 lbf13800 N13.80 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A 3450 lbf15400 N15.40 kN N/A 4850 lbf21600 N21.6 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A 3650 lbf16300 N16.30 kN N/A 5350 lbf23700 N23.70 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A 3650 lbf16300 N16.30 kN N/A 5350 lbf23700 N23.70 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A 3650 lbf16300 N16.30 kN N/A 5350 lbf23700 N23.70 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A 3650 lbf16300 N16.30 kN N/A 5350 lbf23700 N23.70 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A 3800 lbf16800 N16.80 kN N/A 5300 lbf23600 N23.60 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A 3800 lbf16800 N16.80 kN N/A 5300 lbf23600 N23.60 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A 5200 lbf23100 N23.1 kN N/A 4000 lbf17900 N17.90 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A 5200 lbf23100 N23.1 kN N/A 4000 lbf17900 N17.90 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A 5200 lbf23100 N23.1 kN N/A 4000 lbf17900 N17.90 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A 5200 lbf23100 N23.1 kN N/A 4000 lbf17900 N17.90 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A 5200 lbf23100 N23.1 kN N/A 4000 lbf17900 N17.90 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A 5200 lbf23100 N23.1 kN N/A 4000 lbf17900 N17.90 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A 5200 lbf23100 N23.1 kN N/A 4000 lbf17900 N17.90 kN
176 - 200 of 390 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »