CAD (0)
  • Cart is empty
76 - 100 of 390 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Total Width 2B (in)

Total Width 2B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

2B

r

Static Load Rating

Dynamic Load Rating

N/A 1.3780 in35.000 mm N/A 2.44090 in62.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A 5650 lbf25100 N25.10 kN N/A 6400 lbf28500 N28.50 kN
N/A 1.3780 in35.000 mm N/A 2.44090 in62.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.3780 in35.000 mm N/A 2.44090 in62.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.5748 in40.000 mm N/A 2.6772 in68 mm N/A 1.1811 in30.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.5748 in40.000 mm N/A 2.6772 in68 mm N/A 1.1811 in30.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.5748 in40.000 mm N/A 2.6772 in68 mm N/A 1.1811 in30.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.5748 in40.000 mm N/A 2.6772 in68 mm N/A 1.1811 in30.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.5748 in40.000 mm N/A 2.6772 in68 mm N/A 1.1811 in30.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.5748 in40.000 mm N/A 2.6772 in68 mm N/A 1.1811 in30.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.5748 in40.000 mm N/A 2.6772 in68 mm N/A 1.1811 in30.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.5748 in40.000 mm N/A 2.6772 in68 mm N/A 1.1811 in30.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.5748 in40.000 mm N/A 2.6772 in68 mm N/A 1.1811 in30.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.7717 in45.000 mm N/A 2.9528 in75 mm N/A 1.2598 in32.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.7717 in45.000 mm N/A 2.9528 in75 mm N/A 1.2598 in32.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.7717 in45.000 mm N/A 2.9528 in75 mm N/A 1.2598 in32.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.7717 in45.000 mm N/A 2.9528 in75 mm N/A 1.2598 in32.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.9685 in50.000 mm N/A 3.14960 in80.000 mm N/A 1.2598 in32.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.9685 in50.000 mm N/A 3.14960 in80.000 mm N/A 1.2598 in32.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.9685 in50.000 mm N/A 3.14960 in80.000 mm N/A 1.2598 in32.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.9685 in50.000 mm N/A 3.14960 in80.000 mm N/A 1.2598 in32.000 mm N/A 0.03940 in1.000 mm N/A N/A
N/A 1.9685 in50.000 mm N/A 3.14960 in80.000 mm N/A 1.2598 in32.000 mm N/A 0.03940 in1.000 mm N/A 9000 lbf40000 N40 kN N/A 8650 lbf38500 N38.50 kN
N/A 2.1654 in55.000 mm N/A 3.54330 in90.000 mm N/A 1.4173 in36.000 mm N/A 0.0433 in1.1 mm N/A N/A
N/A 2.1654 in55.000 mm N/A 3.54330 in90.000 mm N/A 1.4173 in36.000 mm N/A 0.0433 in1.1 mm N/A N/A
N/A 2.1654 in55.000 mm N/A 3.54330 in90.000 mm N/A 1.4173 in36.000 mm N/A 0.0433 in1.1 mm N/A N/A
N/A 2.1654 in55.000 mm N/A 3.54330 in90.000 mm N/A 1.4173 in36.000 mm N/A 0.0433 in1.1 mm N/A 12900 lbf57500 N57.50 kN N/A 12500 lbf55500 N55.50 kN
76 - 100 of 390 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »