CAD (0)
  • Cart is empty
301 - 325 of 390 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Total Width 2B (in)

Total Width 2B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

2B

r

Static Load Rating

Dynamic Load Rating

N/A 3.7402 in95.000 mm N/A 6.69290 in170.000 mm N/A 2.5197 in64.000 mm N/A 0.0827 in2.1 mm N/A 54000 lbf240000 N240.00 kN N/A 51000 lbf226000 N226.00 kN
N/A 4.3307 in110.000 mm N/A 7.87400 in200.000 mm N/A 2.9921 in76 mm N/A 0.0827 in2.1 mm N/A 72000 lbf320000 N320.00 kN N/A 64500 lbf286000 N286.00 kN
N/A 4.7244 in120.000 mm N/A 8.46460 in215.000 mm N/A 3.1496 in80 mm N/A 0.0827 in2.1 mm N/A 86500 lbf385000 N385 kN N/A 73000 lbf325000 N325.00 kN
N/A 5.1181 in130.000 mm N/A 9.0551 in230.000 mm N/A 3.1496 in80 mm N/A 0.11810 in3.000 mm N/A 88800 lbf395000 N395.00 kN N/A 71939 lbf320000 N320.00 kN
N/A 0.5906 in15.000 mm N/A 1.6535 in42.000 mm N/A 1.0236 in26.000 mm N/A 0.03940 in1.000 mm N/A 3100 lbf13700 N13.70 kN N/A 4850 lbf21600 N21.6 kN
N/A 0.6693 in17.000 mm N/A 1.8504 in47.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A 3700 lbf16500 N16.50 kN N/A 5750 lbf25600 N25.60 kN
N/A 0.6693 in17.000 mm N/A 1.8504 in47.000 mm N/A 1.1024 in28.000 mm N/A 0.03940 in1.000 mm N/A 3700 lbf16500 N16.50 kN N/A 5750 lbf25600 N25.60 kN
N/A 0.7874 in20.000 mm N/A 2.04720 in52.000 mm N/A 1.1811 in30.000 mm N/A 0.0433 in1.1 mm N/A 4700 lbf20800 N20.8 kN N/A 6850 lbf30500 N30.50 kN
N/A 0.7874 in20.000 mm N/A 2.04720 in52.000 mm N/A 1.1811 in30.000 mm N/A 0.0433 in1.1 mm N/A 4700 lbf20800 N20.8 kN N/A 6850 lbf30500 N30.50 kN
N/A 0.9843 in25.000 mm N/A 2.44090 in62.000 mm N/A 1.3386 in34.000 mm N/A 0.0433 in1.1 mm N/A 6600 lbf29300 N29.30 kN N/A 8900 lbf39500 N39.50 kN
N/A 0.9843 in25.000 mm N/A 2.44090 in62.000 mm N/A 1.3386 in34.000 mm N/A 0.0433 in1.1 mm N/A 6850 lbf30500 N30.50 kN N/A 9650 lbf43000 N43.00 kN
N/A 0.9843 in25.000 mm N/A 2.44090 in62.000 mm N/A 1.96850 in50.000 mm N/A 0.0433 in1.1 mm N/A N/A
N/A 0.9843 in25.000 mm N/A 2.44090 in62.000 mm N/A 1.3386 in34.000 mm N/A 0.0433 in1.1 mm N/A N/A
N/A 0.9843 in25.000 mm N/A 2.44090 in62.000 mm N/A 1.3386 in34.000 mm N/A 0.0433 in1.1 mm N/A 6850 lbf30500 N30.50 kN N/A 9650 lbf43000 N43.00 kN
N/A 0.9843 in25.000 mm N/A 2.44090 in62.000 mm N/A 1.3386 in34.000 mm N/A 0.0433 in1.1 mm N/A 6600 lbf29300 N29.30 kN N/A 8900 lbf39500 N39.50 kN
N/A 1.1811 in30.000 mm N/A 2.83460 in72.000 mm N/A 1.4961 in38.000 mm N/A 0.0433 in1.1 mm N/A 9200 lbf41000 N41.00 kN N/A 11200 lbf50000 N50.00 kN
N/A 1.3780 in35.000 mm N/A 3.14960 in80.000 mm N/A 1.6535 in42.000 mm N/A 0.05910 in1.500 mm N/A 11800 lbf52500 N52.50 kN N/A 14600 lbf65000 N65.00 kN
N/A 1.3780 in35.000 mm N/A 3.14960 in80.000 mm N/A 1.6535 in42.000 mm N/A 0.05910 in1.500 mm N/A 11800 lbf52500 N52.50 kN N/A 14600 lbf65000 N65.00 kN
N/A 1.5748 in40.000 mm N/A 3.54330 in90.000 mm N/A 1.8110 in46.000 mm N/A 0.05910 in1.500 mm N/A 13600 lbf60500 N60.50 kN N/A 16400 lbf73000 N73.00 kN
N/A 1.5748 in40.000 mm N/A 3.54330 in90.000 mm N/A 1.8110 in46.000 mm N/A 0.05910 in1.500 mm N/A 14500 lbf64500 N64.50 kN N/A 18000 lbf80000 N80.00 kN
N/A 1.5748 in40.000 mm N/A 3.54330 in90.000 mm N/A 1.8110 in46.000 mm N/A 0.05910 in1.500 mm N/A 14500 lbf64500 N64.50 kN N/A 18000 lbf80000 N80.00 kN
N/A 1.5748 in40.000 mm N/A 3.54330 in90.000 mm N/A 1.8110 in46.000 mm N/A 0.05910 in1.500 mm N/A 13600 lbf60500 N60.50 kN N/A 16400 lbf73000 N73.00 kN
N/A 1.7717 in45.000 mm N/A 3.93700 in100.000 mm N/A 1.96850 in50.000 mm N/A 0.05910 in1.500 mm N/A 18100 lbf80500 N80.50 kN N/A 21400 lbf95000 N95.00 kN
N/A 1.7717 in45.000 mm N/A 3.93700 in100.000 mm N/A 1.96850 in50.000 mm N/A 0.05910 in1.500 mm N/A 19300 lbf86000 N86.00 kN N/A 23400 lbf104000 N104.00 kN
N/A 1.7717 in45.000 mm N/A 3.93700 in100.000 mm N/A 1.96850 in50.000 mm N/A 0.05910 in1.500 mm N/A 19800 lbf88000 N88 kN N/A 23200 lbf103000 N103.00 kN
301 - 325 of 390 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »