CAD (0)
  • Cart is empty
1 - 25 of 390 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Total Width 2B (in)

Total Width 2B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

2B

r

Static Load Rating

Dynamic Load Rating

N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A N/A
N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A N/A
N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 935 lbf4150 N4.15 kN N/A 1690 lbf7500 N7.50 kN
N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 935 lbf4150 N4.15 kN N/A 1690 lbf7500 N7.50 kN
N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 1420 lbf6300 N6.30 kN N/A 1370 lbf6100 N6.10 kN
N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 1420 lbf6300 N6.30 kN N/A 1370 lbf6100 N6.10 kN
N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 1420 lbf6300 N6.30 kN N/A 1370 lbf6100 N6.10 kN
N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 1420 lbf6300 N6.30 kN N/A 1370 lbf6100 N6.10 kN
N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 1420 lbf6300 N6.30 kN N/A 1370 lbf6100 N6.10 kN
N/A 0.3937 in10 mm N/A 1.0236 in26 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 1420 lbf6300 N6.30 kN N/A 1370 lbf6100 N6.10 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 1180 lbf5250 N5.25 kN N/A 1980 lbf8800 N8.80 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 1180 lbf5250 N5.25 kN N/A 1980 lbf8800 N8.80 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A N/A
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A N/A
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A N/A
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A N/A
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A N/A
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 1670 lbf7450 N7.45 kN N/A 1500 lbf6650 N6.65 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 1670 lbf7450 N7.45 kN N/A 1500 lbf6650 N6.65 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 1670 lbf7450 N7.45 kN N/A 1500 lbf6650 N6.65 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 1670 lbf7450 N7.45 kN N/A 1500 lbf6650 N6.65 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 1670 lbf7450 N7.45 kN N/A 1500 lbf6650 N6.65 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 1670 lbf7450 N7.45 kN N/A 1500 lbf6650 N6.65 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A 1670 lbf7450 N7.45 kN N/A 1500 lbf6650 N6.65 kN
N/A 0.4724 in12.000 mm N/A 1.1024 in28 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm N/A N/A
1 - 25 of 390 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »