CAD (0)
  • Cart is empty
201 - 225 of 401 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter F (in)

Outside Diameter F (mm)

Total Width B (in)

Total Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Chamfer t (in)

Chamfer t (mm)

da min (in)

da min (mm)

Item #

d

F

B

r

N/A 1.5748 in40.000 mm N/A 1.7717 in45 mm N/A 0.6693 in17.000 mm N/A 0.0118 in0.300 mm
N/A 1.5748 in40.000 mm N/A 1.7717 in45 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm
N/A 1.5748 in40.000 mm N/A 1.7717 in45 mm N/A 0.8071 in20.500 mm N/A 0.0118 in0.300 mm
N/A 1.5748 in40.000 mm N/A 1.7717 in45 mm N/A 1.0433 in26.500 mm N/A 0.0118 in0.300 mm
N/A 1.5748 in40.000 mm N/A 1.7717 in45 mm N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm
N/A 1.5748 in40.000 mm N/A 1.7717 in45 mm N/A 1.3386 in34.000 mm N/A 0.0118 in0.300 mm
N/A 1.5748 in40.000 mm N/A 1.7717 in45 mm N/A 1.5748 in40.000 mm N/A 0.0118 in0.300 mm
N/A 1.5748 in40.000 mm N/A 1.8898 in48.000 mm N/A 0.8661 in22.000 mm N/A 0.02360 in0.600 mm
N/A 1.5748 in40.000 mm N/A 1.8898 in48.000 mm N/A 0.9055 in23.000 mm N/A 0.02360 in0.600 mm
N/A 1.5748 in40.000 mm N/A 1.8898 in48.000 mm N/A 1.1811 in30.000 mm N/A 0.02360 in0.600 mm
N/A 1.5748 in40.000 mm N/A 1.8898 in48.000 mm N/A 1.5748 in40.000 mm N/A 0.02360 in0.600 mm
N/A 1.5748 in40.000 mm N/A 1.9685 in50.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm
N/A 1.5748 in40.000 mm N/A 1.9685 in50.000 mm N/A 0.8661 in22.000 mm N/A 0.03940 in1.000 mm
N/A 16.5354 in420.000 mm N/A 18.5039 in470.000 mm N/A 5.5118 in140 mm N/A 0.1575 in4 mm
N/A 1.6535 in42.000 mm N/A 1.8504 in47.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm
N/A 1.6535 in42.000 mm N/A 1.8504 in47.000 mm N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm
N/A 17.3228 in440.000 mm N/A 19.2913 in490.000 mm N/A 6.2992 in160 mm N/A 0.1575 in4 mm
N/A 1.7717 in45.000 mm N/A 1.9685 in50.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm
N/A 1.7717 in45.000 mm N/A 1.9685 in50.000 mm N/A 0.9843 in25.000 mm N/A 0.02360 in0.600 mm
N/A 1.7717 in45.000 mm N/A 1.9685 in50.000 mm N/A 1.0039 in25.5 mm N/A 0.0118 in0.300 mm
N/A 1.7717 in45.000 mm N/A 1.9685 in50.000 mm N/A 1.2598 in32.000 mm N/A 0.02360 in0.600 mm
N/A 1.7717 in45.000 mm N/A 1.9685 in50.000 mm N/A 1.3780 in35.000 mm N/A 0.02360 in0.600 mm
N/A 1.7717 in45.000 mm N/A 1.9685 in50.000 mm N/A 1.5748 in40.000 mm N/A 0.0118 in0.300 mm
N/A 1.7717 in45.000 mm N/A 2.04720 in52.000 mm N/A 0.8661 in22.000 mm N/A 0.02360 in0.600 mm
N/A 1.7717 in45.000 mm N/A 2.04720 in52.000 mm N/A 0.9055 in23.000 mm N/A 0.02360 in0.600 mm
201 - 225 of 401 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »