CAD (0)
  • Cart is empty
101 - 125 of 401 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter F (in)

Outside Diameter F (mm)

Total Width B (in)

Total Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Chamfer t (in)

Chamfer t (mm)

da min (in)

da min (mm)

Item #

d

F

B

r

N/A 0.7874 in20.000 mm N/A 0.9843 in25.000 mm N/A 0.4921 in12.500 mm N/A 0.0118 in0.300 mm
N/A 0.7874 in20.000 mm N/A 0.9843 in25.000 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm
N/A 0.7874 in20.000 mm N/A 0.9843 in25.000 mm N/A 0.6496 in16.500 mm N/A 0.0118 in0.300 mm
N/A 0.7874 in20.000 mm N/A 0.9843 in25.000 mm N/A 0.6693 in17.000 mm N/A 0.0118 in0.300 mm
N/A 0.7874 in20.000 mm N/A 0.9843 in25.000 mm N/A 0.7087 in18.000 mm N/A 0.0118 in0.300 mm
N/A 0.7874 in20.000 mm N/A 0.9843 in25.000 mm N/A 0.8071 in20.500 mm N/A 0.0118 in0.300 mm
N/A 0.7874 in20.000 mm N/A 0.9843 in25.000 mm N/A 0.9055 in23.000 mm N/A 0.0118 in0.300 mm
N/A 0.7874 in20.000 mm N/A 0.9843 in25.000 mm N/A 1.0236 in26.000 mm N/A 0.0118 in0.300 mm
N/A 0.7874 in20.000 mm N/A 0.9843 in25.000 mm N/A 1.0433 in26.500 mm N/A 0.0118 in0.300 mm
N/A 0.7874 in20.000 mm N/A 0.9843 in25.000 mm N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm
N/A 0.7874 in20.000 mm N/A 0.9843 in25.000 mm N/A 1.2598 in32.000 mm N/A 0.0118 in0.300 mm
N/A 0.7874 in20.000 mm N/A 0.9843 in25.000 mm N/A 1.5157 in38.500 mm N/A 0.0118 in0.300 mm
N/A 0.7874 in20.000 mm N/A 1.1024 in28 mm N/A 0.7874 in20.000 mm N/A 0.02360 in0.600 mm
N/A 8.6614 in220 mm N/A 9.4488 in240.000 mm N/A 1.96850 in50.000 mm N/A 0.05910 in1.500 mm
N/A 8.6614 in220 mm N/A 9.6457 in245.000 mm N/A 3.1496 in80 mm N/A 0.0827 in2.1 mm
N/A 0.8661 in22.000 mm N/A 1.0236 in26 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm
N/A 0.8661 in22.000 mm N/A 1.0236 in26 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm
N/A 0.8661 in22.000 mm N/A 1.1024 in28 mm N/A 0.6693 in17.000 mm N/A 0.0118 in0.300 mm
N/A 0.8661 in22.000 mm N/A 1.1024 in28 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm
N/A 0.8661 in22.000 mm N/A 1.1024 in28 mm N/A 0.8071 in20.500 mm N/A 0.0118 in0.300 mm
N/A 0.8661 in22.000 mm N/A 1.1024 in28 mm N/A 0.9055 in23.000 mm N/A 0.0118 in0.300 mm
N/A 0.8661 in22.000 mm N/A 1.1024 in28 mm N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm
N/A 9.4488 in240.000 mm N/A 10.4331 in265.000 mm N/A 2.3622 in60 mm N/A 0.07870 in2.000 mm
N/A 9.4488 in240.000 mm N/A 10.4331 in265.000 mm N/A 3.1496 in80 mm N/A 0.0827 in2.1 mm
N/A 0.9843 in25.000 mm N/A 1.1417 in29.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm
101 - 125 of 401 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »