CAD (0)
  • Cart is empty
76 - 100 of 401 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter F (in)

Outside Diameter F (mm)

Total Width B (in)

Total Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Chamfer t (in)

Chamfer t (mm)

da min (in)

da min (mm)

Item #

d

F

B

r

N/A 0.6693 in17.000 mm N/A 0.7874 in20.000 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm
N/A 0.6693 in17.000 mm N/A 0.7874 in20.000 mm N/A 0.6496 in16.500 mm N/A 0.0118 in0.300 mm
N/A 0.6693 in17.000 mm N/A 0.7874 in20.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm
N/A 0.6693 in17.000 mm N/A 0.7874 in20.000 mm N/A 0.8071 in20.500 mm N/A 0.0118 in0.300 mm
N/A 0.6693 in17.000 mm N/A 0.7874 in20.000 mm N/A 1.2008 in30.5 mm N/A 0.0118 in0.300 mm
N/A 0.6693 in17.000 mm N/A 0.8268 in21.000 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm
N/A 0.6693 in17.000 mm N/A 0.8268 in21.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm
N/A 0.6693 in17.000 mm N/A 0.8661 in22 mm N/A 0.5118 in13 mm N/A 0.0118 in0.300 mm
N/A 0.6693 in17.000 mm N/A 0.8661 in22 mm N/A 0.5512 in14.000 mm N/A 0.0118 in0.300 mm
N/A 0.6693 in17.000 mm N/A 0.8661 in22 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm
N/A 0.6693 in17.000 mm N/A 0.8661 in22 mm N/A 0.7087 in18.000 mm N/A 0.0118 in0.300 mm
N/A 0.6693 in17.000 mm N/A 0.8661 in22 mm N/A 0.8071 in20.500 mm N/A 0.0118 in0.300 mm
N/A 0.6693 in17.000 mm N/A 0.8661 in22 mm N/A 0.9055 in23.000 mm N/A 0.0118 in0.300 mm
N/A 0.6693 in17.000 mm N/A 0.8661 in22 mm N/A 1.0236 in26.000 mm N/A 0.0118 in0.300 mm
N/A 0.6693 in17.000 mm N/A 0.8661 in22 mm N/A 1.2598 in32.000 mm N/A 0.0118 in0.300 mm
N/A 0.6693 in17.000 mm N/A 0.9449 in24.000 mm N/A 0.7874 in20.000 mm N/A 0.02360 in0.600 mm
N/A 7.0866 in180.000 mm N/A 7.6772 in195.000 mm N/A 1.7717 in45.000 mm N/A 0.0433 in1.1 mm
N/A 7.0866 in180.000 mm N/A 8.0709 in205.000 mm N/A 2.7165 in69.000 mm N/A 0.07870 in2.000 mm
N/A 7.4803 in190.000 mm N/A 8.2677 in210 mm N/A 1.96850 in50.000 mm N/A 0.05910 in1.500 mm
N/A 7.4803 in190.000 mm N/A 8.46460 in215.000 mm N/A 2.7165 in69.000 mm N/A 0.0827 in2.1 mm
N/A 7.874 in200.000 mm N/A 8.6614 in220 mm N/A 1.96850 in50.000 mm N/A 0.05910 in1.500 mm
N/A 7.874 in200.000 mm N/A 8.8583 in225.000 mm N/A 3.1496 in80 mm N/A 0.07870 in2.000 mm
N/A 0.7874 in20.000 mm N/A 0.9449 in24.000 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm
N/A 0.7874 in20.000 mm N/A 0.9449 in24.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm
N/A 0.7874 in20.000 mm N/A 0.9449 in24.000 mm N/A 1.122 in28.5 mm N/A 0.0118 in0.300 mm
76 - 100 of 401 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »