CAD (0)
  • Cart is empty
26 - 50 of 401 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter F (in)

Outside Diameter F (mm)

Total Width B (in)

Total Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Chamfer t (in)

Chamfer t (mm)

da min (in)

da min (mm)

Item #

d

F

B

r

N/A 0.4724 in12.000 mm N/A 0.5906 in15.000 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm
N/A 0.4724 in12.000 mm N/A 0.5906 in15.000 mm N/A 0.6496 in16.500 mm N/A 0.0118 in0.300 mm
N/A 0.4724 in12.000 mm N/A 0.5906 in15.000 mm N/A 0.8858 in22.500 mm N/A 0.0118 in0.300 mm
N/A 0.4724 in12.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm
N/A 0.4724 in12.000 mm N/A 0.6299 in16.000 mm N/A 0.5118 in13 mm N/A 0.0118 in0.300 mm
N/A 0.4724 in12.000 mm N/A 0.6299 in16.000 mm N/A 0.5512 in14.000 mm N/A 0.0118 in0.300 mm
N/A 0.4724 in12.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm
N/A 0.4724 in12.000 mm N/A 0.6299 in16.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm
N/A 0.4724 in12.000 mm N/A 0.6299 in16.000 mm N/A 0.8661 in22.000 mm N/A 0.0118 in0.300 mm
N/A 0.4724 in12.000 mm N/A 0.6693 in17.000 mm N/A 0.8071 in20.500 mm N/A 0.0118 in0.300 mm
N/A 0.4724 in12.000 mm N/A 0.6693 in17.000 mm N/A 1.0039 in25.5 mm N/A 0.0118 in0.300 mm
N/A 0.4724 in12.000 mm N/A 0.7087 in18.000 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm
N/A 5.1181 in130.000 mm N/A 5.7087 in145.000 mm N/A 1.2598 in32.000 mm N/A 0.05910 in1.500 mm
N/A 5.1181 in130.000 mm N/A 5.7087 in145.000 mm N/A 1.3780 in35.000 mm N/A 0.0433 in1.1 mm
N/A 5.1181 in130.000 mm N/A 5.7087 in145.000 mm N/A 1.6535 in42.000 mm N/A 0.05910 in1.500 mm
N/A 5.1181 in130.000 mm N/A 5.90550 in150.000 mm N/A 1.96850 in50.000 mm N/A 0.05910 in1.500 mm
N/A 5.1181 in130.000 mm N/A 5.90550 in150.000 mm N/A 2.0472 in52.000 mm N/A 0.07870 in2.000 mm
N/A 5.1181 in130.000 mm N/A 5.90550 in150.000 mm N/A 2.6378 in67 mm N/A 0.05910 in1.500 mm
N/A 5.5118 in140.000 mm N/A 6.1024 in155.000 mm N/A 1.2598 in32.000 mm N/A 0.05910 in1.500 mm
N/A 5.5118 in140.000 mm N/A 6.1024 in155.000 mm N/A 1.3780 in35.000 mm N/A 0.0433 in1.1 mm
N/A 5.5118 in140.000 mm N/A 6.1024 in155.000 mm N/A 1.6535 in42.000 mm N/A 0.05910 in1.500 mm
N/A 5.5118 in140.000 mm N/A 6.29920 in160.000 mm N/A 1.96850 in50.000 mm N/A 0.05910 in1.500 mm
N/A 5.5118 in140.000 mm N/A 6.29920 in160.000 mm N/A 2.0472 in52.000 mm N/A 0.07870 in2.000 mm
N/A 5.5118 in140.000 mm N/A 6.29920 in160.000 mm N/A 2.6378 in67 mm N/A 0.05910 in1.500 mm
N/A 0.5512 in14.000 mm N/A 0.6693 in17.000 mm N/A 0.6693 in17.000 mm N/A 0.0118 in0.300 mm
26 - 50 of 401 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »