CAD (0)
  • Cart is empty
351 - 375 of 401 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter F (in)

Outside Diameter F (mm)

Total Width B (in)

Total Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Chamfer t (in)

Chamfer t (mm)

da min (in)

da min (mm)

Item #

d

F

B

r

N/A 0.8750 in22.225 mm N/A 1.1250 in28.575 mm N/A 1.0098 in25.650 mm N/A 0.03940 in1.000 mm
N/A 0.8750 in22.225 mm N/A 1.1319 in28.750 mm N/A 1.2598 in32.000 mm N/A 0.03940 in1.000 mm
N/A 1.0000 in25.400 mm N/A 1.2500 in31.750 mm N/A 0.7598 in19.300 mm N/A 0.03940 in1.000 mm
N/A 1.0000 in25.400 mm N/A 1.2500 in31.750 mm N/A 1.0098 in25.650 mm N/A 0.03940 in1.000 mm
N/A 1.0000 in25.400 mm N/A 1.2500 in31.750 mm N/A 1.2598 in32.000 mm N/A 0.03940 in1.000 mm
N/A 1.1250 in28.575 mm N/A 1.3750 in34.925 mm N/A 0.5098 in12.950 mm N/A 0.03940 in1.000 mm
N/A 1.1250 in28.575 mm N/A 1.3750 in34.925 mm N/A 1.0098 in25.650 mm N/A 0.03940 in1.000 mm
N/A 1.1250 in28.575 mm N/A 1.3750 in34.925 mm N/A 1.2598 in32.000 mm N/A 0.03940 in1.000 mm
N/A 1.2500 in31.750 mm N/A 1.5000 in38.100 mm N/A 1.0098 in25.650 mm N/A 0.05910 in1.500 mm
N/A 1.2500 in31.750 mm N/A 1.5000 in38.100 mm N/A 1.2598 in32.000 mm N/A 0.05910 in1.500 mm
N/A 1.3125 in33.338 mm N/A 1.6250 in41.275 mm N/A 1.0098 in25.650 mm N/A 0.05910 in1.500 mm
N/A 1.3125 in33.338 mm N/A 1.6250 in41.275 mm N/A 1.2598 in32.000 mm N/A 0.05910 in1.500 mm
N/A 1.3750 in34.925 mm N/A 1.6250 in41.275 mm N/A 0.6350 in16.130 mm N/A 0.05910 in1.500 mm
N/A 1.3750 in34.925 mm N/A 1.7500 in44.450 mm N/A 1.0098 in25.650 mm N/A 0.05910 in1.500 mm
N/A 1.3750 in34.925 mm N/A 1.7500 in44.450 mm N/A 1.2598 in32.000 mm N/A 0.05910 in1.500 mm
N/A 1.5000 in38.100 mm N/A 1.7500 in44.450 mm N/A 0.7598 in19.300 mm N/A 0.05910 in1.500 mm
N/A 1.5000 in38.100 mm N/A 1.7500 in44.450 mm N/A 1.0098 in25.650 mm N/A 0.05910 in1.500 mm
N/A 1.5625 in39.688 mm N/A 1.875 in47.625 mm N/A 1.2598 in32.000 mm N/A 0.05910 in1.500 mm
N/A 1.6250 in41.275 mm N/A 2.0000 in50.800 mm N/A 1.0098 in25.650 mm N/A 0.05910 in1.500 mm
N/A 1.6250 in41.275 mm N/A 2.0000 in50.800 mm N/A 1.2598 in32.000 mm N/A 0.05910 in1.500 mm
N/A 1.7500 in44.450 mm N/A 2.2500 in57.150 mm N/A 1.5098 in38.350 mm N/A 0.05910 in1.500 mm
N/A 1.7500 in44.450 mm N/A 2.2500 in57.150 mm N/A 1.7598 in44.700 mm N/A 0.05910 in1.500 mm
N/A 2.0000 in50.800 mm N/A 2.5000 in63.500 mm N/A 1.5098 in38.350 mm N/A 0.07870 in2.000 mm
N/A 2.0000 in50.800 mm N/A 2.5000 in63.500 mm N/A 1.7598 in44.700 mm N/A 0.07870 in2.000 mm
N/A 2.2500 in57.150 mm N/A 2.7500 in69.850 mm N/A 1.0098 in25.650 mm N/A 0.07870 in2.000 mm
351 - 375 of 401 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »