CAD (0)
  • Cart is empty
326 - 350 of 401 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter F (in)

Outside Diameter F (mm)

Total Width B (in)

Total Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Chamfer t (in)

Chamfer t (mm)

da min (in)

da min (mm)

Item #

d

F

B

r

N/A 3.7402 in95.000 mm N/A 4.33070 in110.000 mm N/A 2.4803 in63 mm N/A 0.0433 in1.1 mm
N/A 0.3543 in9.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11 mm N/A 0.0118 in0.300 mm
N/A 0.3543 in9.000 mm N/A 0.4724 in12.000 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm
N/A 0.3543 in9.000 mm N/A 0.4724 in12.000 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm
N/A 0.3543 in9.000 mm N/A 0.5906 in15.000 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm
N/A 0.5906 in15.000 mm N/A 0.7087 in18.000 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm
N/A 0.7874 in20.000 mm N/A 0.9843 in25.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm
N/A 0.3750 in9.525 mm N/A 0.5625 in14.288 mm N/A 0.5098 in12.950 mm N/A 0.02360 in0.600 mm
N/A 0.3750 in9.525 mm N/A 0.6250 in15.875 mm N/A 0.7598 in19.300 mm N/A 0.02360 in0.600 mm
N/A 0.3750 in9.525 mm N/A 0.6250 in15.875 mm N/A 1.0098 in25.650 mm N/A 0.02360 in0.600 mm
N/A 0.5000 in12.700 mm N/A 0.7500 in19.050 mm N/A 0.6350 in16.130 mm N/A 0.03940 in1.000 mm
N/A 0.5000 in12.700 mm N/A 0.7500 in19.050 mm N/A 0.7598 in19.300 mm N/A 0.03940 in1.000 mm
N/A 0.5000 in12.700 mm N/A 0.7500 in19.050 mm N/A 1.0098 in25.650 mm N/A 0.03940 in1.000 mm
N/A 0.6250 in15.875 mm N/A 0.8750 in22.225 mm N/A 0.3850 in9.780 mm N/A 0.03940 in1.000 mm
N/A 0.6250 in15.875 mm N/A 0.8750 in22.225 mm N/A 0.5098 in12.950 mm N/A 0.03940 in1.000 mm
N/A 0.6250 in15.875 mm N/A 0.8750 in22.225 mm N/A 0.7598 in19.300 mm N/A 0.03940 in1.000 mm
N/A 0.6250 in15.875 mm N/A 0.8750 in22.225 mm N/A 1.0098 in25.650 mm N/A 0.03940 in1.000 mm
N/A 6.5000 in165.100 mm N/A 7.7500 in196.850 mm N/A 3.0150 in76.580 mm N/A 0.11810 in3.000 mm
N/A 7.0000 in177.800 mm N/A 8.2500 in209.550 mm N/A 3.0150 in76.580 mm N/A 0.11810 in3.000 mm
N/A 7.5000 in190.500 mm N/A 8.7500 in222.250 mm N/A 3.0150 in76.580 mm N/A 0.1575 in4 mm
N/A 0.7500 in19.050 mm N/A 1.0000 in25.400 mm N/A 0.7598 in19.300 mm N/A 0.03940 in1.000 mm
N/A 0.7500 in19.050 mm N/A 1.0000 in25.400 mm N/A 1.0098 in25.650 mm N/A 0.03940 in1.000 mm
N/A 8.0000 in203.200 mm N/A 9.2500 in234.950 mm N/A 3.0150 in76.580 mm N/A 0.1575 in4 mm
N/A 0.8750 in22.225 mm N/A 1.1250 in28.575 mm N/A 0.5098 in12.950 mm N/A 0.03940 in1.000 mm
N/A 0.8750 in22.225 mm N/A 1.1250 in28.575 mm N/A 0.7598 in19.300 mm N/A 0.03940 in1.000 mm
326 - 350 of 401 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »