CAD (0)
  • Cart is empty
251 - 275 of 401 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter F (in)

Outside Diameter F (mm)

Total Width B (in)

Total Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Chamfer t (in)

Chamfer t (mm)

da min (in)

da min (mm)

Item #

d

F

B

r

N/A 0.1969 in5.000 mm N/A 0.2756 in7.000 mm N/A 0.3937 in10 mm N/A 0.0059 in0.150 mm
N/A 0.1969 in5.000 mm N/A 0.3150 in8.000 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm
N/A 0.1969 in5.000 mm N/A 0.3150 in8.000 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm
N/A 2.3622 in60.000 mm N/A 2.6772 in68 mm N/A 0.9843 in25.000 mm N/A 0.03940 in1.000 mm
N/A 2.3622 in60.000 mm N/A 2.6772 in68 mm N/A 1.3386 in34.000 mm N/A 0.03940 in1.000 mm
N/A 2.3622 in60.000 mm N/A 2.6772 in68 mm N/A 1.3780 in35.000 mm N/A 0.02360 in0.600 mm
N/A 2.3622 in60.000 mm N/A 2.6772 in68 mm N/A 1.7717 in45.000 mm N/A 0.03940 in1.000 mm
N/A 2.3622 in60.000 mm N/A 2.7559 in70.000 mm N/A 0.9843 in25.000 mm N/A 0.03940 in1.000 mm
N/A 2.3622 in60.000 mm N/A 2.7559 in70.000 mm N/A 1.1024 in28.000 mm N/A 0.0433 in1.1 mm
N/A 2.3622 in60.000 mm N/A 2.7559 in70.000 mm N/A 1.1811 in30.000 mm N/A 0.03940 in1.000 mm
N/A 2.3622 in60.000 mm N/A 2.7559 in70.000 mm N/A 2.3622 in60 mm N/A 0.03940 in1.000 mm
N/A 2.5591 in65.000 mm N/A 2.83460 in72.000 mm N/A 0.9843 in25.000 mm N/A 0.03940 in1.000 mm
N/A 2.5591 in65.000 mm N/A 2.83460 in72.000 mm N/A 1.3386 in34.000 mm N/A 0.03940 in1.000 mm
N/A 2.5591 in65.000 mm N/A 2.83460 in72.000 mm N/A 1.7717 in45.000 mm N/A 0.03940 in1.000 mm
N/A 2.5591 in65.000 mm N/A 2.8740 in73.000 mm N/A 0.9843 in25.000 mm N/A 0.02360 in0.600 mm
N/A 2.5591 in65.000 mm N/A 2.8740 in73.000 mm N/A 1.3780 in35.000 mm N/A 0.02360 in0.600 mm
N/A 2.5591 in65.000 mm N/A 2.9528 in75 mm N/A 1.1024 in28.000 mm N/A 0.0433 in1.1 mm
N/A 2.5591 in65.000 mm N/A 2.9528 in75 mm N/A 1.1811 in30.000 mm N/A 0.03940 in1.000 mm
N/A 2.5591 in65.000 mm N/A 2.9528 in75 mm N/A 2.3622 in60 mm N/A 0.03940 in1.000 mm
N/A 0.2362 in6.000 mm N/A 0.3937 in10.000 mm N/A 0.3937 in10 mm N/A 0.0118 in0.300 mm
N/A 0.2362 in6.000 mm N/A 0.3937 in10.000 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm
N/A 0.2362 in6.000 mm N/A 0.3937 in10.000 mm N/A 0.5118 in13 mm N/A 0.0118 in0.300 mm
N/A 0.2362 in6.000 mm N/A 0.3150 in8.000 mm N/A 0.3937 in10 mm N/A 0.0059 in0.150 mm
N/A 0.2362 in6.000 mm N/A 0.3543 in9.000 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm
N/A 0.2362 in6.000 mm N/A 0.3543 in9.000 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm
251 - 275 of 401 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »