CAD (0)
  • Cart is empty
226 - 250 of 401 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter F (in)

Outside Diameter F (mm)

Total Width B (in)

Total Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Chamfer t (in)

Chamfer t (mm)

da min (in)

da min (mm)

Item #

d

F

B

r

N/A 1.7717 in45.000 mm N/A 2.04720 in52.000 mm N/A 1.1811 in30.000 mm N/A 0.02360 in0.600 mm
N/A 1.7717 in45.000 mm N/A 2.04720 in52.000 mm N/A 1.5748 in40.000 mm N/A 0.02360 in0.600 mm
N/A 1.7717 in45.000 mm N/A 2.1654 in55.000 mm N/A 0.7874 in20.000 mm N/A 0.02360 in0.600 mm
N/A 1.7717 in45.000 mm N/A 2.1654 in55.000 mm N/A 0.8661 in22.000 mm N/A 0.03940 in1.000 mm
N/A 1.7717 in45.000 mm N/A 2.1654 in55.000 mm N/A 1.5748 in40.000 mm N/A 0.02360 in0.600 mm
N/A 1.9685 in50.000 mm N/A 2.1654 in55.000 mm N/A 0.7874 in20.000 mm N/A 0.02360 in0.600 mm
N/A 1.9685 in50.000 mm N/A 2.1654 in55.000 mm N/A 0.9843 in25.000 mm N/A 0.02360 in0.600 mm
N/A 1.9685 in50.000 mm N/A 2.1654 in55.000 mm N/A 1.3780 in35.000 mm N/A 0.02360 in0.600 mm
N/A 1.9685 in50.000 mm N/A 2.1654 in55.000 mm N/A 1.5748 in40.000 mm N/A 0.02360 in0.600 mm
N/A 1.9685 in50.000 mm N/A 2.2835 in58.000 mm N/A 0.8661 in22.000 mm N/A 0.02360 in0.600 mm
N/A 1.9685 in50.000 mm N/A 2.2835 in58.000 mm N/A 0.9055 in23.000 mm N/A 0.02360 in0.600 mm
N/A 1.9685 in50.000 mm N/A 2.2835 in58.000 mm N/A 1.1811 in30.000 mm N/A 0.02360 in0.600 mm
N/A 1.9685 in50.000 mm N/A 2.2835 in58.000 mm N/A 1.5748 in40.000 mm N/A 0.02360 in0.600 mm
N/A 1.9685 in50.000 mm N/A 2.3622 in60.000 mm N/A 0.7874 in20.000 mm N/A 0.03940 in1.000 mm
N/A 1.9685 in50.000 mm N/A 2.3622 in60.000 mm N/A 0.9843 in25.000 mm N/A 0.03940 in1.000 mm
N/A 1.9685 in50.000 mm N/A 2.3622 in60.000 mm N/A 1.1024 in28.000 mm N/A 0.0433 in1.1 mm
N/A 1.9685 in50.000 mm N/A 2.3622 in60.000 mm N/A 1.5748 in40.000 mm N/A 0.03940 in1.000 mm
N/A 2.1654 in55.000 mm N/A 2.3622 in60.000 mm N/A 0.9843 in25.000 mm N/A 0.02360 in0.600 mm
N/A 2.1654 in55.000 mm N/A 2.3622 in60.000 mm N/A 1.3780 in35.000 mm N/A 0.02360 in0.600 mm
N/A 2.1654 in55.000 mm N/A 2.4803 in63.000 mm N/A 0.9843 in25.000 mm N/A 0.03940 in1.000 mm
N/A 2.1654 in55.000 mm N/A 2.4803 in63.000 mm N/A 1.3386 in34.000 mm N/A 0.03940 in1.000 mm
N/A 2.1654 in55.000 mm N/A 2.4803 in63.000 mm N/A 1.7717 in45.000 mm N/A 0.03940 in1.000 mm
N/A 2.1654 in55.000 mm N/A 2.5591 in65 mm N/A 1.1024 in28.000 mm N/A 0.0433 in1.1 mm
N/A 2.1654 in55.000 mm N/A 2.5591 in65 mm N/A 1.1811 in30.000 mm N/A 0.03940 in1.000 mm
N/A 2.1654 in55.000 mm N/A 2.5591 in65 mm N/A 2.3622 in60 mm N/A 0.03940 in1.000 mm
226 - 250 of 401 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »