CAD (0)
  • Cart is empty
1 - 25 of 401 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter F (in)

Outside Diameter F (mm)

Total Width B (in)

Total Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Chamfer t (in)

Chamfer t (mm)

da min (in)

da min (mm)

Item #

d

F

B

r

N/A 3.9370 in100.000 mm N/A 4.33070 in110.000 mm N/A 1.1811 in30.000 mm N/A 0.0433 in1.1 mm
N/A 3.9370 in100.000 mm N/A 4.33070 in110.000 mm N/A 1.5748 in40.000 mm N/A 0.0433 in1.1 mm
N/A 3.9370 in100.000 mm N/A 4.5276 in115.000 mm N/A 1.2598 in32.000 mm N/A 0.0433 in1.1 mm
N/A 3.9370 in100.000 mm N/A 4.5276 in115.000 mm N/A 1.5748 in40.000 mm N/A 0.0433 in1.1 mm
N/A 3.9370 in100.000 mm N/A 4.5276 in115.000 mm N/A 2.126 in54 mm N/A 0.0433 in1.1 mm
N/A 0.3937 in10 mm N/A 0.5118 in13.000 mm N/A 0.4921 in12.500 mm N/A 0.0118 in0.300 mm
N/A 0.3937 in10 mm N/A 0.5512 in14.000 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm
N/A 0.3937 in10 mm N/A 0.5512 in14.000 mm N/A 0.5118 in13 mm N/A 0.0118 in0.300 mm
N/A 0.3937 in10 mm N/A 0.5512 in14.000 mm N/A 0.5512 in14.000 mm N/A 0.0118 in0.300 mm
N/A 0.3937 in10 mm N/A 0.5512 in14.000 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm
N/A 0.3937 in10 mm N/A 0.5512 in14.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm
N/A 0.3937 in10 mm N/A 0.5906 in15.000 mm N/A 0.6102 in15.500 mm N/A 0.0118 in0.300 mm
N/A 0.3937 in10 mm N/A 0.5906 in15.000 mm N/A 0.8071 in20.500 mm N/A 0.0118 in0.300 mm
N/A 0.3937 in10 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16 mm N/A 0.0118 in0.300 mm
N/A 4.3307 in110.000 mm N/A 4.72440 in120.000 mm N/A 1.1811 in30.000 mm N/A 0.03940 in1.000 mm
N/A 4.3307 in110.000 mm N/A 4.72440 in120.000 mm N/A 1.5748 in40.000 mm N/A 0.0433 in1.1 mm
N/A 4.3307 in110.000 mm N/A 4.9213 in125.000 mm N/A 1.5748 in40.000 mm N/A 0.0433 in1.1 mm
N/A 4.3307 in110.000 mm N/A 4.9213 in125.000 mm N/A 2.126 in54 mm N/A 0.0433 in1.1 mm
N/A 4.7244 in120.000 mm N/A 5.11810 in130.000 mm N/A 1.1811 in30.000 mm N/A 0.03940 in1.000 mm
N/A 4.7244 in120.000 mm N/A 5.11810 in130.000 mm N/A 1.5748 in40.000 mm N/A 0.0433 in1.1 mm
N/A 4.7244 in120.000 mm N/A 5.3150 in135.000 mm N/A 1.5748 in40.000 mm N/A 0.07870 in2.000 mm
N/A 4.7244 in120.000 mm N/A 5.3150 in135.000 mm N/A 1.7717 in45.000 mm N/A 0.0433 in1.1 mm
N/A 4.7244 in120.000 mm N/A 5.3150 in135.000 mm N/A 2.3622 in60 mm N/A 0.0433 in1.1 mm
N/A 0.4724 in12.000 mm N/A 0.5906 in15.000 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm
N/A 0.4724 in12.000 mm N/A 0.5906 in15.000 mm N/A 0.4921 in12.500 mm N/A 0.0118 in0.300 mm
1 - 25 of 401 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »