CAD (0)
  • Cart is empty
326 - 350 of 458 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Limiting Speed - Oil (rpm)

Limiting Speed - Grease (rpm)

Outside Diameter D (in)

Outside Diameter D (mm)

Total Width C (in)

Total Width C (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

Fw

D

C

C3

Static Load Rating

Dynamic Load Rating

N/A 0.5512 in14 mm N/A 0.8661 in22 mm N/A 0.8661 in22.000 mm N/A N/A 2700 lbf12000 N12.00 kN N/A 2590 lbf11500 N11.50 kN
N/A 0.5906 in15 mm N/A 0.8661 in22 mm N/A 0.3937 in10 mm N/A N/A 1350 lbf6000 N6.00 kN N/A 1370 lbf6100 N6.10 kN
N/A 0.5906 in15 mm N/A 0.8661 in22 mm N/A 0.4724 in12.000 mm N/A N/A 1900 lbf8450 N8.45 kN N/A 1790 lbf7950 N7.95 kN
N/A 1.9685 in50 mm N/A 0.8661 in22 mm N/A 0.5118 in13 mm N/A N/A 1350 lbf6000 N6.00 kN N/A 1370 lbf6100 N6.10 kN
N/A 0.5906 in15 mm N/A 0.8661 in22 mm N/A 0.5906 in15.000 mm N/A N/A 2700 lbf12000 N12.00 kN N/A 2450 lbf10900 N10.90 kN
N/A 0.5906 in15 mm N/A 0.8661 in22 mm N/A 0.6299 in16 mm N/A N/A 1350 lbf6000 N6.00 kN N/A 1370 lbf6100 N6.10 kN
N/A 0.5906 in15 mm N/A 0.8661 in22 mm N/A 0.7087 in18.000 mm N/A N/A 2860 lbf12700 N12.70 kN N/A 2450 lbf10900 N10.90 kN
N/A 0.5906 in15 mm N/A 0.8661 in22 mm N/A 0.7874 in20.000 mm N/A N/A 4250 lbf18900 N18.90 kN N/A 3350 lbf14900 N14.90 kN
N/A 0.5906 in15 mm N/A 0.8661 in22 mm N/A 0.8268 in21.000 mm N/A N/A 2860 lbf12700 N12.70 kN N/A 2450 lbf10900 N10.90 kN
N/A 0.5906 in15 mm N/A 0.8661 in22 mm N/A 0.9843 in25.000 mm N/A N/A 5600 lbf25000 N25.00 kN N/A 4150 lbf18500 N18.50 kN
N/A 0.6299 in16 mm N/A 0.9449 in24.000 mm N/A 0.6299 in16 mm N/A N/A 3050 lbf13500 N13.50 kN N/A 2790 lbf12400 N12.40 kN
N/A 0.6299 in16 mm N/A 0.9449 in24.000 mm N/A 0.7874 in20.000 mm N/A N/A 4100 lbf18200 N18.2 kN N/A 3500 lbf15600 N15.60 kN
N/A 0.6299 in16 mm N/A 0.9449 in24.000 mm N/A 0.9055 in23.000 mm N/A N/A 4100 lbf18200 N18.2 kN N/A 3500 lbf15600 N15.60 kN
N/A 0.6299 in16 mm N/A 0.9449 in24.000 mm N/A 1.0236 in26.000 mm N/A N/A 4100 lbf18200 N18.2 kN N/A 3500 lbf15600 N15.60 kN
N/A 0.6693 in17 mm N/A 0.9449 in24.000 mm N/A 0.5906 in15.000 mm N/A N/A 3350 lbf15000 N15.00 kN N/A 2720 lbf12100 N12.10 kN
N/A 0.6693 in17 mm N/A 0.9449 in24.000 mm N/A 0.7087 in18.000 mm N/A N/A 3350 lbf15000 N15.00 kN N/A 2720 lbf12100 N12.10 kN
N/A 0.6693 in17 mm N/A 0.9449 in24.000 mm N/A 0.7874 in20.000 mm N/A N/A 4500 lbf20000 N20.00 kN N/A 3400 lbf15200 N15.20 kN
N/A 0.6693 in17 mm N/A 0.9449 in24.000 mm N/A 0.8268 in21.000 mm N/A N/A 3350 lbf15000 N15.00 kN N/A 2720 lbf12100 N12.10 kN
N/A 0.6693 in17 mm N/A 0.9449 in24.000 mm N/A 0.9843 in25.000 mm N/A N/A 6150 lbf27400 N27.40 kN N/A 4350 lbf19300 N19.30 kN
N/A 0.7087 in18 mm N/A 0.9843 in25.000 mm N/A 0.5118 in13 mm N/A N/A 2740 lbf12200 N12.20 kN N/A 2290 lbf10200 N10.20 kN
N/A 0.7087 in18 mm N/A 0.9843 in25.000 mm N/A 0.5906 in15.000 mm N/A N/A 3400 lbf15100 N15.10 kN N/A 2700 lbf12000 N12.00 kN
N/A 0.7087 in18 mm N/A 0.9843 in25.000 mm N/A 0.6693 in17.000 mm N/A N/A 4050 lbf18000 N18.00 kN N/A 3100 lbf13800 N13.80 kN
N/A 0.7087 in18 mm N/A 0.9843 in25.000 mm N/A 0.7087 in18.000 mm N/A N/A 340 lbf1510 N1.51 kN N/A 2700 lbf12000 N12.00 kN
N/A 0.7087 in18 mm N/A 0.9843 in25.000 mm N/A 0.7480 in19.000 mm N/A N/A 4700 lbf20900 N20.90 kN N/A 3500 lbf15500 N15.5 kN
N/A 0.7087 in18 mm N/A 0.9843 in25.000 mm N/A 0.7874 in20.000 mm N/A N/A 5000 lbf22300 N22.30 kN N/A 3650 lbf16300 N16.30 kN
326 - 350 of 458 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »