CAD (0)
  • Cart is empty
201 - 225 of 946 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Thread Size G

Total Length B1 (in)

Total Length B1 (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width C (in)

Outside Ring Width C (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Item #

G

B1

B2

D

B

C

Static Load Rating

Dynamic Load Rating

N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7520 in44.500 mm N/A 1.875 in47.625 mm N/A 1.0591 in26.900 mm N/A 1.0000 in25.400 mm N/A 13600 lbf60500 N N/A 6400 lbf28400 N
N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7520 in44.500 mm N/A 1.875 in47.625 mm N/A 1.0591 in26.900 mm N/A 1.0000 in25.400 mm N/A 650 lbf2900 N N/A 6400 lbf28400 N
N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7520 in44.500 mm N/A 1.875 in47.625 mm N/A 1.0591 in26.900 mm N/A 1.0000 in25.400 mm N/A 13600 lbf60500 N N/A 6400 lbf28400 N
N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7520 in44.500 mm N/A 1.875 in47.625 mm N/A 1.0591 in26.900 mm N/A 1.0000 in25.400 mm N/A 650 lbf2900 N N/A 6400 lbf28400 N
N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7520 in44.500 mm N/A 1.875 in47.625 mm N/A 1.0591 in26.900 mm N/A 1.0000 in25.400 mm N/A 13600 lbf60500 N N/A 6400 lbf28400 N
N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7520 in44.500 mm N/A 1.875 in47.625 mm N/A 1.0591 in26.900 mm N/A 1.0000 in25.400 mm N/A 650 lbf2900 N N/A 6400 lbf28400 N
N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.0000 in50.800 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 19700 lbf87500 N N/A 9200 lbf41000 N
N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.0000 in50.800 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 945 lbf4200 N N/A 9200 lbf41000 N
N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.0000 in50.800 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 19700 lbf87500 N N/A 9200 lbf41000 N
N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.0000 in50.800 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 945 lbf4200 N N/A 9200 lbf41000 N
N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.0000 in50.800 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 19700 lbf87500 N N/A 9200 lbf41000 N
N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.0000 in50.800 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 945 lbf4200 N N/A 9200 lbf41000 N
N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.0000 in50.800 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 19700 lbf87500 N N/A 9200 lbf41000 N
N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.0000 in50.800 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 945 lbf4200 N N/A 9200 lbf41000 N
N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.2500 in57.150 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 19700 lbf87500 N N/A 9200 lbf41000 N
N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.2500 in57.150 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 945 lbf4200 N N/A 9200 lbf41000 N
N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.2500 in57.150 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 19700 lbf87500 N N/A 9200 lbf41000 N
N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.2500 in57.150 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 945 lbf4200 N N/A 9200 lbf41000 N
N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.2500 in57.150 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 19700 lbf87500 N N/A 9200 lbf41000 N
N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.2500 in57.150 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 945 lbf4200 N N/A 9200 lbf41000 N
N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.2500 in57.150 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 19700 lbf87500 N N/A 9200 lbf41000 N
N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.2500 in57.150 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 945 lbf4200 N N/A 9200 lbf41000 N
N/A 1-14UNF N/A 3.8110 in96.800 mm N/A 2.2520 in57.200 mm N/A 2.5000 in63.500 mm N/A 1.5591 in39.600 mm N/A 1.5000 in38.100 mm N/A 26800 lbf119000 N N/A 12300 lbf54500 N
N/A 1-14UNF N/A 3.8110 in96.800 mm N/A 2.2520 in57.200 mm N/A 2.5000 in63.500 mm N/A 1.5591 in39.600 mm N/A 1.5000 in38.100 mm N/A 1260 lbf5600 N N/A 12300 lbf54500 N
N/A 1-14UNF N/A 3.8110 in96.800 mm N/A 2.2520 in57.200 mm N/A 2.5000 in63.500 mm N/A 1.5591 in39.600 mm N/A 1.5000 in38.100 mm N/A 26800 lbf119000 N N/A 12300 lbf54500 N
201 - 225 of 946 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »