CAD (0)
  • Cart is empty
126 - 150 of 946 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Thread Size G

Total Length B1 (in)

Total Length B1 (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width C (in)

Outside Ring Width C (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Item #

G

B1

B2

D

B

C

Static Load Rating

Dynamic Load Rating

N/A 1/4-28UNF N/A 1.0945 in27.800 mm N/A 0.6260 in15.900 mm N/A 0.6250 in15.875 mm N/A 0.4685 in11.900 mm N/A 0.4063 in10.319 mm N/A 1710 lbf7600 N N/A 1250 lbf5550 N
N/A 1/4-28UNF N/A 1.0945 in27.800 mm N/A 0.6260 in15.900 mm N/A 0.6250 in15.875 mm N/A 0.4685 in11.900 mm N/A 0.4063 in10.319 mm N/A 127 lbf565 N N/A 1250 lbf5550 N
N/A 3/8-24UNF N/A 1.4370 in36.500 mm N/A 0.8740 in22.200 mm N/A 0.7500 in19.050 mm N/A 0.5630 in14.300 mm N/A 0.5000 in12.700 mm N/A 2990 lbf13300 N N/A 1810 lbf8050 N
N/A 3/8-24UNF N/A 1.4370 in36.500 mm N/A 0.8740 in22.200 mm N/A 0.7500 in19.050 mm N/A 0.5630 in14.300 mm N/A 0.5000 in12.700 mm N/A 185 lbf825 N N/A 1810 lbf8050 N
N/A 3/8-24UNF N/A 1.4370 in36.500 mm N/A 0.8740 in22.200 mm N/A 0.7500 in19.050 mm N/A 0.5630 in14.300 mm N/A 0.5000 in12.700 mm N/A 2990 lbf13300 N N/A 1810 lbf8050 N
N/A 3/8-24UNF N/A 1.4370 in36.500 mm N/A 0.8740 in22.200 mm N/A 0.7500 in19.050 mm N/A 0.5630 in14.300 mm N/A 0.5000 in12.700 mm N/A 185 lbf825 N N/A 1810 lbf8050 N
N/A 3/8-24UNF N/A 1.4370 in36.500 mm N/A 0.8740 in22.200 mm N/A 0.7500 in19.050 mm N/A 0.5630 in14.300 mm N/A 0.5000 in12.700 mm N/A 2990 lbf13300 N N/A 1810 lbf8050 N
N/A 3/8-24UNF N/A 1.4370 in36.500 mm N/A 0.8740 in22.200 mm N/A 0.7500 in19.050 mm N/A 0.5630 in14.300 mm N/A 0.5000 in12.700 mm N/A 185 lbf825 N N/A 1810 lbf8050 N
N/A 3/8-24UNF N/A 1.4370 in36.500 mm N/A 0.8740 in22.200 mm N/A 0.7500 in19.050 mm N/A 0.5630 in14.300 mm N/A 0.5000 in12.700 mm N/A 2990 lbf13300 N N/A 1810 lbf8050 N
N/A 3/8-24UNF N/A 1.4370 in36.500 mm N/A 0.8740 in22.200 mm N/A 0.7500 in19.050 mm N/A 0.5630 in14.300 mm N/A 0.5000 in12.700 mm N/A 185 lbf825 N N/A 1810 lbf8050 N
N/A 3/8-24UNF N/A 1.4370 in36.500 mm N/A 0.8740 in22.200 mm N/A 0.8750 in22.225 mm N/A 0.5630 in14.300 mm N/A 0.5000 in12.700 mm N/A 2990 lbf13300 N N/A 1810 lbf8050 N
N/A 3/8-24UNF N/A 1.4370 in36.500 mm N/A 0.8740 in22.200 mm N/A 0.8750 in22.225 mm N/A 0.5630 in14.300 mm N/A 0.5000 in12.700 mm N/A 185 lbf825 N N/A 1810 lbf8050 N
N/A 3/8-24UNF N/A 1.4370 in36.500 mm N/A 0.8740 in22.200 mm N/A 0.8750 in22.225 mm N/A 0.5630 in14.300 mm N/A 0.5000 in12.700 mm N/A 2990 lbf13300 N N/A 1810 lbf8050 N
N/A 3/8-24UNF N/A 1.4370 in36.500 mm N/A 0.8740 in22.200 mm N/A 0.8750 in22.225 mm N/A 0.5630 in14.300 mm N/A 0.5000 in12.700 mm N/A 185 lbf825 N N/A 1810 lbf8050 N
N/A 3/8-24UNF N/A 1.4370 in36.500 mm N/A 0.8740 in22.200 mm N/A 0.8750 in22.225 mm N/A 0.5630 in14.300 mm N/A 0.5000 in12.700 mm N/A 2990 lbf13300 N N/A 1810 lbf8050 N
N/A 3/8-24UNF N/A 1.4370 in36.500 mm N/A 0.8740 in22.200 mm N/A 0.8750 in22.225 mm N/A 0.5630 in14.300 mm N/A 0.5000 in12.700 mm N/A 185 lbf825 N N/A 1810 lbf8050 N
N/A 3/8-24UNF N/A 1.4370 in36.500 mm N/A 0.8740 in22.200 mm N/A 0.8750 in22.225 mm N/A 0.5630 in14.300 mm N/A 0.5000 in12.700 mm N/A 2990 lbf13300 N N/A 1810 lbf8050 N
N/A 3/8-24UNF N/A 1.4370 in36.500 mm N/A 0.8740 in22.200 mm N/A 0.8750 in22.225 mm N/A 0.5630 in14.300 mm N/A 0.5000 in12.700 mm N/A 185 lbf825 N N/A 1810 lbf8050 N
N/A 7/16-20UNF N/A 1.6929 in43.000 mm N/A 1.0000 in25.400 mm N/A 1.0000 in25.400 mm N/A 0.6929 in17.600 mm N/A 0.6250 in15.875 mm N/A 4250 lbf18900 N N/A 2630 lbf11700 N
N/A 7/16-20UNF N/A 1.6929 in43.000 mm N/A 1.0000 in25.400 mm N/A 1.0000 in25.400 mm N/A 0.6929 in17.600 mm N/A 0.6250 in15.875 mm N/A 268 lbf1190 N N/A 2630 lbf11700 N
N/A 7/16-20UNF N/A 1.6929 in43.000 mm N/A 1.0000 in25.400 mm N/A 1.0000 in25.400 mm N/A 0.6929 in17.600 mm N/A 0.6250 in15.875 mm N/A 4250 lbf18900 N N/A 2630 lbf11700 N
N/A 7/16-20UNF N/A 1.6929 in43.000 mm N/A 1.0000 in25.400 mm N/A 1.0000 in25.400 mm N/A 0.6929 in17.600 mm N/A 0.6250 in15.875 mm N/A 268 lbf1190 N N/A 2630 lbf11700 N
N/A 7/16-20UNF N/A 1.6929 in43.000 mm N/A 1.0000 in25.400 mm N/A 1.0000 in25.400 mm N/A 0.6929 in17.600 mm N/A 0.6250 in15.875 mm N/A 4250 lbf18900 N N/A 2630 lbf11700 N
N/A 7/16-20UNF N/A 1.6929 in43.000 mm N/A 1.0000 in25.400 mm N/A 1.0000 in25.400 mm N/A 0.6929 in17.600 mm N/A 0.6250 in15.875 mm N/A 268 lbf1190 N N/A 2630 lbf11700 N
N/A 7/16-20UNF N/A 1.6929 in43.000 mm N/A 1.0000 in25.400 mm N/A 1.0000 in25.400 mm N/A 0.6929 in17.600 mm N/A 0.6250 in15.875 mm N/A 4250 lbf18900 N N/A 2630 lbf11700 N
126 - 150 of 946 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »