CAD (0)
  • Cart is empty
226 - 250 of 946 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Thread Size G

Total Length B1 (in)

Total Length B1 (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width C (in)

Outside Ring Width C (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Item #

G

B1

B2

D

B

C

Static Load Rating

Dynamic Load Rating

N/A 1-14UNF N/A 3.8110 in96.800 mm N/A 2.2520 in57.200 mm N/A 2.5000 in63.500 mm N/A 1.5591 in39.600 mm N/A 1.5000 in38.100 mm N/A 1260 lbf5600 N N/A 12300 lbf54500 N
N/A 1-14UNF N/A 3.8110 in96.800 mm N/A 2.2520 in57.200 mm N/A 2.5000 in63.500 mm N/A 1.5591 in39.600 mm N/A 1.5000 in38.100 mm N/A 26800 lbf119000 N N/A 12300 lbf54500 N
N/A 1-14UNF N/A 3.8110 in96.800 mm N/A 2.2520 in57.200 mm N/A 2.5000 in63.500 mm N/A 1.5591 in39.600 mm N/A 1.5000 in38.100 mm N/A 1260 lbf5600 N N/A 12300 lbf54500 N
N/A 1-14UNF N/A 3.8110 in96.800 mm N/A 2.2520 in57.200 mm N/A 2.5000 in63.500 mm N/A 1.5591 in39.600 mm N/A 1.5000 in38.100 mm N/A 26800 lbf119000 N N/A 12300 lbf54500 N
N/A 1-14UNF N/A 3.8110 in96.800 mm N/A 2.2520 in57.200 mm N/A 2.5000 in63.500 mm N/A 1.5591 in39.600 mm N/A 1.5000 in38.100 mm N/A 1260 lbf5600 N N/A 12300 lbf54500 N
N/A 1-14UNF N/A 3.8110 in96.800 mm N/A 2.2520 in57.200 mm N/A 2.7500 in69.850 mm N/A 1.5591 in39.600 mm N/A 1.5000 in38.100 mm N/A 26800 lbf119000 N N/A 12300 lbf54500 N
N/A 1-14UNF N/A 3.8110 in96.800 mm N/A 2.2520 in57.200 mm N/A 2.7500 in69.850 mm N/A 1.5591 in39.600 mm N/A 1.5000 in38.100 mm N/A 1260 lbf5600 N N/A 12300 lbf54500 N
N/A 1-14UNF N/A 3.8110 in96.800 mm N/A 2.2520 in57.200 mm N/A 2.7500 in69.850 mm N/A 1.5591 in39.600 mm N/A 1.5000 in38.100 mm N/A 26800 lbf119000 N N/A 12300 lbf54500 N
N/A 1-14UNF N/A 3.8110 in96.800 mm N/A 2.2520 in57.200 mm N/A 2.7500 in69.850 mm N/A 1.5591 in39.600 mm N/A 1.5000 in38.100 mm N/A 1260 lbf5600 N N/A 12300 lbf54500 N
N/A 1-14UNF N/A 3.8110 in96.800 mm N/A 2.2520 in57.200 mm N/A 2.7500 in69.850 mm N/A 1.5591 in39.600 mm N/A 1.5000 in38.100 mm N/A 26800 lbf119000 N N/A 12300 lbf54500 N
N/A 1-14UNF N/A 3.8110 in96.800 mm N/A 2.2520 in57.200 mm N/A 2.7500 in69.850 mm N/A 1.5591 in39.600 mm N/A 1.5000 in38.100 mm N/A 1260 lbf5600 N N/A 12300 lbf54500 N
N/A 1-14UNF N/A 3.8110 in96.800 mm N/A 2.2520 in57.200 mm N/A 2.7500 in69.850 mm N/A 1.5591 in39.600 mm N/A 1.5000 in38.100 mm N/A 26800 lbf119000 N N/A 12300 lbf54500 N
N/A 1-14UNF N/A 3.8110 in96.800 mm N/A 2.2520 in57.200 mm N/A 2.7500 in69.850 mm N/A 1.5591 in39.600 mm N/A 1.5000 in38.100 mm N/A 1260 lbf5600 N N/A 12300 lbf54500 N
N/A 1-1/4-12UNF N/A 4.3110 in109.5 mm N/A 2.5000 in63.500 mm N/A 3.0000 in76.200 mm N/A 1.8110 in46.000 mm N/A 1.7500 in44.450 mm N/A 40000 lbf177000 N N/A 17200 lbf76500 N
N/A 1-1/4-12UNF N/A 4.3110 in109.5 mm N/A 2.5000 in63.500 mm N/A 3.0000 in76.200 mm N/A 1.8110 in46.000 mm N/A 1.7500 in44.450 mm N/A 1750 lbf7800 N N/A 17200 lbf76500 N
N/A 1-1/4-12UNF N/A 4.3110 in109.5 mm N/A 2.5000 in63.500 mm N/A 3.0000 in76.200 mm N/A 1.8110 in46.000 mm N/A 1.7500 in44.450 mm N/A 40000 lbf177000 N N/A 17200 lbf76500 N
N/A 1-1/4-12UNF N/A 4.3110 in109.5 mm N/A 2.5000 in63.500 mm N/A 3.0000 in76.200 mm N/A 1.8110 in46.000 mm N/A 1.7500 in44.450 mm N/A 1750 lbf7800 N N/A 17200 lbf76500 N
N/A 1-1/4-12UNF N/A 4.3110 in109.5 mm N/A 2.5000 in63.500 mm N/A 3.0000 in76.200 mm N/A 1.8110 in46.000 mm N/A 1.7500 in44.450 mm N/A 40000 lbf177000 N N/A 17200 lbf76500 N
N/A 1-1/4-12UNF N/A 4.3110 in109.5 mm N/A 2.5000 in63.500 mm N/A 3.0000 in76.200 mm N/A 1.8110 in46.000 mm N/A 1.7500 in44.450 mm N/A 1750 lbf7800 N N/A 17200 lbf76500 N
N/A 1-1/4-12UNF N/A 4.3110 in109.5 mm N/A 2.5000 in63.500 mm N/A 3.0000 in76.200 mm N/A 1.8110 in46.000 mm N/A 1.7500 in44.450 mm N/A 40000 lbf177000 N N/A 17200 lbf76500 N
N/A 1-1/4-12UNF N/A 4.3110 in109.5 mm N/A 2.5000 in63.500 mm N/A 3.0000 in76.200 mm N/A 1.8110 in46.000 mm N/A 1.7500 in44.450 mm N/A 1750 lbf7800 N N/A 17200 lbf76500 N
N/A 1-1/4-12UNF N/A 4.3110 in109.5 mm N/A 2.5000 in63.500 mm N/A 3.2500 in82.550 mm N/A 1.8110 in46.000 mm N/A 1.7500 in44.450 mm N/A 40000 lbf177000 N N/A 17200 lbf76500 N
N/A 1-1/4-12UNF N/A 4.3110 in109.5 mm N/A 2.5000 in63.500 mm N/A 3.2500 in82.550 mm N/A 1.8110 in46.000 mm N/A 1.7500 in44.450 mm N/A 1750 lbf7800 N N/A 17200 lbf76500 N
N/A 1-1/4-12UNF N/A 4.3110 in109.5 mm N/A 2.5000 in63.500 mm N/A 3.2500 in82.550 mm N/A 1.8110 in46.000 mm N/A 1.7500 in44.450 mm N/A 40000 lbf177000 N N/A 17200 lbf76500 N
N/A 1-1/4-12UNF N/A 4.3110 in109.5 mm N/A 2.5000 in63.500 mm N/A 3.2500 in82.550 mm N/A 1.8110 in46.000 mm N/A 1.7500 in44.450 mm N/A 1750 lbf7800 N N/A 17200 lbf76500 N
226 - 250 of 946 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »