CAD (0)
  • Cart is empty
251 - 275 of 390 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Inscribed Circle Diameter Fw (in)

Inscribed Circle Diameter Fw (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Total Width C (in)

Total Width C (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

Fw

D

C

r

Static Load Rating

Dynamic Load Rating

N/A 6.8898 in175 mm N/A 7.87400 in200.000 mm N/A 1.5748 in40.000 mm N/A 0.0433 in1.1 mm N/A 95500 lbf425000 N425.00 kN N/A 36000 lbf160000 N160.00 kN
N/A 7.2835 in185 mm N/A 8.46460 in215.000 mm N/A 1.7717 in45.000 mm N/A 0.0433 in1.1 mm N/A 111000 lbf495000 N495.00 kN N/A 41500 lbf185000 N185.00 kN
N/A 7.6772 in195 mm N/A 8.8583 in225.000 mm N/A 1.7717 in45.000 mm N/A 0.0433 in1.1 mm N/A 121000 lbf540000 N540.00 kN N/A 44000 lbf195000 N195 kN
N/A 8.2677 in210 mm N/A 9.4488 in240.000 mm N/A 1.96850 in50.000 mm N/A 0.05910 in1.500 mm N/A 153000 lbf680000 N680.00 kN N/A 51000 lbf227000 N227.00 kN
N/A 8.6614 in220 mm N/A 9.8425 in250.000 mm N/A 1.96850 in50.000 mm N/A 0.05910 in1.500 mm N/A 158000 lbf705000 N705.00 kN N/A 52000 lbf231000 N231.00 kN
N/A 9.4488 in240 mm N/A 10.6299 in270 mm N/A 1.96850 in50.000 mm N/A 0.05910 in1.500 mm N/A 173000 lbf770000 N770.00 kN N/A 54500 lbf242000 N242.00 kN
N/A 10.4331 in265 mm N/A 11.811 in300 mm N/A 2.3622 in60 mm N/A 0.07870 in2.000 mm N/A 243000 lbf1080000 N1080.00 kN N/A 81000 lbf360000 N360 kN
N/A 11.2205 in285 mm N/A 12.5984 in320 mm N/A 2.3622 in60 mm N/A 0.07870 in2.000 mm N/A 261000 lbf1160000 N1160.00 kN N/A 84500 lbf375000 N375.00 kN
N/A 12.0079 in305 mm N/A 13.7795 in350 mm N/A 2.7165 in69.000 mm N/A 0.07870 in2.000 mm N/A 292000 lbf1300000 N1300.00 kN N/A 102000 lbf455000 N455.00 kN
N/A 12.9921 in330 mm N/A 14.9606 in380 mm N/A 3.1496 in80 mm N/A 0.0827 in2.1 mm N/A 400000 lbf1770000 N1770.00 kN N/A 141000 lbf625000 N625.00 kN
N/A 13.7795 in350 mm N/A 15.748 in400 mm N/A 3.1496 in80 mm N/A 0.0827 in2.1 mm N/A 415000 lbf1850000 N1850.00 kN N/A 144000 lbf640000 N640.00 kN
N/A 14.5669 in370 mm N/A 16.5354 in420.000 mm N/A 3.1496 in80 mm N/A 0.0827 in2.1 mm N/A 435000 lbf1940000 N1940.00 kN N/A 147000 lbf655000 N655.00 kN
N/A 15.3543 in390 mm N/A 17.3228 in440.000 mm N/A 3.1496 in80 mm N/A 0.0827 in2.1 mm N/A 455000 lbf2020000 N2020.00 kN N/A 150000 lbf665000 N665.00 kN
N/A 16.3386 in415 mm N/A 18.8976 in480.000 mm N/A 3.93700 in100.000 mm N/A 0.0827 in2.1 mm N/A 640000 lbf2840000 N2840.00 kN N/A 225000 lbf1000000 N1000.00 kN
N/A 1.1024 in28 mm N/A 1.5354 in39.000 mm N/A 0.6693 in17.000 mm N/A 0.0118 in0.300 mm N/A 6600 lbf29300 N29.30 kN N/A 5200 lbf23200 N23.2 kN
N/A 1.2598 in32 mm N/A 1.7717 in45 mm N/A 0.6693 in17.000 mm N/A 0.0118 in0.300 mm N/A 7550 lbf33500 N33.50 kN N/A 5600 lbf24800 N24.80 kN
N/A 1.5748 in40 mm N/A 2.04720 in52.000 mm N/A 0.7874 in20.000 mm N/A 0.02360 in0.600 mm N/A 10700 lbf47500 N47.50 kN N/A 7100 lbf31500 N31.5 kN
N/A 0.5512 in14 mm N/A 0.8661 in22 mm N/A 0.5118 in13 mm N/A 0.0118 in0.300 mm N/A 1910 lbf8500 N8.50 kN N/A 1620 lbf7200 N7.20 kN
N/A 0.5512 in14 mm N/A 0.8661 in22 mm N/A 1.1811 in30.000 mm N/A 0.0118 in0.300 mm N/A 1910 lbf8500 N8.50 kN N/A 1620 lbf7200 N7.20 kN
N/A 0.5512 in14 mm N/A 0.8661 in22 mm N/A 0.5118 in13 mm N/A 0.0118 in0.300 mm N/A 2070 lbf9200 N9.20 kN N/A 1930 lbf8600 N8.6 kN
N/A 0.6299 in16 mm N/A 0.9449 in24.000 mm N/A 0.5118 in13 mm N/A 0.0118 in0.300 mm N/A 2180 lbf9700 N9.70 kN N/A 1740 lbf7750 N7.75 kN
N/A 0.6299 in16 mm N/A 0.9449 in24.000 mm N/A 0.5118 in13 mm N/A 0.0118 in0.300 mm N/A 2180 lbf9700 N9.70 kN N/A 1740 lbf7750 N7.75 kN
N/A 0.6299 in16 mm N/A 0.9449 in24.000 mm N/A 0.5118 in13 mm N/A 0.0118 in0.300 mm N/A 2450 lbf10900 N10.90 kN N/A 2150 lbf9550 N9.55 kN
N/A 0.7874 in20 mm N/A 1.1024 in28 mm N/A 0.5118 in13 mm N/A 0.0118 in0.300 mm N/A 2520 lbf11200 N11.20 kN N/A 1870 lbf8300 N8.30 kN
N/A 0.7874 in20 mm N/A 1.1024 in28 mm N/A 0.5118 in13 mm N/A 0.0118 in0.300 mm N/A 2520 lbf11200 N11.20 kN N/A 1870 lbf8300 N8.30 kN
251 - 275 of 390 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »