CAD (0)
  • Cart is empty
151 - 175 of 1998 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Bore Size B (in)

Bore Size B (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Width Across Cups W (in)

Width Across Cups W (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

B

D

W

r

Static Load Rating

Dynamic Load Rating

N/A 1.5000 in38.100 mm N/A 3.0000 in76.200 mm N/A 0.9360 in23.775 mm N/A 0.13 in3.3 mm N/A 20300 lbf90500 N90.50 kN N/A 16400 lbf73000 N73.00 kN
N/A 1.5000 in38.100 mm N/A 3.0000 in76.200 mm N/A 0.9360 in23.775 mm N/A 0.03 in0.8 mm N/A 20300 lbf90500 N90.50 kN N/A 16400 lbf73000 N73.00 kN
N/A 1.5000 in38.100 mm N/A 3.1510 in80.035 mm N/A 0.9688 in24.608 mm N/A 0.0600 in1.500 mm N/A 18500 lbf82500 N82.50 kN N/A 15100 lbf67000 N67.00 kN
N/A 1.5000 in38.100 mm N/A 3.1510 in80.035 mm N/A 0.9688 in24.608 mm N/A 0.0600 in1.500 mm N/A 18500 lbf82500 N82.50 kN N/A 15100 lbf67000 N67.00 kN
N/A 1.5625 in39.688 mm N/A 3.0000 in76.200 mm N/A 0.9360 in23.775 mm N/A 0.13 in3.3 mm N/A 20300 lbf90500 N90.50 kN N/A 16400 lbf73000 N73.00 kN
N/A 1.3750 in34.925 mm N/A 3.0000 in76.200 mm N/A 0.9360 in23.775 mm N/A 0.13 in3.3 mm N/A 20300 lbf90500 N90.50 kN N/A 16400 lbf73000 N73.00 kN
N/A 1.3750 in34.925 mm N/A 3.0000 in76.200 mm N/A 0.9360 in23.775 mm N/A 0.03 in0.8 mm N/A 20300 lbf90500 N90.50 kN N/A 16400 lbf73000 N73.00 kN
N/A 1.3750 in34.925 mm N/A 2.8750 in73.025 mm N/A 0.9360 in23.775 mm N/A 0.03 in0.8 mm N/A 20300 lbf90500 N90.50 kN N/A 16400 lbf73000 N73.00 kN
N/A 1.3750 in34.925 mm N/A 3.0000 in76.200 mm N/A 0.9360 in23.775 mm N/A 0.13 in3.3 mm N/A 20300 lbf90500 N90.50 kN N/A 16400 lbf73000 N73.00 kN
N/A 1.5000 in38.100 mm N/A 3.0000 in76.200 mm N/A 0.8125 in20.638 mm N/A 0.05 in1.3 mm N/A 14200 lbf63000 N63.00 kN N/A 12500 lbf55500 N55.50 kN
N/A 1.5000 in38.100 mm N/A 3.14960 in80.000 mm N/A 0.8270 in21.006 mm N/A 0.0600 in1.500 mm N/A 14200 lbf63000 N63.00 kN N/A 12500 lbf55500 N55.50 kN
N/A 1.5748 in40.000 mm N/A 3.0000 in76.200 mm N/A 0.8125 in20.638 mm N/A 0.05 in1.3 mm N/A 14200 lbf63000 N63.00 kN N/A 12500 lbf55500 N55.50 kN
N/A 1.9680 in49.987 mm N/A 3.6250 in92.075 mm N/A 0.9688 in24.607 mm N/A 0.03 in0.8 mm N/A 26100 lbf116000 N116.00 kN N/A 18800 lbf83500 N83.50 kN
N/A 2.0000 in50.800 mm N/A 3.6250 in92.075 mm N/A 0.9688 in24.608 mm N/A 0.03 in0.8 mm N/A 26100 lbf116000 N116.00 kN N/A 18800 lbf83500 N83.50 kN
N/A 2.0625 in52.388 mm N/A 3.6250 in92.075 mm N/A 0.9688 in24.608 mm N/A 0.03 in0.8 mm N/A 26100 lbf116000 N116.00 kN N/A 18800 lbf83500 N83.50 kN
N/A 2.0000 in50.800 mm N/A 3.8437 in97.630 mm N/A 0.9688 in24.608 mm N/A 0.03 in0.8 mm N/A 28800 lbf128000 N128.00 kN N/A 19900 lbf88500 N88.50 kN
N/A 2.1875 in55.562 mm N/A 3.8437 in97.630 mm N/A 0.9688 in24.608 mm N/A 0.03 in0.8 mm N/A 28800 lbf128000 N128.00 kN N/A 19900 lbf88500 N88.50 kN
N/A 2.2500 in57.150 mm N/A 3.8437 in97.630 mm N/A 0.9688 in24.608 mm N/A 0.03 in0.8 mm N/A 28800 lbf128000 N128.00 kN N/A 19900 lbf88500 N88.50 kN
N/A 1.3750 in34.925 mm N/A 2.8750 in73.025 mm N/A 0.8750 in22.225 mm N/A 0.13 in3.3 mm N/A 17000 lbf75500 N75.50 kN N/A 14100 lbf62500 N62.50 kN
N/A 1.2500 in31.750 mm N/A 2.8750 in73.025 mm N/A 0.8750 in22.225 mm N/A 0.13 in3.3 mm N/A 17000 lbf75500 N75.50 kN N/A 14100 lbf62500 N62.50 kN
N/A 9.7500 in247.650 mm N/A 12.0000 in304.800 mm N/A 0.8750 in22.225 mm N/A 0.0600 in1.500 mm N/A 80500 lbf358000 N358.00 kN N/A 33000 lbf147000 N147.00 kN
N/A 2.3750 in60.325 mm N/A 3.93700 in100.000 mm N/A 1.0000 in25.400 mm N/A 0.13 in3.3 mm N/A 30000 lbf134000 N134.00 kN N/A 20300 lbf90500 N90.50 kN
N/A 2.4400 in61.976 mm N/A 3.9362 in99.979 mm N/A 0.9687 in24.605 mm N/A 0.0600 in1.500 mm N/A 30000 lbf134000 N134.00 kN N/A 20300 lbf90500 N90.50 kN
N/A 2.4400 in61.976 mm N/A 4.0000 in101.600 mm N/A 1.0000 in25.400 mm N/A 0.13 in3.3 mm N/A 30000 lbf134000 N134.00 kN N/A 20300 lbf90500 N90.50 kN
N/A 2.4700 in62.738 mm N/A 4.0000 in101.600 mm N/A 1.0000 in25.400 mm N/A 0.13 in3.3 mm N/A 30000 lbf134000 N134.00 kN N/A 20300 lbf90500 N90.50 kN
151 - 175 of 1998 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »