CAD (0)
  • Cart is empty
376 - 400 of 1998 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »  
Clear Filter

Bore Size B (in)

Bore Size B (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Width Across Cups W (in)

Width Across Cups W (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

B

D

W

r

Static Load Rating

Dynamic Load Rating

N/A 1.9060 in48.412 mm N/A 3.7500 in95.250 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.9060 in48.412 mm N/A 3.6718 in93.264 mm N/A 1.1875 in30.163 mm N/A 0.03 in0.8 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.9060 in48.412 mm N/A 3.8750 in98.425 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.9060 in48.412 mm N/A 3.9385 in100.038 mm N/A 1.1875 in30.163 mm N/A 0.03 in0.8 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.9060 in48.412 mm N/A 3.9386 in100.040 mm N/A 1.1850 in30.100 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.7500 in44.450 mm N/A 3.6718 in93.264 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.7500 in44.450 mm N/A 3.7500 in95.250 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.7500 in44.450 mm N/A 3.6718 in93.264 mm N/A 1.1875 in30.163 mm N/A 0.03 in0.8 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.7500 in44.450 mm N/A 3.8750 in98.425 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.7500 in44.450 mm N/A 3.9385 in100.038 mm N/A 1.1875 in30.163 mm N/A 0.03 in0.8 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.7500 in44.450 mm N/A 3.9386 in100.040 mm N/A 1.1850 in30.100 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.7500 in44.450 mm N/A 3.6718 in93.264 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.7500 in44.450 mm N/A 3.7500 in95.250 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.7500 in44.450 mm N/A 3.6718 in93.264 mm N/A 1.1875 in30.163 mm N/A 0.03 in0.8 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.7500 in44.450 mm N/A 3.8750 in98.425 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.7500 in44.450 mm N/A 3.9385 in100.038 mm N/A 1.1875 in30.163 mm N/A 0.03 in0.8 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.7500 in44.450 mm N/A 3.9386 in100.040 mm N/A 1.1850 in30.100 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 2.0000 in50.800 mm N/A 3.6718 in93.264 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 2.0000 in50.800 mm N/A 3.7500 in95.250 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 2.0000 in50.800 mm N/A 3.6718 in93.264 mm N/A 1.1875 in30.163 mm N/A 0.03 in0.8 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 2.0000 in50.800 mm N/A 3.8750 in98.425 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 2.0000 in50.800 mm N/A 3.9385 in100.038 mm N/A 1.1875 in30.163 mm N/A 0.03 in0.8 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 2.0000 in50.800 mm N/A 3.9386 in100.040 mm N/A 1.1850 in30.100 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 2.0000 in50.800 mm N/A 3.6718 in93.264 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 2.0000 in50.800 mm N/A 3.7500 in95.250 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
376 - 400 of 1998 | Results Per Page | View | Unit of Measure
« 16 17 18 19 20 »