CAD (0)
  • Cart is empty
301 - 325 of 1998 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Bore Size B (in)

Bore Size B (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Width Across Cups W (in)

Width Across Cups W (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

B

D

W

r

Static Load Rating

Dynamic Load Rating

N/A 1.8750 in47.625 mm N/A 3.54330 in90.000 mm N/A 0.7874 in20.000 mm N/A 0.0800 in2.000 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
N/A 1.8750 in47.625 mm N/A 3.5000 in88.900 mm N/A 0.8125 in20.638 mm N/A 0.05 in1.3 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
N/A 1.8750 in47.625 mm N/A 3.54330 in90.000 mm N/A 0.7874 in20.000 mm N/A 0.03 in0.8 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
N/A 1.8750 in47.625 mm N/A 3.54330 in90.000 mm N/A 0.7874 in20.000 mm N/A 0.0800 in2.000 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
N/A 1.8750 in47.625 mm N/A 3.5000 in88.900 mm N/A 0.8125 in20.638 mm N/A 0.05 in1.3 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
N/A 1.8750 in47.625 mm N/A 3.54330 in90.000 mm N/A 0.7874 in20.000 mm N/A 0.03 in0.8 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
N/A 1.8750 in47.625 mm N/A 3.54330 in90.000 mm N/A 0.7874 in20.000 mm N/A 0.0800 in2.000 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
N/A 1.8750 in47.625 mm N/A 3.5000 in88.900 mm N/A 0.8125 in20.638 mm N/A 0.05 in1.3 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
N/A 1.8750 in47.625 mm N/A 3.54330 in90.000 mm N/A 0.7874 in20.000 mm N/A 0.03 in0.8 mm N/A 23200 lbf103000 N103.00 kN N/A 18900 lbf84000 N84.00 kN
N/A 4.2500 in107.950 mm N/A 6.2500 in158.750 mm N/A 0.9063 in23.020 mm N/A 0.0400 in1.000 mm N/A 40500 lbf180000 N180.00 kN N/A 24100 lbf107000 N107.00 kN
N/A 4.2500 in107.950 mm N/A 6.2500 in158.750 mm N/A 0.9063 in23.020 mm N/A 0.13 in3.3 mm N/A 40500 lbf180000 N180.00 kN N/A 24100 lbf107000 N107.00 kN
N/A 4.3125 in109.538 mm N/A 6.2500 in158.750 mm N/A 0.9063 in23.020 mm N/A 0.0400 in1.000 mm N/A 40500 lbf180000 N180.00 kN N/A 24100 lbf107000 N107.00 kN
N/A 4.3125 in109.538 mm N/A 6.2500 in158.750 mm N/A 0.9063 in23.020 mm N/A 0.13 in3.3 mm N/A 40500 lbf180000 N180.00 kN N/A 24100 lbf107000 N107.00 kN
N/A 4.3125 in109.538 mm N/A 6.2500 in158.750 mm N/A 0.9063 in23.020 mm N/A 0.0400 in1.000 mm N/A 40500 lbf180000 N180.00 kN N/A 24100 lbf107000 N107.00 kN
N/A 4.3125 in109.538 mm N/A 6.2500 in158.750 mm N/A 0.9063 in23.020 mm N/A 0.13 in3.3 mm N/A 40500 lbf180000 N180.00 kN N/A 24100 lbf107000 N107.00 kN
N/A 2.0625 in52.388 mm N/A 3.6718 in93.264 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 2.0625 in52.388 mm N/A 3.7500 in95.250 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 2.0625 in52.388 mm N/A 3.6718 in93.264 mm N/A 1.1875 in30.163 mm N/A 0.03 in0.8 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 2.0625 in52.388 mm N/A 3.8750 in98.425 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 2.0625 in52.388 mm N/A 3.9385 in100.038 mm N/A 1.1875 in30.163 mm N/A 0.03 in0.8 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 2.0625 in52.388 mm N/A 3.9386 in100.040 mm N/A 1.1850 in30.100 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 2.0625 in52.388 mm N/A 3.6718 in93.264 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 2.0625 in52.388 mm N/A 3.7500 in95.250 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 2.0625 in52.388 mm N/A 3.6718 in93.264 mm N/A 1.1875 in30.163 mm N/A 0.03 in0.8 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 2.0625 in52.388 mm N/A 3.8750 in98.425 mm N/A 1.1875 in30.162 mm N/A 0.13 in3.3 mm N/A 33500 lbf148000 N148.00 kN N/A 24500 lbf109000 N109.00 kN
301 - 325 of 1998 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »