CAD (0)
  • Cart is empty
201 - 225 of 1373 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Bore Size B (in)

Bore Size B (mm)

Total Width Wi (in)

Total Width Wi (mm)

Fillet Radius/Chamfer R (in)

Fillet Radius/Chamfer R (mm)

a (Effective Load Center) (in)

a (Effective Load Center) (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

B

Wi

R

Static Load Rating

Dynamic Load Rating

N/A 1.4375 in36.513 mm N/A 1.1250 in28.575 mm N/A 0.14 in3.6 mm N/A 21800 lbf97000 N97.00 kN N/A 18100 lbf80500 N80.50 kN
N/A 0.9375 in23.813 mm N/A 1.558 in39.573 mm N/A 0.01 in0.300 mm N/A N/A
N/A 1.1875 in30.163 mm N/A 1.1810 in29.997 mm N/A 0.03 in0.8 mm N/A 22000 lbf98000 N98.00 kN N/A 19000 lbf84500 N84.50 kN
N/A 1.2500 in31.750 mm N/A 1.1810 in29.997 mm N/A 0.03 in0.8 mm N/A 22000 lbf98000 N98.00 kN N/A 19000 lbf84500 N84.50 kN
N/A 1.2500 in31.750 mm N/A 1.1810 in29.997 mm N/A 0.0600 in1.500 mm N/A 22000 lbf98000 N98.00 kN N/A 19000 lbf84500 N84.50 kN
N/A 1.1875 in30.163 mm N/A 1.1810 in29.997 mm N/A 0.14 in3.6 mm N/A N/A
N/A 1.2500 in31.750 mm N/A 1.1810 in29.997 mm N/A 0.14 in3.6 mm N/A 22000 lbf98000 N98.00 kN N/A 19000 lbf84500 N84.50 kN
N/A 1.3125 in33.338 mm N/A 1.1810 in29.997 mm N/A 0.14 in3.6 mm N/A 22000 lbf98000 N98.00 kN N/A 19000 lbf84500 N84.50 kN
N/A 1.1250 in28.575 mm N/A 1.1810 in29.997 mm N/A 0.05 in1.3 mm N/A 22000 lbf98000 N98.00 kN N/A 19000 lbf84500 N84.50 kN
N/A 2.2500 in57.150 mm N/A 1.1875 in30.163 mm N/A 0.14 in3.6 mm N/A 43500 lbf194000 N194.00 kN N/A 28100 lbf125000 N125.00 kN
N/A 2.6250 in66.675 mm N/A 1.1875 in30.163 mm N/A 0.14 in3.6 mm N/A 43500 lbf194000 N194.00 kN N/A 28100 lbf125000 N125.00 kN
N/A 2.6875 in68.263 mm N/A 1.1875 in30.163 mm N/A 0.14 in3.6 mm N/A 43500 lbf194000 N194.00 kN N/A 28100 lbf125000 N125.00 kN
N/A 2.7500 in69.850 mm N/A 1.1875 in30.163 mm N/A 0.14 in3.6 mm N/A 43500 lbf194000 N194.00 kN N/A 28100 lbf125000 N125.00 kN
N/A 2.8125 in71.438 mm N/A 1.1875 in30.163 mm N/A 0.14 in3.6 mm N/A 43500 lbf194000 N194.00 kN N/A 28100 lbf125000 N125.00 kN
N/A 2.8750 in73.025 mm N/A 1.1875 in30.163 mm N/A 0.14 in3.6 mm N/A 43500 lbf194000 N194.00 kN N/A 28100 lbf125000 N125.00 kN
N/A 1.3750 in34.925 mm N/A 0.8820 in22.403 mm N/A 0.03 in0.8 mm N/A 16900 lbf75000 N75.00 kN N/A 15300 lbf68000 N68.00 kN
N/A 1.6250 in41.275 mm N/A 0.8820 in22.403 mm N/A 0.03 in0.8 mm N/A 16900 lbf75000 N75.00 kN N/A 15300 lbf68000 N68.00 kN
N/A 1.3750 in34.925 mm N/A 1.1965 in30.391 mm N/A 0.14 in3.6 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
N/A 1.5000 in38.100 mm N/A 1.1965 in30.391 mm N/A 0.14 in3.6 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
N/A 1.5625 in39.688 mm N/A 1.1965 in30.391 mm N/A 0.14 in3.6 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
N/A 1.5625 in39.688 mm N/A 1.1965 in30.391 mm N/A 0.13 in3.3 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
N/A 1.6250 in41.275 mm N/A 1.1965 in30.391 mm N/A 0.14 in3.6 mm N/A 2520 lbf11200 N11.20 kN N/A 21400 lbf95000 N95.00 kN
N/A 1.6250 in41.275 mm N/A 1.1965 in30.391 mm N/A 0.03 in0.8 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
N/A 1.5625 in39.688 mm N/A 1.1965 in30.391 mm N/A 0.03 in0.8 mm N/A 25200 lbf112000 N112.00 kN N/A 21400 lbf95000 N95.00 kN
N/A 1.5000 in38.100 mm N/A 1.1250 in28.575 mm N/A 0.14 in3.6 mm N/A N/A
201 - 225 of 1373 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »