CAD (0)
  • Cart is empty
1101 - 1125 of 1373 | Results Per Page | View | Unit of Measure
« 41 42 43 44 45 »  
Clear Filter

Bore Size B (in)

Bore Size B (mm)

Total Width Wi (in)

Total Width Wi (mm)

Fillet Radius/Chamfer R (in)

Fillet Radius/Chamfer R (mm)

a (Effective Load Center) (in)

a (Effective Load Center) (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

B

Wi

R

Static Load Rating

Dynamic Load Rating

N/A 7.874 in200.000 mm N/A 2.4409 in62.000 mm N/A 0.14 in3.5 mm N/A 295000 lbf1310000 N1310.00 kN N/A 153000 lbf680000 N680.00 kN
N/A 1.1811 in30.000 mm N/A 1.0938 in27.783 mm N/A 0.05 in1.3 mm N/A 21800 lbf97000 N97.00 kN N/A 16200 lbf72000 N72.00 kN
N/A 2.3622 in60.000 mm N/A 1.2175 in30.925 mm N/A 0.14 in3.5 mm N/A 42500 lbf190000 N190.00 kN N/A 35500 lbf157000 N157.00 kN
N/A 1.3780 in35.000 mm N/A 0.7268 in18.461 mm N/A 0.0800 in2.000 mm N/A 10700 lbf47500 N47.50 kN N/A 8000 lbf35500 N35.50 kN
N/A 1.4961 in38.000 mm N/A 0.6693 in17.000 mm N/A N/A 11800 lbf52500 N52.50 kN N/A 8650 lbf38500 N38.50 kN
N/A 1.4961 in38.000 mm N/A 0.6693 in17.000 mm N/A N/A 11800 lbf52500 N52.50 kN N/A 8650 lbf38500 N38.50 kN
N/A 4.7244 in120.000 mm N/A 1.0000 in25.400 mm N/A 0.13 in3.3 mm N/A 47000 lbf210000 N210.00 kN N/A 28600 lbf127000 N127.00 kN
N/A 3.7402 in95.000 mm N/A 0.7874 in20.000 mm N/A 0.20 in5 mm N/A N/A
N/A 1.9685 in50.000 mm N/A 0.8465 in21.500 mm N/A 0.12 in3.000 mm N/A 21100 lbf94000 N94.00 kN N/A 15600 lbf69500 N69.50 kN
N/A 2.1654 in55.000 mm N/A 1.0236 in26.000 mm N/A 0.14 in3.5 mm N/A 24500 lbf109000 N109.00 kN N/A 17400 lbf77500 N77.50 kN
N/A 2.1654 in55.000 mm N/A 0.9055 in23.000 mm N/A 0.0400 in1.000 mm N/A 24500 lbf109000 N109.00 kN N/A 17400 lbf77500 N77.50 kN
N/A 2.1654 in55.000 mm N/A 0.9055 in23.000 mm N/A 0.14 in3.5 mm N/A 24500 lbf109000 N109.00 kN N/A 17400 lbf77500 N77.50 kN
N/A 2.3622 in60.000 mm N/A 0.9449 in24.000 mm N/A 0.20 in5 mm N/A 27400 lbf122000 N122.00 kN N/A 18700 lbf83000 N83.00 kN
N/A 1.7717 in45.000 mm N/A 0.9449 in24.000 mm N/A 0.14 in3.5 mm N/A 16500 lbf73500 N73.50 kN N/A 12900 lbf57500 N57.50 kN
N/A 1.9685 in50.000 mm N/A 0.8661 in22.000 mm N/A 0.14 in3.5 mm N/A 21200 lbf94500 N94.50 kN N/A 15600 lbf69500 N69.50 kN
N/A 2.5591 in65.000 mm N/A 0.9055 in23.000 mm N/A 0.12 in3.000 mm N/A 30500 lbf136000 N136.00 kN N/A 21400 lbf95000 N95.00 kN
N/A 2.5591 in65.000 mm N/A 0.9055 in23.000 mm N/A 0.12 in3.000 mm N/A 26300 lbf117000 N117.00 kN N/A 19100 lbf85000 N85.00 kN
N/A 2.9528 in75.000 mm N/A 0.9843 in25.000 mm N/A 0.12 in3.000 mm N/A 37000 lbf165000 N165.00 kN N/A 24300 lbf108000 N108.00 kN
N/A 2.7559 in70.000 mm N/A 0.9843 in25.000 mm N/A 0.0400 in1.000 mm N/A 38500 lbf172000 N172.00 kN N/A 24100 lbf107000 N107.00 kN
N/A 1.9685 in50.000 mm N/A 1.1024 in28.000 mm N/A 0.12 in3.000 mm N/A 31500 lbf141000 N141.00 kN N/A 23800 lbf106000 N106.00 kN
N/A 1.9685 in50.000 mm N/A 1.1024 in28.000 mm N/A 0.20 in5 mm N/A 31500 lbf141000 N141.00 kN N/A 23800 lbf106000 N106.00 kN
N/A 2.1654 in55.000 mm N/A 1.1417 in29.000 mm N/A 0.0600 in1.500 mm N/A 32500 lbf144000 N144.00 kN N/A 24100 lbf107000 N107.00 kN
N/A 2.1654 in55.000 mm N/A 1.1417 in29.000 mm N/A 0.24 in6 mm N/A 32500 lbf144000 N144.00 kN N/A 24100 lbf107000 N107.00 kN
N/A 2.5591 in65.000 mm N/A 1.1810 in30.000 mm N/A 0.12 in3.000 mm N/A 42000 lbf187000 N187.00 kN N/A 28100 lbf125000 N125.00 kN
N/A 2.5591 in65.000 mm N/A 1.1024 in28.000 mm N/A 0.12 in3.000 mm N/A 42000 lbf187000 N187.00 kN N/A 28100 lbf125000 N125.00 kN
1101 - 1125 of 1373 | Results Per Page | View | Unit of Measure
« 41 42 43 44 45 »