CAD (0)
  • Cart is empty
1051 - 1075 of 1373 | Results Per Page | View | Unit of Measure
« 41 42 43 44 45 »  
Clear Filter

Bore Size B (in)

Bore Size B (mm)

Total Width Wi (in)

Total Width Wi (mm)

Fillet Radius/Chamfer R (in)

Fillet Radius/Chamfer R (mm)

a (Effective Load Center) (in)

a (Effective Load Center) (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

B

Wi

R

Static Load Rating

Dynamic Load Rating

N/A 0.6294 in15.987 mm N/A 0.8268 in21.001 mm N/A 0.0400 in1.000 mm N/A N/A
N/A 1.2500 in31.750 mm N/A 1.0928 in27.757 mm N/A 0.05 in1.3 mm N/A 21800 lbf97000 N97.00 kN N/A 16200 lbf72000 N72.00 kN
N/A 1.3125 in33.338 mm N/A 1.0938 in27.783 mm N/A 0.03 in0.8 mm N/A 21800 lbf97000 N97.00 kN N/A 16200 lbf72000 N72.00 kN
N/A 1.0000 in25.400 mm N/A 1.0000 in25.400 mm N/A 0.3 in7.6 mm N/A N/A
N/A 1.4062 in35.717 mm N/A 1.0000 in25.400 mm N/A 0.14 in3.6 mm N/A 19000 lbf84500 N84.50 kN N/A 14600 lbf65000 N65.00 kN
N/A 1.4062 in35.717 mm N/A 1.0000 in25.400 mm N/A 0.14 in3.6 mm N/A 19000 lbf84500 N84.50 kN N/A 14600 lbf65000 N65.00 kN
N/A 1.3750 in34.925 mm N/A 1.0000 in25.400 mm N/A 0.09 in2.3 mm N/A 19000 lbf84500 N84.50 kN N/A 14600 lbf65000 N65.00 kN
N/A 1.4375 in36.513 mm N/A 1.135 in28.829 mm N/A 0.14 in3.6 mm N/A 23400 lbf104000 N104.00 kN N/A 19400 lbf86500 N86.50 kN
N/A 1.2500 in31.750 mm N/A 1.1250 in28.575 mm N/A 0.03 in0.8 mm N/A 23600 lbf105000 N105.00 kN N/A 17500 lbf78000 N78.00 kN
N/A 1.3125 in33.338 mm N/A 1.1250 in28.575 mm N/A 0.03 in0.8 mm N/A 23600 lbf105000 N105.00 kN N/A 17500 lbf78000 N78.00 kN
N/A 1.3125 in33.338 mm N/A 1.1250 in28.575 mm N/A 0.15 in3.8 mm N/A 23600 lbf105000 N105.00 kN N/A 17500 lbf78000 N78.00 kN
N/A 1.3750 in34.925 mm N/A 1.1250 in28.575 mm N/A 0.14 in3.6 mm N/A 23600 lbf105000 N105.00 kN N/A 17500 lbf78000 N78.00 kN
N/A 1.4375 in36.513 mm N/A 1.1250 in28.575 mm N/A 0.03 in0.8 mm N/A 23600 lbf105000 N105.00 kN N/A 17500 lbf78000 N78.00 kN
N/A 1.4375 in36.513 mm N/A 1.1250 in28.575 mm N/A 0.14 in3.6 mm N/A 23600 lbf105000 N105.00 kN N/A 17500 lbf78000 N78.00 kN
N/A 1.6250 in41.275 mm N/A 1.1142 in28.301 mm N/A 0.0600 in1.500 mm N/A 26100 lbf116000 N116.00 kN N/A 21600 lbf96000 N96.00 kN
N/A 1.6250 in41.275 mm N/A 1.1250 in28.575 mm N/A 0.14 in3.6 mm N/A 26100 lbf116000 N116.00 kN N/A 21600 lbf96000 N96.00 kN
N/A 1.7500 in44.450 mm N/A 1.1142 in28.301 mm N/A 0.05 in1.3 mm N/A 26100 lbf116000 N116.00 kN N/A 21600 lbf96000 N96.00 kN
N/A 1.7500 in44.450 mm N/A 1.1250 in28.575 mm N/A 0.14 in3.6 mm N/A 26100 lbf116000 N116.00 kN N/A 21600 lbf96000 N96.00 kN
N/A 1.7500 in44.450 mm N/A 1.1142 in28.301 mm N/A 0.14 in3.6 mm N/A 26100 lbf116000 N116.00 kN N/A 21600 lbf96000 N96.00 kN
N/A 1.7500 in44.450 mm N/A 1.1250 in28.575 mm N/A 0.14 in3.6 mm N/A 26100 lbf116000 N116.00 kN N/A 21600 lbf96000 N96.00 kN
N/A 1.7712 in44.988 mm N/A 1.2500 in31.750 mm N/A 0.1000 in2.500 mm N/A 3400 lbf15100 N15.10 kN N/A 25400 lbf113000 N113.00 kN
N/A 1.8750 in47.625 mm N/A 1.1250 in28.575 mm N/A 0.14 in3.6 mm N/A 30500 lbf136000 N136.00 kN N/A 23400 lbf104000 N104.00 kN
N/A 2.0000 in50.800 mm N/A 1.1250 in28.575 mm N/A 0.14 in3.6 mm N/A 30500 lbf136000 N136.00 kN N/A 23400 lbf104000 N104.00 kN
N/A 2.1250 in53.975 mm N/A 1.3125 in33.338 mm N/A 0.14 in3.6 mm N/A 42500 lbf190000 N190.00 kN N/A 35500 lbf157000 N157.00 kN
N/A 2.3622 in60.000 mm N/A 1.2175 in30.925 mm N/A 0.14 in3.6 mm N/A 42500 lbf190000 N190.00 kN N/A 35500 lbf157000 N157.00 kN
1051 - 1075 of 1373 | Results Per Page | View | Unit of Measure
« 41 42 43 44 45 »