CAD (0)
  • Cart is empty
1026 - 1050 of 1373 | Results Per Page | View | Unit of Measure
« 41 42 43 44 45 »  
Clear Filter

Bore Size B (in)

Bore Size B (mm)

Total Width Wi (in)

Total Width Wi (mm)

Fillet Radius/Chamfer R (in)

Fillet Radius/Chamfer R (mm)

a (Effective Load Center) (in)

a (Effective Load Center) (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

B

Wi

R

Static Load Rating

Dynamic Load Rating

N/A 1.6250 in41.275 mm N/A 1.1563 in29.370 mm N/A 0.14 in3.6 mm N/A 28100 lbf125000 N125.00 kN N/A 21000 lbf93500 N93.50 kN
N/A 1.7500 in44.450 mm N/A 1.1563 in29.370 mm N/A 0.14 in3.6 mm N/A 28100 lbf125000 N125.00 kN N/A 21000 lbf93500 N93.50 kN
N/A 1.6250 in41.275 mm N/A 1.1563 in29.370 mm N/A 0.14 in3.6 mm N/A 33000 lbf147000 N147.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.7500 in44.450 mm N/A 1.1563 in29.370 mm N/A 0.03 in0.8 mm N/A 33000 lbf147000 N147.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.7500 in44.450 mm N/A 1.1563 in29.370 mm N/A 0.14 in3.6 mm N/A N/A
N/A 1.7500 in44.450 mm N/A 1.1563 in29.370 mm N/A 0.14 in3.6 mm N/A 33000 lbf147000 N147.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.8750 in47.625 mm N/A 1.1563 in29.370 mm N/A 0.14 in3.6 mm N/A 33000 lbf147000 N147.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.9060 in48.412 mm N/A 1.1563 in29.370 mm N/A 0.09 in2.3 mm N/A 33000 lbf147000 N147.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.9060 in48.412 mm N/A 1.1563 in29.370 mm N/A 0.14 in3.6 mm N/A 33000 lbf147000 N147.00 kN N/A 24500 lbf109000 N109.00 kN
N/A 1.6250 in41.275 mm N/A 1.4375 in36.513 mm N/A 0.0600 in1.500 mm N/A 50000 lbf223000 N223.00 kN N/A 35000 lbf156000 N156.00 kN
N/A 1.7500 in44.450 mm N/A 1.4375 in36.513 mm N/A 0.14 in3.6 mm N/A 50000 lbf223000 N223.00 kN N/A 35000 lbf156000 N156.00 kN
N/A 1.9375 in49.213 mm N/A 1.4375 in36.513 mm N/A 0.14 in3.6 mm N/A 50000 lbf223000 N223.00 kN N/A 35000 lbf156000 N156.00 kN
N/A 2.0000 in50.800 mm N/A 1.4375 in36.513 mm N/A 0.14 in3.6 mm N/A 50000 lbf223000 N223.00 kN N/A 35000 lbf156000 N156.00 kN
N/A 2.1452 in54.488 mm N/A 1.4375 in36.513 mm N/A 0.14 in3.6 mm N/A 50000 lbf223000 N223.00 kN N/A 35000 lbf156000 N156.00 kN
N/A 2.1250 in53.975 mm N/A 1.4375 in36.513 mm N/A 0.14 in3.6 mm N/A 50000 lbf223000 N223.00 kN N/A 35000 lbf156000 N156.00 kN
N/A 2.1250 in53.975 mm N/A 1.4375 in36.513 mm N/A 0.0600 in1.500 mm N/A 50000 lbf223000 N223.00 kN N/A 35000 lbf156000 N156.00 kN
N/A 2.3617 in59.987 mm N/A 1.4375 in36.513 mm N/A 0.14 in3.6 mm N/A 58000 lbf257000 N257.00 kN N/A 40000 lbf177000 N177.00 kN
N/A 2.1875 in55.563 mm N/A 1.4375 in36.513 mm N/A 0.14 in3.6 mm N/A 58000 lbf257000 N257.00 kN N/A 40000 lbf177000 N177.00 kN
N/A 2.3750 in60.325 mm N/A 1.4375 in36.513 mm N/A 0.14 in3.6 mm N/A 58000 lbf257000 N257.00 kN N/A 40000 lbf177000 N177.00 kN
N/A 2.5000 in63.500 mm N/A 1.4375 in36.513 mm N/A 0.14 in3.6 mm N/A 58000 lbf257000 N257.00 kN N/A 40000 lbf177000 N177.00 kN
N/A 2.5000 in63.500 mm N/A 1.4375 in36.513 mm N/A 0.03 in0.8 mm N/A 58000 lbf257000 N257.00 kN N/A 40000 lbf177000 N177.00 kN
N/A 2.4375 in61.913 mm N/A 1.4375 in36.513 mm N/A 0.14 in3.6 mm N/A 58000 lbf257000 N257.00 kN N/A 40000 lbf177000 N177.00 kN
N/A 2.6250 in66.675 mm N/A 1.4375 in36.513 mm N/A 0.14 in3.6 mm N/A 58000 lbf257000 N257.00 kN N/A 40000 lbf177000 N177.00 kN
N/A 2.7500 in69.850 mm N/A 1.4375 in36.513 mm N/A 0.14 in3.6 mm N/A 58000 lbf257000 N257.00 kN N/A 40000 lbf177000 N177.00 kN
N/A 2.8125 in71.438 mm N/A 1.4375 in36.513 mm N/A 0.14 in3.6 mm N/A 58000 lbf257000 N257.00 kN N/A 40000 lbf177000 N177.00 kN
1026 - 1050 of 1373 | Results Per Page | View | Unit of Measure
« 41 42 43 44 45 »