CAD (0)
  • Cart is empty
326 - 350 of 1373 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

Bore Size B (in)

Bore Size B (mm)

Total Width Wi (in)

Total Width Wi (mm)

Fillet Radius/Chamfer R (in)

Fillet Radius/Chamfer R (mm)

a (Effective Load Center) (in)

a (Effective Load Center) (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

B

Wi

R

Static Load Rating

Dynamic Load Rating

N/A 2.1250 in53.975 mm N/A 1.1875 in30.163 mm N/A 0.14 in3.6 mm N/A 50000 lbf223000 N223.00 kN N/A 34500 lbf153000 N153.00 kN
N/A 2.2500 in57.150 mm N/A 1.1875 in30.163 mm N/A 0.14 in3.6 mm N/A 50000 lbf223000 N223.00 kN N/A 34500 lbf153000 N153.00 kN
N/A 2.2500 in57.150 mm N/A 1.1875 in30.163 mm N/A 0.31 in7.9 mm N/A 50000 lbf223000 N223.00 kN N/A 34500 lbf153000 N153.00 kN
N/A 2.5000 in63.500 mm N/A 1.1875 in30.163 mm N/A 0.14 in3.6 mm N/A 50000 lbf223000 N223.00 kN N/A 34500 lbf153000 N153.00 kN
N/A 2.5000 in63.500 mm N/A 1.1875 in30.163 mm N/A 0.03 in0.8 mm N/A 50000 lbf223000 N223.00 kN N/A 34500 lbf153000 N153.00 kN
N/A 2.5000 in63.500 mm N/A 2.3750 in60.325 mm N/A 0.03 in0.8 mm N/A N/A
N/A 2.5586 in64.988 mm N/A 1.2175 in30.925 mm N/A 0.09 in2.3 mm N/A 50000 lbf223000 N223.00 kN N/A 34500 lbf153000 N153.00 kN
N/A 2.6250 in66.675 mm N/A 1.1875 in30.163 mm N/A 0.0600 in1.500 mm N/A 50000 lbf223000 N223.00 kN N/A 34500 lbf153000 N153.00 kN
N/A 2.6250 in66.675 mm N/A 1.1875 in30.163 mm N/A 0.14 in3.6 mm N/A 50000 lbf223000 N223.00 kN N/A 34500 lbf153000 N153.00 kN
N/A 2.6240 in66.65 mm N/A 1.1875 in30.163 mm N/A 0.14 in3.6 mm N/A 50000 lbf223000 N223.00 kN N/A 34500 lbf153000 N153.00 kN
N/A 2.6250 in66.675 mm N/A 1.1875 in30.163 mm N/A 0.22 in5.6 mm N/A 50000 lbf223000 N223.00 kN N/A 34500 lbf153000 N153.00 kN
N/A 2.6250 in66.675 mm N/A 0.866 in21.996 mm N/A 0.03 in0.8 mm N/A 27700 lbf123000 N123.00 kN N/A 20200 lbf90000 N90.00 kN
N/A 2.6250 in66.675 mm N/A 0.9230 in23.444 mm N/A 0.14 in3.6 mm N/A 27700 lbf123000 N123.00 kN N/A 20200 lbf90000 N90.00 kN
N/A 2.6250 in66.675 mm N/A 1.2060 in30.632 mm N/A 0.14 in3.6 mm N/A 27700 lbf123000 N123.00 kN N/A 20200 lbf90000 N90.00 kN
N/A 2.6250 in66.675 mm N/A 0.866 in21.996 mm N/A 0.14 in3.6 mm N/A 27700 lbf123000 N123.00 kN N/A 20200 lbf90000 N90.00 kN
N/A 1.9685 in50.000 mm N/A 0.866 in21.996 mm N/A 0.03 in0.8 mm N/A 27700 lbf123000 N123.00 kN N/A 20200 lbf90000 N90.00 kN
N/A 2.3622 in60.000 mm N/A 0.866 in21.996 mm N/A 0.03 in0.8 mm N/A 27700 lbf123000 N123.00 kN N/A 20200 lbf90000 N90.00 kN
N/A 2.0000 in50.800 mm N/A 1.183 in30.048 mm N/A 0.14 in3.6 mm N/A 42000 lbf187000 N187.00 kN N/A 28100 lbf125000 N125.00 kN
N/A 2.3622 in60.000 mm N/A 1.183 in30.048 mm N/A 0.14 in3.6 mm N/A 42000 lbf187000 N187.00 kN N/A 28100 lbf125000 N125.00 kN
N/A 2.2500 in57.150 mm N/A 1.183 in30.048 mm N/A 0.14 in3.6 mm N/A 42000 lbf187000 N187.00 kN N/A 28100 lbf125000 N125.00 kN
N/A 2.0000 in50.800 mm N/A 0.866 in21.996 mm N/A 0.03 in0.8 mm N/A 27700 lbf123000 N123.00 kN N/A 20200 lbf90000 N90.00 kN
N/A 2.3750 in60.325 mm N/A 1.183 in30.048 mm N/A 0.14 in3.6 mm N/A 42000 lbf187000 N187.00 kN N/A 28100 lbf125000 N125.00 kN
N/A 2.3125 in58.738 mm N/A 1.183 in30.048 mm N/A 0.14 in3.6 mm N/A 42000 lbf187000 N187.00 kN N/A 28100 lbf125000 N125.00 kN
N/A 2.5000 in63.500 mm N/A 1.183 in30.048 mm N/A 0.14 in3.6 mm N/A 42000 lbf187000 N187.00 kN N/A 28100 lbf125000 N125.00 kN
N/A 2.5000 in63.500 mm N/A 1.183 in30.048 mm N/A 0.28 in7.1 mm N/A N/A
326 - 350 of 1373 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »