CAD (0)
  • Cart is empty
26 - 50 of 78 | Results Per Page | View | Unit of Measure
1 2 3 4 
Clear Filter

Cage Material

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Total Width C (0/-0.250) (in)

Total Width C (0/-0.250) (mm)

Body Width C1 (0/-0.20) (in)

Body Width C1 (0/-0.20) (mm)

Radial Static Load Rating (lbf)

Radial Static Load Rating (N)

Item #

d

dw

D

D1

F

C (0/-0.250)

C1 (0/-0.20)

N/A 2.7559 in70.000 mm N/A 2.7559 in70.000 mm N/A 5.11810 in130.000 mm N/A 4.5276 in115.000 mm N/A 3.1496 in80.000 mm N/A 3.2283 in82 mm N/A 0.9843 in25.000 mm
N/A 0.7874 in20.000 mm N/A 0.7874 in20.000 mm N/A 2.04720 in52.000 mm N/A 1.6535 in42.000 mm N/A 0.9843 in25.000 mm N/A 1.5748 in40.000 mm N/A 0.6299 in16.000 mm
N/A 0.9843 in25.000 mm N/A 0.9843 in25.000 mm N/A 2.2441 in57.000 mm N/A 1.8504 in47.000 mm N/A 1.1811 in30.000 mm N/A 1.7323 in44.000 mm N/A 0.7874 in20.000 mm
N/A 1.1811 in30.000 mm N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 2.0472 in52.000 mm N/A 1.3780 in35.000 mm N/A 1.7323 in44.000 mm N/A 0.7874 in20.000 mm
N/A 1.1811 in30.000 mm N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 2.0472 in52.000 mm N/A 1.3780 in35.000 mm N/A 1.7323 in44.000 mm N/A 0.7874 in20.000 mm
N/A 1.3780 in35.000 mm N/A 1.3780 in35.000 mm N/A 2.7559 in70.000 mm N/A 2.3622 in60.000 mm N/A 1.5748 in40.000 mm N/A 1.8898 in48 mm N/A 0.7874 in20.000 mm
N/A 1.5748 in40.000 mm N/A 1.5748 in40.000 mm N/A 2.9528 in75 mm N/A 2.5591 in65.000 mm N/A 1.7717 in45.000 mm N/A 1.8898 in48 mm N/A 0.7874 in20.000 mm
N/A 1.7717 in45.000 mm N/A 1.7717 in45.000 mm N/A 3.14960 in80.000 mm N/A 2.7559 in70.000 mm N/A 1.9685 in50.000 mm N/A 2.126 in54 mm N/A 0.9843 in25.000 mm
N/A 1.9685 in50.000 mm N/A 1.9685 in50.000 mm N/A 3.54330 in90.000 mm N/A 3.0709 in78.000 mm N/A 2.1654 in55.000 mm N/A 2.126 in54 mm N/A 0.9843 in25.000 mm
N/A 0.2756 in7 mm N/A 0.3937 in10.000 mm N/A 0.748 in19 mm N/A 0.9449 in24.000 mm N/A 0.3937 in10.000 mm N/A 0.9055 in23.000 mm N/A 0.3543 in9.000 mm
N/A 0.2756 in7 mm N/A 0.3937 in10.000 mm N/A 0.748 in19 mm N/A 0.9843 in25.000 mm N/A 0.3937 in10.000 mm N/A 0.9055 in23.000 mm N/A 0.3543 in9.000 mm
N/A 0.3543 in9.000 mm N/A 0.4724 in12.000 mm N/A 0.8268 in21.000 mm N/A 1.0236 in26.000 mm N/A 0.4724 in12.000 mm N/A 0.9055 in23.000 mm N/A 0.3543 in9.000 mm
N/A 0.3543 in9.000 mm N/A 0.4724 in12.000 mm N/A 0.8268 in21.000 mm N/A 1.0630 in27.000 mm N/A 0.4724 in12.000 mm N/A 0.9055 in23.000 mm N/A 0.3543 in9.000 mm
N/A 0.4724 in12.000 mm N/A 0.5906 in15.000 mm N/A 0.9449 in24.000 mm N/A 1.1024 in28.000 mm N/A 0.5906 in15.000 mm N/A 0.9055 in23.000 mm N/A 0.3543 in9.000 mm
N/A 0.4724 in12.000 mm N/A 0.5906 in15.000 mm N/A 0.9449 in24.000 mm N/A 1.1417 in29.000 mm N/A 0.5906 in15.000 mm N/A 0.9055 in23.000 mm N/A 0.3543 in9.000 mm
N/A 0.5512 in14.000 mm N/A 0.6693 in17.000 mm N/A 1.0236 in26 mm N/A 1.1811 in30.000 mm N/A 0.6693 in17.000 mm N/A 0.9843 in25.000 mm N/A 0.3543 in9.000 mm
N/A 0.5512 in14.000 mm N/A 0.6693 in17.000 mm N/A 1.0236 in26 mm N/A 1.2205 in31.000 mm N/A 0.6693 in17.000 mm N/A 0.9843 in25.000 mm N/A 0.3543 in9.000 mm
N/A 0.6693 in17.000 mm N/A 0.7874 in20.000 mm N/A 1.1811 in30 mm N/A 1.3780 in35.000 mm N/A 0.7874 in20.000 mm N/A 1.1811 in30.000 mm N/A 0.3937 in10.000 mm
N/A 0.6693 in17.000 mm N/A 0.7874 in20.000 mm N/A 1.1811 in30 mm N/A 1.4173 in36.000 mm N/A 0.7874 in20.000 mm N/A 1.1811 in30.000 mm N/A 0.3937 in10.000 mm
N/A 0.7874 in20.000 mm N/A 0.9843 in25.000 mm N/A 1.4567 in37.000 mm N/A 1.6535 in42.000 mm N/A 0.9843 in25.000 mm N/A 1.1811 in30.000 mm N/A 0.4331 in11.000 mm
N/A 0.7874 in20.000 mm N/A 0.9843 in25.000 mm N/A 1.4567 in37.000 mm N/A 1.6929 in43.000 mm N/A 0.9843 in25.000 mm N/A 1.1811 in30.000 mm N/A 0.4331 in11.000 mm
N/A 0.9843 in25.000 mm N/A 1.1811 in30.000 mm N/A 1.6535 in42.000 mm N/A 1.8504 in47.000 mm N/A 1.1811 in30.000 mm N/A 1.1811 in30.000 mm N/A 0.4331 in11.000 mm
N/A 0.9843 in25.000 mm N/A 1.1811 in30.000 mm N/A 1.6535 in42.000 mm N/A 1.8898 in48.000 mm N/A 1.1811 in30.000 mm N/A 1.1811 in30.000 mm N/A 0.4331 in11.000 mm
N/A 1.1811 in30.000 mm N/A 1.3780 in35.000 mm N/A 1.8504 in47.000 mm N/A 2.0472 in52.000 mm N/A 1.3780 in35.000 mm N/A 1.1811 in30.000 mm N/A 0.4724 in12.000 mm
N/A 1.1811 in30.000 mm N/A 1.3780 in35.000 mm N/A 1.8504 in47.000 mm N/A 2.0866 in53.000 mm N/A 1.3780 in35.000 mm N/A 1.1811 in30.000 mm N/A 0.4724 in12.000 mm
26 - 50 of 78 | Results Per Page | View | Unit of Measure
1 2 3 4