CAD (0)
▾
1 2
Clear
Filter
Bore Size d (in)
Bore Size d (mm)
Outside Diameter D (in)
Outside Diameter D (mm)
Outside Ring Width B (in)
Outside Ring Width B (mm)
Fillet Radius/Chamfer r (in)
Fillet Radius/Chamfer r (mm)
Static Load Rating (lbf)
Static Load Rating (N)
Static Load Rating (kN)
Dynamic Load Rating (lbf)
Dynamic Load Rating (N)
Dynamic Load Rating (kN)
Item # |
d |
D |
B |
r |
Static Load Rating |
Dynamic Load Rating |
---|---|---|---|---|---|---|
QJ210 QJ210/Asset/1166.png | d N/A 1.9685 in50 mm | D N/A 3.5433 in90.000 mm | B N/A 0.7874 in20 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 20000 lbf89000 N89.00 kN | Dynamic Load Rating N/A 11700 lbf52000 N52.00 kN |
QJ211 QJ211/Asset/1166.png | d N/A 2.1654 in55 mm | D N/A 3.937 in100.000 mm | B N/A 0.8268 in21 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 25200 lbf112000 N112.00 kN | Dynamic Load Rating N/A 14400 lbf64000 N64.00 kN |
QJ212 QJ212/Asset/1166.png | d N/A 2.3622 in60 mm | D N/A 4.3307 in110.000 mm | B N/A 0.8661 in22 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 31000 lbf138000 N138.00 kN | Dynamic Load Rating N/A 17400 lbf77500 N77.50 kN |
QJ213 QJ213/Asset/1166.png | d N/A 2.5591 in65 mm | D N/A 4.7244 in120.000 mm | B N/A 0.9055 in23 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 34500 lbf153000 N153.00 kN | Dynamic Load Rating N/A 19000 lbf84500 N84.50 kN |
QJ214 QJ214/Asset/1166.png | d N/A 2.7559 in70 mm | D N/A 4.9213 in125 mm | B N/A 0.9449 in24 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 38000 lbf168000 N168.00 kN | Dynamic Load Rating N/A 20700 lbf92000 N92.00 kN |
QJ215 QJ215/Asset/1166.png | d N/A 2.9528 in75 mm | D N/A 5.1181 in130 mm | B N/A 0.9843 in25 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 41000 lbf183000 N183.00 kN | Dynamic Load Rating N/A 21600 lbf96000 N96.00 kN |
QJ216 QJ216/Asset/1166.png | d N/A 3.1496 in80 mm | D N/A 5.5118 in140 mm | B N/A 1.0236 in26 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 49000 lbf217000 N217.00 kN | Dynamic Load Rating N/A 25200 lbf112000 N112.00 kN |
QJ217 QJ217/Asset/1166.png | d N/A 3.3465 in85 mm | D N/A 5.9055 in150 mm | B N/A 1.1024 in28 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 56500 lbf252000 N252.00 kN | Dynamic Load Rating N/A 28300 lbf126000 N126.00 kN |
QJ218 QJ218/Asset/1166.png | d N/A 3.5433 in90 mm | D N/A 6.2992 in160 mm | B N/A 1.1811 in30 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 66000 lbf293000 N293.00 kN | Dynamic Load Rating N/A 33500 lbf148000 N148.00 kN |
QJ219 QJ219/Asset/1166.png | d N/A 3.7402 in95 mm | D N/A 6.6929 in170 mm | B N/A 1.2598 in32 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 75500 lbf335000 N335.00 kN | Dynamic Load Rating N/A 38000 lbf168000 N168.00 kN |
QJ220 QJ220/Asset/1166.png | d N/A 3.937 in100 mm | D N/A 7.0866 in180 mm | B N/A 1.3386 in34 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 75500 lbf335000 N335.00 kN | Dynamic Load Rating N/A 40500 lbf181000 N181.00 kN |
QJ221 QJ221/Asset/1166.png | d N/A 4.1339 in105.000 mm | D N/A 7.4803 in190 mm | B N/A 1.4173 in36 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 90000 lbf400000 N400.00 kN | Dynamic Load Rating N/A 44500 lbf197000 N197.00 kN |
QJ222 QJ222/Asset/1166.png | d N/A 4.3307 in110 mm | D N/A 7.874 in200.000 mm | B N/A 1.4961 in38 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 101000 lbf450000 N450.00 kN | Dynamic Load Rating N/A 48000 lbf213000 N213.00 kN |
QJ224 QJ224/Asset/1166.png | d N/A 4.7244 in120 mm | D N/A 8.4646 in215.000 mm | B N/A 1.5748 in40.000 mm | r N/A 0.0827 in2.100 mm | Static Load Rating N/A 121000 lbf540000 N540.00 kN | Dynamic Load Rating N/A 54000 lbf240000 N240.00 kN |
QJ3/22AX2T2 QJ3/22AX2T2/Asset/1166.png | d N/A 0.8661 in22 mm | D N/A 2.2047 in56 mm | B N/A 0.6299 in16 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 7300 lbf32500 N32.50 kN | Dynamic Load Rating N/A 5600 lbf24800 N24.80 kN |
QJ305T2XC3 QJ305T2XC3/Asset/1166.png | d N/A 0.9843 in25 mm | D N/A 2.4409 in62.000 mm | B N/A 0.6693 in17 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 9800 lbf43500 N43.50 kN | Dynamic Load Rating N/A 7300 lbf32500 N32.50 kN |
QJ306 QJ306/Asset/1166.png | d N/A 1.1811 in30 mm | D N/A 2.8346 in72.000 mm | B N/A 0.748 in19 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 12900 lbf57500 N57.50 kN | Dynamic Load Rating N/A 8900 lbf39500 N39.50 kN |
QJ307 QJ307/Asset/1166.png | d N/A 1.378 in35 mm | D N/A 3.1496 in80 mm | B N/A 0.7087 in18 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 16400 lbf73000 N73.00 kN | Dynamic Load Rating N/A 11100 lbf49500 N49.50 kN |
QJ308 QJ308/Asset/1166.png | d N/A 1.5748 in40 mm | D N/A 3.5433 in90.000 mm | B N/A 0.9055 in23 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 20600 lbf91500 N91.50 kN | Dynamic Load Rating N/A 13600 lbf60500 N60.50 kN |
QJ308MA QJ308MA/Asset/1166.png | d N/A 1.5748 in40 mm | D N/A 3.5433 in90.000 mm | B N/A 0.9055 in23 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 20600 lbf91500 N91.50 kN | Dynamic Load Rating N/A 13600 lbf60500 N60.50 kN |
QJ309 QJ309/Asset/1166.png | d N/A 1.7717 in45 mm | D N/A 3.937 in100.000 mm | B N/A 0.9843 in25 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 27200 lbf121000 N121.00 kN | Dynamic Load Rating N/A 17800 lbf79000 N79.00 kN |
QJ309C3 QJ309C3/Asset/1166.png | d N/A 1.7717 in45 mm | D N/A 3.937 in100.000 mm | B N/A 0.9843 in25 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 27200 lbf121000 N121.00 kN | Dynamic Load Rating N/A 17800 lbf79000 N79.00 kN |
QJ310 QJ310/Asset/1166.png | d N/A 1.9685 in50 mm | D N/A 4.3307 in110.000 mm | B N/A 1.063 in27 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 32500 lbf145000 N145.00 kN | Dynamic Load Rating N/A 20700 lbf92000 N92.00 kN |
QJ310MA QJ310MA/Asset/1166.png | d N/A 1.9685 in50 mm | D N/A 4.3307 in110.000 mm | B N/A 1.063 in27 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 32500 lbf145000 N145.00 kN | Dynamic Load Rating N/A 20700 lbf92000 N92.00 kN |
QJ311 QJ311/Asset/1166.png | d N/A 2.1654 in55 mm | D N/A 4.7244 in120.000 mm | B N/A 1.1417 in29 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 38000 lbf170000 N170.00 kN | Dynamic Load Rating N/A 23800 lbf106000 N106.00 kN |
1 2