CAD (0)
  • Cart is empty
226 - 250 of 424 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Bore Size d (in)

Bore Size d (mm)

Outside Diameter D (in)

Outside Diameter D (mm)

Outside Ring Width B (in)

Outside Ring Width B (mm)

Fillet Radius/Chamfer r (in)

Fillet Radius/Chamfer r (mm)

Static Load Rating (lbf)

Static Load Rating (N)

Static Load Rating (kN)

Dynamic Load Rating (lbf)

Dynamic Load Rating (N)

Dynamic Load Rating (kN)

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.70870 in18.000 mm N/A 0.03940 in1.000 mm N/A 740 lbf3300 N3.30 kN N/A 2880 lbf12800 N12.80 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.70870 in18.000 mm N/A 0.03940 in1.000 mm N/A 775 lbf3450 N3.45 kN N/A 2790 lbf12400 N12.40 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.70870 in18.000 mm N/A 0.03940 in1.000 mm N/A 775 lbf3450 N3.45 kN N/A 2790 lbf12400 N12.40 kN
N/A 0.9842 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.70870 in18.000 mm N/A 0.03940 in1.000 mm N/A 740 lbf3300 N3.30 kN N/A 2700 lbf12100 N12.10 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.70870 in18.000 mm N/A 0.03940 in1.000 mm N/A 775 lbf3450 N3.45 kN N/A 2790 lbf12400 N12.40 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.70870 in18.000 mm N/A 0.03940 in1.000 mm N/A 775 lbf3450 N3.45 kN N/A 2790 lbf12400 N12.40 kN
N/A 0.9843 in25.000 mm N/A 2.04720 in52.000 mm N/A 0.70870 in18.000 mm N/A 0.03940 in1.000 mm N/A 740 lbf3300 N3.30 kN N/A 2720 lbf12100 N12.10 kN
N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.78740 in20.000 mm N/A 0.03940 in1.000 mm N/A 1020 lbf4550 N4.55 kN N/A 3450 lbf15300 N15.3 kN
N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.78740 in20.000 mm N/A 0.03940 in1.000 mm N/A 1020 lbf4550 N4.55 kN N/A 3450 lbf15300 N15.3 kN
N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.78740 in20.000 mm N/A 0.03940 in1.000 mm N/A 1025 lbf4650 N4.65 kN N/A 3525 lbf15700 N15.70 kN
N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.78740 in20.000 mm N/A 0.03940 in1.000 mm N/A 1020 lbf4550 N4.55 kN N/A 3450 lbf15300 N15.3 kN
N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.78740 in20.000 mm N/A 0.03940 in1.000 mm N/A 1020 lbf4550 N4.55 kN N/A 3450 lbf15300 N15.3 kN
N/A 1.1811 in30.000 mm N/A 2.44090 in62.000 mm N/A 0.78740 in20.000 mm N/A 0.03940 in1.000 mm N/A 1050 lbf4700 N4.70 kN N/A 3520 lbf15700 N15.70 kN
N/A 1.3780 in35.000 mm N/A 2.83460 in72.000 mm N/A 0.90550 in23.000 mm N/A 0.0433 in1.1 mm N/A 1480 lbf6600 N6.60 kN N/A 4900 lbf21700 N21.70 kN
N/A 1.3780 in35.000 mm N/A 2.83460 in72.000 mm N/A 0.90550 in23.000 mm N/A 0.0433 in1.1 mm N/A 1480 lbf6600 N6.60 kN N/A 4900 lbf21700 N21.70 kN
N/A 1.3779 in35.000 mm N/A 2.83460 in72.000 mm N/A 0.90550 in23.000 mm N/A 0.0433 in1.1 mm N/A 1160 lbf5200 N5.20 kN N/A 3550 lbf15800 N15.80 kN
N/A 1.3780 in35.000 mm N/A 2.83460 in72.000 mm N/A 0.90550 in23.000 mm N/A 0.0433 in1.1 mm N/A 1480 lbf6600 N6.60 kN N/A 4900 lbf21700 N21.70 kN
N/A 1.3780 in35.000 mm N/A 2.83460 in72.000 mm N/A 0.90550 in23.000 mm N/A 0.0433 in1.1 mm N/A 1480 lbf6600 N6.60 kN N/A 4900 lbf21700 N21.70 kN
N/A 1.3780 in35.000 mm N/A 2.8347 in72.000 mm N/A 0.90550 in23.000 mm N/A 0.0433 in1.1 mm N/A 1160 lbf5200 N5.20 kN N/A 3550 lbf15800 N15.80 kN
N/A 1.5748 in40.000 mm N/A 3.14960 in80.000 mm N/A 0.90550 in23.000 mm N/A 0.0433 in1.1 mm N/A 1650 lbf7350 N7.35 kN N/A 5050 lbf22400 N22.40 kN
N/A 1.5748 in40.000 mm N/A 3.14960 in80.000 mm N/A 0.90550 in23.000 mm N/A 0.0433 in1.1 mm N/A 1650 lbf7350 N7.35 kN N/A 5050 lbf22400 N22.40 kN
N/A 1.5748 in40.000 mm N/A 3.14960 in80.000 mm N/A 0.90550 in23.000 mm N/A 0.0433 in1.1 mm N/A 1450 lbf6500 N6.50 kN N/A 4300 lbf19200 N19.20 kN
N/A 1.5748 in40.000 mm N/A 3.14960 in80.000 mm N/A 0.90550 in23.000 mm N/A 0.0433 in1.1 mm N/A 1650 lbf7350 N7.35 kN N/A 5050 lbf22400 N22.40 kN
N/A 1.5748 in40.000 mm N/A 3.14960 in80.000 mm N/A 0.90550 in23.000 mm N/A 0.0433 in1.1 mm N/A 1650 lbf7350 N7.35 kN N/A 5050 lbf22400 N22.40 kN
N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.90550 in23.000 mm N/A 0.0433 in1.1 mm N/A 1830 lbf8150 N8.15 kN N/A 5250 lbf23300 N23.30 kN
226 - 250 of 424 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »