Print Back
Synchro-Link Neoprene (XL)
Synchro-Link Neoprene (XL) - 2
Unit of Measure
« 6 7 8 9 10 »  

Item #

Number of Teeth

Length

Belt Width

Weight

220XL025G N/A 110 N/A 22 in N/A 0.25 in N/A 0.0187 lb
220XL037G N/A 110 N/A 22 in N/A 0.37 in N/A 0.0277 lb
220XL050G N/A 110 N/A 22 in N/A 0.5 in N/A 0.0375 lb
220XL075G N/A 110 N/A 22 in N/A 0.75 in N/A 0.0562 lb
220XL100G N/A 110 N/A 22 in N/A 1 in N/A 0.0749 lb
222XL025G N/A 111 N/A 22.2 in N/A 0.25 in N/A 0.0189 lb
222XL037G N/A 111 N/A 22.2 in N/A 0.37 in N/A 0.028 lb
222XL050G N/A 111 N/A 22.2 in N/A 0.5 in N/A 0.0378 lb
224XL025G N/A 112 N/A 22.4 in N/A 0.25 in N/A 0.0191 lb
224XL037G N/A 112 N/A 22.4 in N/A 0.37 in N/A 0.0282 lb
224XL050G N/A 112 N/A 22.4 in N/A 0.5 in N/A 0.0381 lb
228XL025G N/A 114 N/A 22.8 in N/A 0.25 in N/A 0.0194 lb
228XL037G N/A 114 N/A 22.8 in N/A 0.37 in N/A 0.0287 lb
228XL050G N/A 114 N/A 22.8 in N/A 0.5 in N/A 0.0388 lb
230XL025G N/A 115 N/A 23 in N/A 0.25 in N/A 0.0196 lb
230XL031G N/A 115 N/A 23 in N/A 0.31 in N/A 0.0243 lb
230XL037G N/A 115 N/A 23 in N/A 0.37 in N/A 0.029 lb
230XL050G N/A 115 N/A 23 in N/A 0.5 in N/A 0.0392 lb
230XL075G N/A 115 N/A 23 in N/A 0.75 in N/A 0.0588 lb
234XL025G N/A 117 N/A 23.4 in N/A 0.25 in N/A 0.0199 lb
234XL037G N/A 117 N/A 23.4 in N/A 0.37 in N/A 0.0295 lb
234XL050G N/A 117 N/A 23.4 in N/A 0.5 in N/A 0.0399 lb
240XL025G N/A 120 N/A 24 in N/A 0.25 in N/A 0.0204 lb
240XL031G N/A 120 N/A 24 in N/A 0.31 in N/A 0.0253 lb
240XL037G N/A 120 N/A 24 in N/A 0.37 in N/A 0.0302 lb
Unit of Measure
« 6 7 8 9 10 »