Print Back
Set Screw Type Bearings - Cylindrical O.D.
Set Screw Type Bearings - Cylindrical O.D. - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

C

B

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

ARS207-104N N/A 1.2500 in31.750 mm N/A 2.835 in72.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16 mm N/A 0.059 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A Cylindrical OD N/A 0 in0 mm N/A 0 N/A 3440 lbf15300 N N/A 5778 lbf25700 N N/A 0 in0 mm N/A N/A 3440 lbf15300 N
ASS201-008N N/A 0.5000 in12.700 mm N/A 1.575 in40.000 mm N/A 0.4331 in11.000 mm N/A 0.4331 in11 mm N/A 0.02360 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A Cylindrical OD N/A 0 in0 mm N/A 0 N/A 1034 lbf4600 N N/A 2158 lbf9600 N N/A 0 in0 mm N/A N/A 1034 lbf4600 N
ASS201-008NR N/A 0.5000 in12.700 mm N/A 1.575 in40.000 mm N/A 0.47240 in12.000 mm N/A 0.4724 in12 mm N/A 0.02360 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A Cylindrical OD N/A 0 in0 mm N/A 0 N/A 1034 lbf4600 N N/A 2158 lbf9600 N N/A 0 in0 mm N/A N/A 1034 lbf4600 N
ASS201N N/A 0.472 in12.000 mm N/A 1.575 in40.000 mm N/A 0.3543 in9.000 mm N/A 0.48 in12.192 mm N/A 0.02360 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A Cylindrical OD N/A 0 in0 mm N/A 0 N/A 1034 lbf4600 N N/A 2158 lbf9600 N N/A 0 in0 mm N/A N/A 1034 lbf4600 N
ASS201NR N/A 0.472 in12.000 mm N/A 1.575 in40.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16 mm N/A 0.02360 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A Cylindrical OD N/A 0 in0 mm N/A 0 N/A 1034 lbf4600 N N/A 2158 lbf9600 N N/A 0 in0 mm N/A N/A 1034 lbf4600 N
ASS202-009N N/A 0.5625 in14.288 mm N/A 1.57480 in40.000 mm N/A 0.47240 in12.000 mm N/A 0.8661 in22 mm N/A 0.02360 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
ASS202-010N N/A 0.6250 in15.875 mm N/A 1.57480 in40.000 mm N/A 0.47240 in12.000 mm N/A 0.8661 in22 mm N/A 0.02360 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
ASS202-010NR N/A 0.6250 in15.875 mm N/A 1.57480 in40.000 mm N/A 0.47240 in12.000 mm N/A 0.8661 in22 mm N/A 0.02360 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
ASS202-010NR/LP03 N/A 0.6250 in15.875 mm N/A 1.575 in40.000 mm N/A 0.2756 in7 mm N/A 0.2756 in7 mm N/A 0.02360 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A Cylindrical OD N/A 0 in0 mm N/A 0 N/A 1034 lbf4600 N N/A 2158 lbf9600 N N/A 0 in0 mm N/A N/A 1034 lbf4600 N
ASS202N N/A 0.591 in15.000 mm N/A 1.575 in40.000 mm N/A 0.47240 in12.000 mm N/A 0.4724 in12 mm N/A 0.02360 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A Cylindrical OD N/A 0 in0 mm N/A 0 N/A 1034 lbf4600 N N/A 2158 lbf9600 N N/A 0 in0 mm N/A N/A 1034 lbf4600 N
ASS202NR N/A 0.591 in15.000 mm N/A 1.575 in40.000 mm N/A 0.5512 in14.000 mm N/A 0.5512 in14.000 mm N/A 0.02360 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A Cylindrical OD N/A 0 in0 mm N/A 0 N/A 1034 lbf4600 N N/A 2158 lbf9600 N N/A 0 in0 mm N/A N/A 1034 lbf4600 N
ASS203-011N N/A 0.6875 in17.463 mm N/A 1.57480 in40.000 mm N/A 0.47240 in12.000 mm N/A 0.8661 in22 mm N/A 0.02360 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
ASS203N N/A 0.6690 in17.000 mm N/A 1.575 in40.000 mm N/A 0.74800 in19.000 mm N/A 1.0236 in26 mm N/A 0.02360 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A Cylindrical OD N/A 0 in0 mm N/A 0 N/A 1034 lbf4600 N N/A 2158 lbf9600 N N/A 0 in0 mm N/A N/A 1034 lbf4600 N
ASS204-012N N/A 0.7500 in19.050 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 0.9843 in25.000 mm N/A 0.03940 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
ASS204-012NR N/A 0.7500 in19.050 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 0.9843 in25.000 mm N/A 0.03940 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
ASS204N N/A 0.787 in20.000 mm N/A 1.85 in47.000 mm N/A 2.16540 in55.000 mm N/A 2.874 in73 mm N/A 0.03940 in1.000 mm N/A 1495 lbf6650 N6.65 kN N/A 2878 lbf12800 N12.80 kN N/A Cylindrical OD N/A 0 in0 mm N/A 0 N/A 1495 lbf6650 N N/A 2878 lbf12800 N N/A 0 in0 mm N/A N/A 1495 lbf6650 N
ASS204NC3 N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 0.9843 in25.000 mm N/A 0.03940 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
ASS204NR N/A 0.787 in20.000 mm N/A 1.85 in47.000 mm N/A 2.3228 in59 mm N/A 3.1496 in80 mm N/A 0.03940 in1.000 mm N/A 1495 lbf6650 N6.65 kN N/A 2878 lbf12800 N12.80 kN N/A Cylindrical OD N/A 0 in0 mm N/A 0 N/A 1495 lbf6650 N N/A 2878 lbf12800 N N/A 0 in0 mm N/A N/A 1495 lbf6650 N
ASS204NS N/A 0.787 in20.000 mm N/A 1.85 in47.000 mm N/A 2.4803 in63 mm N/A 3.3858 in86 mm N/A 0.03940 in1.000 mm N/A 1495 lbf6650 N6.65 kN N/A 2878 lbf12800 N12.80 kN N/A Cylindrical OD N/A 0 in0 mm N/A 0 N/A 1495 lbf6650 N N/A 2878 lbf12800 N N/A 0 in0 mm N/A N/A 1495 lbf6650 N
ASS205-013N N/A 0.8125 in20.638 mm N/A 2.04720 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.063 in27 mm N/A 0.03940 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
ASS205-014N N/A 0.8750 in22.225 mm N/A 2.0470 in52.000 mm N/A 0.78740 in20.000 mm N/A 1.1417 in29.000 mm N/A 0.03940 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A Cylindrical OD N/A 0 in0 mm N/A 0 N/A 1765 lbf7850 N N/A 3147 lbf14000 N N/A 0 in0 mm N/A N/A 1765 lbf7850 N
ASS205-014NR N/A 0.8750 in22.225 mm N/A 2.0470 in52.000 mm N/A 2.6378 in67 mm N/A 3.5433 in90 mm N/A 0.03940 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A Cylindrical OD N/A 0 in0 mm N/A 0 N/A 1765 lbf7850 N N/A 3147 lbf14000 N N/A 0 in0 mm N/A N/A 1765 lbf7850 N
ASS205-015N N/A 0.938 in23.813 mm N/A 2.0470 in52.000 mm N/A 1.92910 in49.000 mm N/A 1.9291 in49 mm N/A 0.03940 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A Cylindrical OD N/A 0 in0 mm N/A 0 N/A 1765 lbf7850 N N/A 3147 lbf14000 N N/A 0 in0 mm N/A N/A 1765 lbf7850 N
ASS205-100N N/A 1.0000 in25.400 mm N/A 2.04720 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.063 in27 mm N/A 0.03940 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
ASS205-100NR N/A 1.0000 in25.400 mm N/A 2.04720 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.063 in27 mm N/A 0.03940 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
Unit of Measure
 1 2 3 4 5 »