Print Back
Drawn Cup Needle Roller Bearings
Drawn Cup Needle Roller Bearings - Dimensions 2
Unit of Measure
 1 2 3 4 5 »  

Item #

Fw

D

C

C3

Static Load Rating

Dynamic Load Rating

DCL126 N/A 0.75 in19.05 mm N/A 1.0000 in25.400 mm N/A 0.3750 in9.525 mm N/A N/A 1560 lbf6950 N6.95 kN N/A 1450 lbf6450 N6.45 kN
DCL128 N/A 0.75 in19.05 mm N/A 1.0000 in25.400 mm N/A 0.5000 in12.700 mm N/A N/A 2680 lbf11900 N11.90 kN N/A 2200 lbf9800 N9.80 kN
DCL1310 N/A 0.8125 in20.638 mm N/A 1.0625 in26.988 mm N/A 0.6250 in15.875 mm N/A N/A 4250 lbf19000 N19.00 kN N/A 3150 lbf13900 N13.90 kN
DCL1312 N/A 0.8125 in20.638 mm N/A 1.0625 in26.988 mm N/A 0.7500 in19.050 mm N/A N/A 5600 lbf24900 N24.90 kN N/A 3850 lbf17100 N17.10 kN
DCL1314 N/A 0.8125 in20.638 mm N/A 1.0625 in26.988 mm N/A 0.8750 in22.225 mm N/A N/A 7100 lbf31500 N31.5 kN N/A 4600 lbf20400 N20.40 kN
DCL1316 N/A 0.8125 in20.638 mm N/A 1.0625 in26.988 mm N/A 1.0000 in25.400 mm N/A N/A 8300 lbf37000 N37.00 kN N/A 5250 lbf23400 N23.40 kN
DCL1320 N/A 0.8125 in20.638 mm N/A 1.0625 in26.988 mm N/A 1.2500 in31.750 mm N/A N/A 11000 lbf49000 N49.00 kN N/A 6500 lbf29000 N29.00 kN
DCL136 N/A 0.8125 in20.638 mm N/A 1.0625 in26.988 mm N/A 0.3750 in9.525 mm N/A N/A 1750 lbf7800 N7.80 kN N/A 1560 lbf6950 N6.95 kN
DCL138 N/A 0.8125 in20.638 mm N/A 1.0625 in26.988 mm N/A 0.5000 in12.700 mm N/A N/A 3000 lbf13400 N13.40 kN N/A 2380 lbf10600 N10.6 kN
DCL1412 N/A 0.875 in22.225 mm N/A 1.1250 in28.575 mm N/A 0.7500 in19.050 mm N/A N/A 5950 lbf26400 N26.40 kN N/A 3950 lbf17600 N17.60 kN
DCL1414 N/A 0.875 in22.225 mm N/A 1.1250 in28.575 mm N/A 0.8750 in22.225 mm N/A N/A 7400 lbf33000 N33.00 kN N/A 4700 lbf21000 N21.00 kN
DCL1416 N/A 0.875 in22.225 mm N/A 1.1250 in28.575 mm N/A 1.0000 in25.400 mm N/A N/A 8750 lbf39000 N39.00 kN N/A 5400 lbf24100 N24.10 kN
DCL146 N/A 0.875 in22.225 mm N/A 1.1250 in28.575 mm N/A 0.3750 in9.525 mm N/A N/A 1870 lbf8300 N8.3 kN N/A 1610 lbf7150 N7.15 kN
DCL148 N/A 0.875 in22.225 mm N/A 1.1250 in28.575 mm N/A 0.5000 in12.700 mm N/A N/A 3200 lbf14200 N14.20 kN N/A 2450 lbf10900 N10.90 kN
DCL1510 N/A 0.9375 in23.813 mm N/A 1.1875 in30.163 mm N/A 0.6250 in15.875 mm N/A N/A 4800 lbf21300 N21.30 kN N/A 3300 lbf14600 N14.60 kN
DCL1516 N/A 0.8194 in20.813 mm N/A 1.1875 in30.163 mm N/A 1.0000 in25.400 mm N/A N/A 9350 lbf41500 N41.50 kN N/A 5550 lbf24700 N24.70 kN
DCL1612 N/A 1 in25.4 mm N/A 1.2500 in31.750 mm N/A 0.7500 in19.050 mm N/A N/A 6650 lbf29500 N29.50 kN N/A 4200 lbf18600 N18.6 kN
DCL1614 N/A 1 in25.4 mm N/A 1.2500 in31.750 mm N/A 0.8750 in22.225 mm N/A N/A 8300 lbf37000 N37.00 kN N/A 4950 lbf22100 N22.10 kN
DCL1616 N/A 1 in25.4 mm N/A 1.2500 in31.750 mm N/A 1.0000 in25.400 mm N/A N/A 13000 lbf58000 N58.00 kN N/A 7100 lbf31500 N31.5 kN
DCL1620 N/A 1 in25.4 mm N/A 1.2500 in31.750 mm N/A 1.2500 in31.750 mm N/A N/A 13000 lbf58000 N58.00 kN N/A 7100 lbf31500 N31.5 kN
DCL166 N/A 1 in25.4 mm N/A 1.2500 in31.750 mm N/A 0.3750 in9.525 mm N/A N/A 2080 lbf9250 N9.25 kN N/A 1700 lbf7550 N7.55 kN
DCL168 N/A 1 in25.4 mm N/A 1.2500 in31.750 mm N/A 0.5000 in12.700 mm N/A N/A 3550 lbf15800 N15.80 kN N/A 2590 lbf11500 N11.50 kN
DCL1710 N/A 1.0625 in26.988 mm N/A 1.3125 in33.338 mm N/A 0.6250 in15.875 mm N/A N/A 5550 lbf24600 N24.60 kN N/A 3550 lbf15900 N15.90 kN
DCL1812 N/A 1.125 in28.575 mm N/A 1.3750 in34.925 mm N/A 0.7500 in19.050 mm N/A N/A 7650 lbf34000 N34.00 kN N/A 4500 lbf20100 N20.1 kN
DCL1816 N/A 1.125 in28.575 mm N/A 1.3750 in34.925 mm N/A 1.0000 in25.400 mm N/A N/A 11400 lbf50500 N50.50 kN N/A 6150 lbf27400 N27.40 kN
Unit of Measure
 1 2 3 4 5 »