Print Back
Drawn Cup Needle Roller Bearings
Drawn Cup Needle Roller Bearings - Dimensions 2
Unit of Measure
 1 2 3 4 5 »  

Item #

Fw

D

C

C3

Static Load Rating

Dynamic Load Rating

BK1010 N/A 0.3937 in10 mm N/A 0.5512 in14.000 mm N/A 0.3937 in10 mm N/A 0.0630 in1.600 mm N/A 1150 lbf5100 N5.10 kN N/A 1010 lbf4500 N4.50 kN
BK1012 N/A 0.3937 in10 mm N/A 0.5512 in14.000 mm N/A 0.4724 in12.000 mm N/A 0.0630 in1.600 mm N/A 1630 lbf7250 N7.25 kN N/A 1330 lbf5900 N5.90 kN
BK1015 N/A 0.3937 in10 mm N/A 0.5512 in14.000 mm N/A 0.5906 in15.000 mm N/A 0.0630 in1.600 mm N/A 2060 lbf9150 N9.15 kN N/A 1600 lbf7100 N7.10 kN
BK1210 N/A 0.4724 in12 mm N/A 0.6299 in16.000 mm N/A 0.3937 in10 mm N/A 0.0630 in1.600 mm N/A 1410 lbf6250 N6.25 kN N/A 1140 lbf5050 N5.05 kN
BK1212 N/A 0.4724 in12 mm N/A 0.7087 in18.000 mm N/A 0.4724 in12.000 mm N/A 0.1063 in2.700 mm N/A 1640 lbf7300 N7.30 kN N/A 1480 lbf6600 N6.60 kN
BK1214L N/A 0.4724 in12 mm N/A 0.748 in19 mm N/A 0.5512 in14.000 mm N/A 0.1063 in2.700 mm N/A 1640 lbf7300 N7.30 kN N/A 1480 lbf6600 N6.60 kN
BK1312 N/A 0.5118 in13 mm N/A 0.748 in19 mm N/A 0.4724 in12.000 mm N/A 0.1063 in2.700 mm N/A 1780 lbf7900 N7.90 kN N/A 1560 lbf6950 N6.95 kN
BK1412 N/A 0.5512 in14 mm N/A 0.7874 in20.000 mm N/A 0.4724 in12.000 mm N/A 0.1063 in2.700 mm N/A 1910 lbf8500 N8.50 kN N/A 1620 lbf7200 N7.20 kN
BK1414L N/A 0.5512 in14 mm N/A 0.8661 in22 mm N/A 0.7480 in19.000 mm N/A 0.1063 in2.700 mm N/A 1910 lbf8500 N8.50 kN N/A 1620 lbf7200 N7.20 kN
BK1416 N/A 0.5512 in14 mm N/A 0.7874 in20.000 mm N/A 0.6299 in16 mm N/A 0.1063 in2.700 mm N/A 3150 lbf14000 N14 kN N/A 2410 lbf10700 N10.70 kN
BK1512 N/A 0.5906 in15 mm N/A 0.8268 in21.000 mm N/A 0.4724 in12.000 mm N/A 0.1063 in2.700 mm N/A 2050 lbf9100 N9.10 kN N/A 1690 lbf7500 N7.50 kN
BK1514L N/A 0.5906 in15 mm N/A 0.8268 in21.000 mm N/A 0.5512 in14.000 mm N/A 0.1063 in2.700 mm N/A 2050 lbf9100 N9.10 kN N/A 1690 lbf7500 N7.50 kN
BK1516 N/A 0.5906 in15 mm N/A 0.8268 in21.000 mm N/A 0.6299 in16 mm N/A 0.1063 in2.700 mm N/A 3250 lbf14400 N14.40 kN N/A 2410 lbf10700 N10.70 kN
BK1522ZWD N/A 0.5906 in15 mm N/A 0.8268 in21.000 mm N/A 0.8661 in22.000 mm N/A 0.1063 in2.700 mm N/A 4100 lbf18200 N18.2 kN N/A 2900 lbf12900 N12.90 kN
BK1612 N/A 0.6299 in16 mm N/A 0.8661 in22 mm N/A 0.4724 in12.000 mm N/A 0.1063 in2.700 mm N/A 2180 lbf9700 N9.70 kN N/A 1740 lbf7750 N7.75 kN
BK1614L N/A 0.6299 in16 mm N/A 0.8661 in22 mm N/A 0.5512 in14.000 mm N/A 0.1063 in2.700 mm N/A 2180 lbf9700 N9.70 kN N/A 1740 lbf7750 N7.75 kN
BK1616 N/A 0.6299 in16 mm N/A 0.8661 in22 mm N/A 0.6299 in16 mm N/A 0.1063 in2.700 mm N/A 3450 lbf15300 N15.30 kN N/A 2470 lbf11000 N11 kN
BK1622ZWD N/A 0.6299 in16 mm N/A 0.8661 in22 mm N/A 0.8661 in22.000 mm N/A 0.1063 in2.700 mm N/A 4350 lbf19400 N19.40 kN N/A 2990 lbf13300 N13.30 kN
BK1712 N/A 0.6693 in17 mm N/A 0.9055 in23.000 mm N/A 0.4724 in12.000 mm N/A 0.1063 in2.700 mm N/A 2500 lbf11100 N11.10 kN N/A 1910 lbf8500 N8.50 kN
BK1812 N/A 0.7087 in18 mm N/A 0.9449 in24.000 mm N/A 0.4724 in12.000 mm N/A 0.1063 in2.700 mm N/A 2450 lbf10900 N10.90 kN N/A 1870 lbf8300 N8.30 kN
BK1814L N/A 0.7087 in18 mm N/A 0.9449 in24.000 mm N/A 0.5512 in14.000 mm N/A 0.1063 in2.700 mm N/A 2450 lbf10900 N10.90 kN N/A 1870 lbf8300 N8.30 kN
BK1816 N/A 0.7087 in18 mm N/A 0.9449 in24.000 mm N/A 0.6299 in16 mm N/A 0.1063 in2.700 mm N/A 3900 lbf17300 N17.30 kN N/A 2650 lbf11800 N11.80 kN
BK2012 N/A 0.7874 in20 mm N/A 1.0236 in26 mm N/A 0.4724 in12.000 mm N/A 0.1063 in2.700 mm N/A 2920 lbf13000 N13.00 kN N/A 2080 lbf9250 N9.25 kN
BK2016 N/A 0.7874 in20 mm N/A 1.0236 in26 mm N/A 0.6299 in16 mm N/A 0.1063 in2.700 mm N/A 4500 lbf20100 N20.10 kN N/A 2920 lbf13000 N13.00 kN
BK2018L N/A 0.7874 in20 mm N/A 1.0236 in26 mm N/A 0.7087 in18.000 mm N/A 0.1063 in2.700 mm N/A 4500 lbf20100 N20.10 kN N/A 2920 lbf13000 N13.00 kN
Unit of Measure
 1 2 3 4 5 »