Print Back
Cam Followers
Cam Followers - Dimensions 8
Unit of Measure
 1 2 3 4 5 »  

Item #

G

B1

B2

D

B

C

Static Load Rating

Dynamic Load Rating

CR28LL N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7480 in44.400 mm N/A 1.7500 in44.450 mm N/A 1.0630 in27.000 mm N/A 1.0000 in25.400 mm N/A 7550 lbf33500 N N/A 4650 lbf20700 N
CR28LLH N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7480 in44.400 mm N/A 1.7500 in44.450 mm N/A 1.0630 in27.000 mm N/A 1.0000 in25.400 mm N/A 475 lbf2110 N N/A 4650 lbf20700 N
CR28XH N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7480 in44.400 mm N/A 1.7500 in44.450 mm N/A 1.0630 in27.000 mm N/A 1.0000 in25.400 mm N/A 475 lbf2110 N N/A 4650 lbf20700 N
CR28XLL N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7480 in44.400 mm N/A 1.7500 in44.450 mm N/A 1.0630 in27.000 mm N/A 1.0000 in25.400 mm N/A 7550 lbf33500 N N/A 4650 lbf20700 N
CR28XLLH N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7480 in44.400 mm N/A 1.7500 in44.450 mm N/A 1.0630 in27.000 mm N/A 1.0000 in25.400 mm N/A 475 lbf2110 N N/A 4650 lbf20700 N
CR30 N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7480 in44.400 mm N/A 1.875 in47.625 mm N/A 1.0630 in27.000 mm N/A 1.0000 in25.400 mm N/A 7550 lbf33500 N N/A 4650 lbf20700 N
CR30H N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7480 in44.400 mm N/A 1.875 in47.625 mm N/A 1.0630 in27.000 mm N/A 1.0000 in25.400 mm N/A 475 lbf2110 N N/A 4650 lbf20700 N
CR30LLH N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7480 in44.400 mm N/A 1.875 in47.625 mm N/A 1.0630 in27.000 mm N/A 1.0000 in25.400 mm N/A 475 lbf2110 N N/A 4650 lbf20700 N
CR30X N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7480 in44.400 mm N/A 1.875 in47.625 mm N/A 1.0630 in27.000 mm N/A 1.0000 in25.400 mm N/A 7550 lbf33500 N N/A 4650 lbf20700 N
CR30XH N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7480 in44.400 mm N/A 1.875 in47.625 mm N/A 1.0630 in27.000 mm N/A 1.0000 in25.400 mm N/A 475 lbf2110 N N/A 4650 lbf20700 N
CR30XLL N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7480 in44.400 mm N/A 1.875 in47.625 mm N/A 1.0630 in27.000 mm N/A 1.0000 in25.400 mm N/A 7550 lbf33500 N N/A 4650 lbf20700 N
CR30XLLH N/A 3/4-16UNF N/A 2.8110 in71.400 mm N/A 1.7480 in44.400 mm N/A 1.875 in47.625 mm N/A 1.0630 in27.000 mm N/A 1.0000 in25.400 mm N/A 475 lbf2110 N N/A 4650 lbf20700 N
CR32 N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.0000 in50.800 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 12400 lbf55000 N N/A 6500 lbf28900 N
CR32H N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.0000 in50.800 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 665 lbf2950 N N/A 6500 lbf28900 N
CR32LL N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.0000 in50.800 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 12400 lbf55000 N N/A 6500 lbf28900 N
CR32LLH N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.0000 in50.800 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 665 lbf2950 N N/A 6500 lbf28900 N
CR32X N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.0000 in50.800 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 12400 lbf55000 N N/A 6500 lbf28900 N
CR32XH N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.0000 in50.800 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 665 lbf2950 N N/A 6500 lbf28900 N
CR32XLL N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.0000 in50.800 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 12400 lbf55000 N N/A 6500 lbf28900 N
CR32XLLH N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.0000 in50.800 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 665 lbf2950 N N/A 6500 lbf28900 N
CR36 N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.2500 in57.150 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 12400 lbf55000 N N/A 6500 lbf28900 N
CR36H N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.2500 in57.150 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 665 lbf2950 N N/A 6500 lbf28900 N
CR36LL N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.2500 in57.150 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 12400 lbf55000 N N/A 6500 lbf28900 N
CR36LLH N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.2500 in57.150 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 665 lbf2950 N N/A 6500 lbf28900 N
CR36X N/A 7/8-14UNF N/A 3.3110 in84.100 mm N/A 2.0000 in50.800 mm N/A 2.2500 in57.150 mm N/A 1.3110 in33.300 mm N/A 1.2500 in31.750 mm N/A 12400 lbf55000 N N/A 6500 lbf28900 N
Unit of Measure
 1 2 3 4 5 »